<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Bain Capital Ventures</title>
	<atom:link href="http://pulse2.com/category/bain-capital-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 21:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Experience Recommendation Service Stamped Launches An iPhone App</title>
		<link>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/</link>
		<comments>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:50:30 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Rich Miner]]></category>
		<category><![CDATA[Stamped]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53012</guid>
		<description><![CDATA[Stamped is a recommendation experiences company that has launched an iPhone application. Stamped is backed by Google Ventures. Stamped connects to your Facebook and Twitter network and uses these social networking services to provide experience recommendations in an organized way. &#8230; <a href="http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/stamped-logo.png" alt="" title="stamped-logo" width="180" height="180" class="alignnone size-full wp-image-53013" /><br />
Stamped is a recommendation experiences company that has launched an iPhone application.  Stamped is backed by Google Ventures.  Stamped connects to your Facebook and Twitter network and uses these social networking services to provide experience recommendations in an organized way.<br />
<span id="more-53012"></span><br />
“While there’s lots of ways to do shouts or check-ins about places that appeal to a small demographic of extroverts that like to tell everyone where they are, we still look for better ways for people to put their thumbprint on things, places that they like,” stated Google Ventures partner Rich Miner in an interview with VentureBeat. “I think Stamped makes that real simple. And with a very simple, straightforward metaphor that everyone likes to tell people about the things they like.”</p>
<p>Bain Capital also previously invested in Stamped as part of the Series A investment.  Stamped is based in New York.  Stamped aims to solve the current problem that recommendation companies have.  For example if you see a 3 star rating from 70 strangers, what does that mean?  That is the current weakness that recommendation services have.</p>
<p>You can download the app from the App Store now [<a href="http://itunes.apple.com/us/app/stamped/id467924760?ls=1&#038;mt=8">iTunes link</a>]</p>
<p>[<a href="http://venturebeat.com/2011/11/21/stamped-google-ventures/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Software Company MYOB Gets Acquired For $1.2 Billion From Bain, Archer, and HarbourVest</title>
		<link>http://pulse2.com/2011/08/25/accounting-software-company-myob-gets-acquired-for-1-2-billion-from-bain-archer-and-harbourvest/</link>
		<comments>http://pulse2.com/2011/08/25/accounting-software-company-myob-gets-acquired-for-1-2-billion-from-bain-archer-and-harbourvest/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:06:03 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Archer Capital]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[HarbourVest]]></category>
		<category><![CDATA[MYOB]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=50500</guid>
		<description><![CDATA[MYOB is a financial and business software company that has been acquired for $1.2 billion by Bain Capital, Archer Capital, and HarbourVest. MYOB A/NZ corporate affairs general manager Julian Smith said that they do not expect jobs to be cut. &#8230; <a href="http://pulse2.com/2011/08/25/accounting-software-company-myob-gets-acquired-for-1-2-billion-from-bain-archer-and-harbourvest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/Screen-shot-2011-08-25-at-6.54.50-PM.png" alt="" title="Screen shot 2011-08-25 at 6.54.50 PM" width="149" height="67" class="alignnone size-full wp-image-50501" /><br />
MYOB is a financial and business software company that has been acquired for $1.2 billion by Bain Capital, Archer Capital, and HarbourVest.  MYOB A/NZ corporate affairs general manager Julian Smith said that they do not expect jobs to be cut.<br />
<span id="more-50500"></span><br />
“We’re actually in the process of increasing our team across Australian and New Zealand by a further 27 people who will be partner evangelists supporting our accountant clients and introducing them to our next generation of Cloud solutions,” stated Smith.</p>
<p>The acquisition was finalized on August 21st after Sage Group dropped out.  MYOB CEO Tim Reed said that the company is focusing on cloud-based services.</p>
<p>[<a href="http://www.cio.com.au/article/398008/myob_hire_more_staff_following_bain_capital_acquisition/?fp=4&#038;fpid=7#closeme">CIO</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/25/accounting-software-company-myob-gets-acquired-for-1-2-billion-from-bain-archer-and-harbourvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Acquires Social Game Studio DNA Games</title>
		<link>http://pulse2.com/2011/05/18/zynga-acquires-social-game-studio-dna-games/</link>
		<comments>http://pulse2.com/2011/05/18/zynga-acquires-social-game-studio-dna-games/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:05:25 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[DNA Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jon Lee]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=47226</guid>
		<description><![CDATA[Social gaming company Zynga is acquiring DNA Games. This is Zynga&#8217;s 14th acquisition since the last year. Zynga is interested in both the talent and the company. DNA Games developed several hit social games such as Casino City, Slot City, &#8230; <a href="http://pulse2.com/2011/05/18/zynga-acquires-social-game-studio-dna-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/05/dna-games-logo.png" alt="" title="dna-games-logo" width="96" height="190" class="alignnone size-full wp-image-47227" /><br />
Social gaming company <a href="http://Zynga.com">Zynga</a> is acquiring <a href="http://www.dnagamesinc.com/">DNA Games</a>.  This is Zynga&#8217;s 14th acquisition since the last year.  Zynga is interested in both the talent and the company.  DNA Games developed several hit social games such as Casino City, Slot City, and Bar World.  DNA reaches about 2.4 million monthly active users on Facebook.  Casino City has about 1.5 million monthly active users, Slot City has about 438,000 actives, and Bar World has about 382,000 actives.<br />
<span id="more-47226"></span><br />
DNA Games raised $2 million in funding from Battery Ventures and Bain Capital Ventures.  The DNA Games team will form a studio that focuses on creating new games.  DNA Games founder and CEO Jon Lee will be general manager of the new company.</p>
<p>[<a href="http://techcrunch.com/2011/05/18/zynga-continues-shopping-spree-buys-social-game-studio-dna-games/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/05/18/zynga-acquires-social-game-studio-dna-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScoreBig Raises $14 Million In Series B</title>
		<link>http://pulse2.com/2011/04/25/scorebig-raises-14-million-in-series-b/</link>
		<comments>http://pulse2.com/2011/04/25/scorebig-raises-14-million-in-series-b/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:28:42 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Adam Kanner]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Finn Wentworth]]></category>
		<category><![CDATA[Gideon Yu]]></category>
		<category><![CDATA[Joel Milne]]></category>
		<category><![CDATA[Michael Bronner]]></category>
		<category><![CDATA[ScoreBig]]></category>
		<category><![CDATA[Shari Redstone]]></category>
		<category><![CDATA[U.S. Venture Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46268</guid>
		<description><![CDATA[ScoreBig is a website that offers discounts on sports, concerts, and theater tickets for their members. The company has raised $14 million in Series B funding led by U.S. Venture Partners. Bain Capital Ventures participated in this round of funding. &#8230; <a href="http://pulse2.com/2011/04/25/scorebig-raises-14-million-in-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/scorebig-logo.jpeg" alt="" title="scorebig-logo" width="250" height="44" class="alignnone size-full wp-image-46269" /><br />
<a href="http://ScoreBig.com">ScoreBig</a> is a website that offers discounts on sports, concerts, and theater tickets for their members.  The company has raised $14 million in Series B funding led by U.S. Venture Partners.  Bain Capital Ventures participated in this round of funding.  This gives ScoreBig a total of $22.5 million in funding.<br />
<span id="more-46268"></span><br />
ScoreBig was founded by Adam Kanner (former NBA exec) and Joel Milne (former founder of SeasonTicket.com).  Kanner is the CEO of ScoreBig and Milne is the COO/CTO.  ScoreBig helps people sell off left over ticket inventory.  Some of ScoreBig&#8217;s individual investors include Gideon Yu, Shari Redstone, Michael Bronner, and Finn Wentworth.</p>
<p>[<a href="http://techcrunch.com/2011/04/20/scorebig-scores-14-million-to-be-the-priceline-for-event-tickets/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/25/scorebig-raises-14-million-in-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oyster.com Raises $7.5 Million From The Travel Channel</title>
		<link>http://pulse2.com/2011/04/25/oyster-com-raises-7-5-million-from-the-travel-channel/</link>
		<comments>http://pulse2.com/2011/04/25/oyster-com-raises-7-5-million-from-the-travel-channel/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:38:18 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Elie Seidman]]></category>
		<category><![CDATA[Oyster.com]]></category>
		<category><![CDATA[Scripps Networks]]></category>
		<category><![CDATA[Travel Channel]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46263</guid>
		<description><![CDATA[The Travel Channel has invested $7.5 million in Oyster.com. Oyster.com is a start-up that allows professionals to make hotel reviews. Oyster.com takes a cut out of hotel reservations that they help make. The Travel Channel will promote Oyster.com on television &#8230; <a href="http://pulse2.com/2011/04/25/oyster-com-raises-7-5-million-from-the-travel-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/Screen-shot-2011-04-25-at-8.20.02-PM.png" alt="" title="Screen shot 2011-04-25 at 8.20.02 PM" width="389" height="65" class="alignnone size-full wp-image-46264" /><br />
The Travel Channel has invested $7.5 million in Oyster.com.  Oyster.com is a start-up that allows professionals to make hotel reviews.  Oyster.com takes a cut out of hotel reservations that they help make.  The Travel Channel will promote Oyster.com on television and online as part of the funding deal.<br />
<span id="more-46263"></span><br />
It wasn&#8217;t too long ago that The Travel Channel switched ownership.  Scripps Networks acquired control of the Travel Channel from Cox Communications in a deal worth $975 million.</p>
<p>Oyster.com co-founder and CEO Elie Seidman said that he came up with the website when making trips to Alaska and Hong Kong.  “I came to this realization, which was that the likes of Expedia and Travelocity had solved the transactional component of travel, but the part the travel agent historically did — which is, which hotel should I actually go to? Which is the perfect one for me? — is a piece they were missing.”</p>
<p>The Travel Channel is involved in this second round of funding alongside Bain Capital Ventures.  Oyster.com officially launched in mid 2009 with $8.5 million in venture capital funding from Bain.</p>
<p>[<a href="http://www.nytimes.com/2011/04/25/business/media/25travel.html?_r=1&#038;partner=rss&#038;emc=rss">NYT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/25/oyster-com-raises-7-5-million-from-the-travel-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color.com Raises $41 Million For Building Location Photo- and Video-Sharing Social Network</title>
		<link>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/</link>
		<comments>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:30:35 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Bill Nguyen]]></category>
		<category><![CDATA[Color.com]]></category>
		<category><![CDATA[DJ Patil]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[Peter Pham]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45435</guid>
		<description><![CDATA[Color.com is a service that came out of nowhere this week and shocked the press. The company has developed an application for smartphones that automatically lets you share photos with the people around you. Essentially they are calling it photo &#8230; <a href="http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/Screen-shot-2011-03-25-at-2.27.17-PM.png" alt="" title="Screen shot 2011-03-25 at 2.27.17 PM" width="436" height="477" class="alignnone size-full wp-image-45436" /><br />
<a href="http://Color.com">Color.com</a> is a service that came out of nowhere this week and shocked the press.  The company has developed an application for smartphones that automatically lets you share photos with the people around you.  Essentially they are calling it photo sharing with an &#8220;implied social network.&#8221;<br />
<span id="more-45435"></span><br />
What sets this service apart from Facebook is that people are interested in those around them that they have not met yet.  Twitter, Foursquare, and Gowalla have proven this.  Three major investors have put $41 million in Series A funding into Color.com.  Bain Capital Ventures, Sequoia Capital, and Silicon Valley Bank have all put money into this round.</p>
<p>The team behind the company has an impeccable record as well.  Color.com CEO Bill Nguyen recently sold Lala to Apple for $40 million.  And co-founder Peter Pham is best known for launching BillShrink and Photobucket.  DJ Patil, former chief scientist at LinkedIn had created how to benchmark and compare data accurately using location.  &#8220;We have no interest whatsoever in being acquired,&#8221; stated Nguyen. &#8220;This is purely what we need to operate. There are real data needs and real capital costs.&#8221;</p>
<p>The homepage of Color.com states &#8220;simultaneously use multiple iPhones and Androids to capture photos, videos, and conversations into a group album. There&#8217;s no attaching, uploading, or friending to do.&#8221;</p>
<p>[<a href="http://www.readwriteweb.com/archives/color_ceo_the_tech_justifies_the_41_million.php">ReadWriteWeb</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clovr Media Raises $8.3 Million In Series A</title>
		<link>http://pulse2.com/2011/03/14/clovr-media-raises-8-3-million-in-series-a/</link>
		<comments>http://pulse2.com/2011/03/14/clovr-media-raises-8-3-million-in-series-a/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:35:14 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Clovr Media]]></category>
		<category><![CDATA[Common Angels]]></category>
		<category><![CDATA[Jeffrey Glass]]></category>
		<category><![CDATA[Kepha Partners]]></category>
		<category><![CDATA[Mark Wright]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=44702</guid>
		<description><![CDATA[Clovr Media has raised $8.3 millin in Series A funding in a round led by Bain Capital Ventures. Existing investors Kepha Partners, Common Angels, and Mark Wright also participated in this round of funding. Clovr has made a platform that &#8230; <a href="http://pulse2.com/2011/03/14/clovr-media-raises-8-3-million-in-series-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/Screen-shot-2011-03-14-at-9.19.43-AM.png" alt="" title="Screen shot 2011-03-14 at 9.19.43 AM" width="256" height="68" class="alignnone size-full wp-image-44703" /><br />
Clovr Media has raised $8.3 millin in Series A funding in a round led by Bain Capital Ventures.  Existing investors Kepha Partners, Common Angels, and Mark Wright also participated in this round of funding.  Clovr has made a platform that links banners, text, video, and mobile to your bank statement.  Clovr automatically sends the discount savings offers to your credit or debit cards.<br />
<span id="more-44702"></span><br />
“We believe that card linked offers will soon become ubiquitous,” stated Bain Capital Ventures Managing Director Jeffrey Glass. “Our investment in Clovr reflects our confidence that the card linked offer is the next step in the evolution of digital coupons and loyalty programs. This platform will eliminate the need for paper coupons and elevate the personalization of savings for every participating consumer.”</p>
<p>[<a href="http://bostinnovation.com/2011/03/10/clovr-media-raises-8-3-million-in-funding-led-by-bain-capital-ventures/?isalt=0">Bostinnovation</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/14/clovr-media-raises-8-3-million-in-series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TargetSpot Raises $8 Million From Union Square, Bain, CBS, and Milestone</title>
		<link>http://pulse2.com/2011/01/13/targetspot-raises-8-million-from-union-square-bain-cbs-and-milestone/</link>
		<comments>http://pulse2.com/2011/01/13/targetspot-raises-8-million-from-union-square-bain-cbs-and-milestone/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:15:04 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[CBS Radio]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Milestone Ventures]]></category>
		<category><![CDATA[TargetSpot]]></category>
		<category><![CDATA[Union Square Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=41653</guid>
		<description><![CDATA[TargetSpot is the largest digital audio advertising company. TargetSpot has recently announced $8 million in equity financing from Union Square Ventures, Bain Capital Ventures, CBS Radio, and Milestone Ventures. &#8220;TargetSpot has been a pioneer in developing the digital audio advertising &#8230; <a href="http://pulse2.com/2011/01/13/targetspot-raises-8-million-from-union-square-bain-cbs-and-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/TargetSpot-Logo.jpg" alt="" title="TargetSpot-Logo" width="300" height="91" class="alignnone size-full wp-image-41654" /><br />
<a href="http://TargetSpot.com">TargetSpot</a> is the largest digital audio advertising company.  TargetSpot has recently announced $8 million in equity financing from Union Square Ventures, Bain Capital Ventures, CBS Radio, and Milestone Ventures.<br />
<span id="more-41653"></span><br />
&#8220;TargetSpot has been a pioneer in developing the digital audio advertising market. Its early investments created the largest network of its kind, incorporating many of the leading online radio groups and pureplay music streaming companies,&#8221; stated Union Square Managing Partner Fred Wilson. &#8220;The funding will help us accelerate TargetSpot&#8217;s growth trajectory by expanding our advertising product lineup on both the web and mobile platforms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/01/13/targetspot-raises-8-million-from-union-square-bain-cbs-and-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video Company Blip.tv Raises $10.1 Million</title>
		<link>http://pulse2.com/2010/05/19/web-video-company-blip-tv-raises-10-1-million/</link>
		<comments>http://pulse2.com/2010/05/19/web-video-company-blip-tv-raises-10-1-million/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:07:00 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Blip Networks]]></category>
		<category><![CDATA[Blip.TV]]></category>
		<category><![CDATA[Canaan Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=31241</guid>
		<description><![CDATA[Blip.tv has closed on a $10.1 million third round in funding led by Canaan Partners. Bain Capital also participated in this round of funding. Blip.tv started in 2005 and plans to use the new round of funding to accelerate growth &#8230; <a href="http://pulse2.com/2010/05/19/web-video-company-blip-tv-raises-10-1-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/05/blip-logo-315x157.png" alt="" title="blip-logo" width="315" height="157" class="alignnone size-medium wp-image-31240" /><br />
<a href="http://Blip.tv">Blip.tv</a> has closed on a $10.1 million third round in funding led by Canaan Partners.  Bain Capital also participated in this round of funding.  Blip.tv started in 2005 and plans to use the new round of funding to accelerate growth and expand content services.  Blip.tv has about 44,000 indie video producers that use the service and distributes about 50,000 original web shows.  Blip.tv receives about 90 million video views per month. [<a href="http://www.mediapost.com/blogs/raw/?p=2543">MediaPost</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/05/19/web-video-company-blip-tv-raises-10-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bain, Khosla, and Madrona Invest $5.3 Million Into AdReady</title>
		<link>http://pulse2.com/2010/05/10/bain-khosla-and-madrona-invest-5-3-million-into-adready/</link>
		<comments>http://pulse2.com/2010/05/10/bain-khosla-and-madrona-invest-5-3-million-into-adready/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:46:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Aaron Finn]]></category>
		<category><![CDATA[AdReady]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Jason Kilar]]></category>
		<category><![CDATA[Karl Siebrecht]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Madrona Venture Group]]></category>
		<category><![CDATA[Steve Singh]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=30806</guid>
		<description><![CDATA[AdReady is a Seattle-based online advertising company that has raised $5.3 million in funding as noticed on an SEC filing.  The VC companies involved in the deal include Madrona Venture Group, Bain Capital, and Khosla Ventures.  This round of funding &#8230; <a href="http://pulse2.com/2010/05/10/bain-khosla-and-madrona-invest-5-3-million-into-adready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-30807" title="adready-logo" src="http://mediaserver.pulse2.com/uploads/2010/05/adready-logo.gif" alt="" width="359" height="68" /><br />
<a href="http://AdReady.com">AdReady</a> is a Seattle-based online advertising company that has raised $5.3 million in funding as noticed on an SEC filing.  The VC companies involved in the deal include Madrona Venture Group, Bain Capital, and Khosla Ventures.  This round of funding puts the total funding AdReady has at $17.3 million.  The company has also hired Steve Singh, Chairman/CEO of Concur as a board member.  Hulu CEO Jason Kilar is also on the B.O.D. at AdReady.<br />
<span id="more-30806"></span><br />
AdReady develops tools that make ads efficient to produce and monitor.  Many of AdReady clients include small and medium sized businesses.  AdReady was co-founded by Aaron Finn.  Karl Siebrecht, the CEO and President at AdReady was a general manager for Microsoft.</p>
<p>[<a href="http://techcrunch.com/2010/05/10/adready/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/05/10/bain-khosla-and-madrona-invest-5-3-million-into-adready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

