<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; DCM</title>
	<atom:link href="http://pulse2.com/category/dcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 21:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E-Commerce Website AHAlife Raises $6 Million</title>
		<link>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/</link>
		<comments>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:48:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[AHAlife]]></category>
		<category><![CDATA[David Chao]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Gen Isayama]]></category>
		<category><![CDATA[Taek Kwon]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49222</guid>
		<description><![CDATA[AHAlife.com is a New York based e-commerce website that has raised $6 million in funding led by DCM. AHAlife.com is known for selling hard-to-find lifestyle product by fashion designers that include Donna Karan, Wendi Murdoch, and Daniel Boulud. FirstMark Capital &#8230; <a href="http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-29-at-6.48.48-PM.png" alt="" title="Screen shot 2011-07-29 at 6.48.48 PM" width="226" height="95" class="alignnone size-full wp-image-49223" /><br />
AHAlife.com is a New York based e-commerce website that has raised $6 million in funding led by DCM.  AHAlife.com is known for selling hard-to-find lifestyle product by fashion designers that include Donna Karan, Wendi Murdoch, and Daniel Boulud.<br />
<span id="more-49222"></span><br />
FirstMark Capital participated in this latest round and AHAlife.com&#8217;s $3 million round around March 2010.  David Chao (DCM), Gen Isayama (DCM), and Taek Kwon (Toro Investment Partners) have joined AHAlife.com&#8217;s board of directors.</p>
<p>[<a href="http://www.xconomy.com/new-york/2011/07/28/ahalife-nabs-6-million-adds-new-board-members/">Xconomy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Paying $700 Million In Cash To Acquire Force10 Networks</title>
		<link>http://pulse2.com/2011/07/20/dell-paying-700-million-in-cash-to-acquire-force10-networks/</link>
		<comments>http://pulse2.com/2011/07/20/dell-paying-700-million-in-cash-to-acquire-force10-networks/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:18:30 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Advanced Equities]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Force10 Networks]]></category>
		<category><![CDATA[Meritech Capital Partners]]></category>
		<category><![CDATA[Morgenthaler Ventures]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[Pacesetter Capital Group]]></category>
		<category><![CDATA[RWI Ventures]]></category>
		<category><![CDATA[Tudo Ventures]]></category>
		<category><![CDATA[Turin Networks Inc.]]></category>
		<category><![CDATA[U.S. Venture Partners]]></category>
		<category><![CDATA[Worldview Technology Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48717</guid>
		<description><![CDATA[Dell Inc. (NASDAQ:DELL) is acquiring Force10 Networks Inc. for $700 million in cash. Force10 is a high-speed Ethernet networking equipment company that was planning to go the IPO route. Force10 is best known for developing 10 gigabit Ethernet networking switching &#8230; <a href="http://pulse2.com/2011/07/20/dell-paying-700-million-in-cash-to-acquire-force10-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-21-at-12.11.52-AM.png" alt="" title="Screen shot 2011-07-21 at 12.11.52 AM" width="203" height="48" class="alignnone size-full wp-image-48718" /><br />
Dell Inc. (NASDAQ:DELL) is <a href="http://blogs.wsj.com/venturecapital/2011/07/20/dell-to-pay-700m-for-force10/">acquiring</a> Force10 Networks Inc. for $700 million in cash.  Force10 is a high-speed Ethernet networking equipment company that was planning to go the IPO route.<br />
<span id="more-48717"></span><br />
Force10 is best known for developing 10 gigabit Ethernet networking switching and routing products.  Force10 was founded in 1999 and merged with Turin Networks Inc.</p>
<p>Between Turin and Force10, they raised over $630 million in venture capital.  The company&#8217;s most recent round of funding was $30 million, which gave the company a valuation that is greater than $200 million.</p>
<p>Some of the previous investors in the company include Advanced Equities, Crosslink Capital, Meritech Capital Partners, DCM, Morgenthaler Ventures, New Enteprise Associates, Pacesetter Capital Group, RWI Ventures, Tudo Ventures, U.S. Venture Partners, and Worldview Technology Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/20/dell-paying-700-million-in-cash-to-acquire-force10-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Gaming Company PapayaMobile Raises $18 Million</title>
		<link>http://pulse2.com/2011/04/27/social-gaming-company-papayamobile-raises-18-million/</link>
		<comments>http://pulse2.com/2011/04/27/social-gaming-company-papayamobile-raises-18-million/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:33:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[DCM]]></category>
		<category><![CDATA[Keytone Ventures]]></category>
		<category><![CDATA[PapayaMobile]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46412</guid>
		<description><![CDATA[PapayaMobile is a social gaming company that has raised $18 million in Series B funding led by Keytone Ventures and DCM. Now PapayaMobile has a total of $22 million in funding. PapayaMobile has over 15 million users on Android and &#8230; <a href="http://pulse2.com/2011/04/27/social-gaming-company-papayamobile-raises-18-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/papaya-mobile-logo.png" alt="" title="papaya-mobile-logo" width="231" height="81" class="alignnone size-full wp-image-46413" /><br />
<a href="http://papayamobile.com/">PapayaMobile</a> is a social gaming company that has raised $18 million in Series B funding led by Keytone Ventures and DCM.  Now PapayaMobile has a total of $22 million in funding.  PapayaMobile has over 15 million users on Android and iOS.  PapayaMobile has received over 375% growth in their user base since they started the social gaming network in June 2010.  Press release is available after the jump:<br />
<span id="more-46412"></span></p>
<blockquote><p><strong>PapayaMobile Secures $18M Funding Round from Keytone Ventures and DCM</strong></p>
<p>SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211;PapayaMobile (http://papayamobile.com), the leading social gaming network on Android, has secured $18 million in a round of Series B funding. The round was led by Keytone Ventures, a leading venture capital firm in China with a heavy investment focus on the mobile Internet industry (Analogix Semiconductor, Borqs), and DCM, a global venture capital firm with a strong investment focus on social networks and gaming (RenRen, Trion, RockYou, PlayFirst). PapayaMobile’s latest funding will help expand the growing PapayaMobile developer ecosystem in both the U.S. and Europe, while strengthening the portfolio of PapayaMobile products. PapayaMobile hosts mobile games on its social network comprised of over 15 million users and offers mobile developers the tools to build high quality social gaming experiences with access to the most comprehensive social graph for gaming on Android &#038; iOS.</p>
<p>“Since launching our Papaya gaming platform last year, we have had over 350 applications integrated into our network, all of which have benefited from the viral capabilities of our social graph,” said Si Shen, CEO and Co-Founder of PapayaMobile. “As our momentum on Android continues to grow, our latest funding from Keytone Ventures, an expert in the Chinese mobile market, and DCM, a pioneer in the gaming and social network investment space, will help us continue to expand our social network across the globe.”</p>
<p>“Android growth in China over the next 2 years will be staggering,” said Joe Zhou, Founder and Managing Partner of Keytone Ventures. “Couple this growth with the monetization potential of mobile games in China and we believe PapayaMobile is well positioned to be the leader in social gaming platforms for the largest mobile market in the world.”</p>
<p>“Since our initial investment in PapayaMobile in 2010, we have seen the Papaya gaming network grow into a thriving, highly engaged, monetizable community on Android,” said Hurst Lin, General Partner at DCM. &#8220;DCM is a global venture capital firm with $2 billion under management. We are committed to continuously investing in the Android ecosystem and PapayaMobile as a leading platform in this system.&#8221;</p>
<p>PapayaMobile has experienced over 375% growth in its user base since opening its social gaming network in June of 2010. Growth has primarily been driven through games that have integrated either PapayaMobile’s Social SDK or Papaya Game Engine. With offices in Beijing, San Francisco, and London, PapayaMobile expects growth to accelerate even further throughout 2011 as Android continues to gain momentum in Western markets and China.</p>
<p>About PapayaMobile</p>
<p>Founded in 2008 by CEO Si Shen and CTO Qian Wenjie, PapayaMobile provides both tools for game developers and content for players on its growing social mobile network of over 15 million users worldwide. With headquarters in Beijing and offices in San Francisco and London, PapayaMobile offers developers a fast and easy way to reach millions of users across the globe and improve their return on investment for Android game development. Players can participate in high quality social mobile gaming experiences with rich community interaction across Papaya’s rapidly growing network of hosted games. http://papayamobile.com/</p>
<p>About Keytone Ventures</p>
<p>Keytone Ventures is a venture fund founded by three successful venture capitalists, Joe Zhou, Stella Jin and Peng Jin, in early 2008. Keytone Ventures currently manages over $400 million capital. The three partners were former Founding Managing Partners at KPCB China and Partners at IDGVC. In the past 10 years, Keytone team members led some of the most successful exit track records in China, including Shanda (&#8220;SNDA&#8221;), Acorn (&#8220;ATV&#8221;), Global Education (“GEDU”) and 3721. Many of our portfolio companies present unique technology opportunities and innovative business models, and have strived to become dominant industry leaders in China, such as IZP, Travelzen, China Special Article Logistic, Lattice Power and Borqs.</p>
<p>Keytone targets early-stage and early-growth-stage companies and primarily identifies investment opportunities in technology, clean technology, consumer services, media and advertising. Keytone is committed to building industry-leading companies and partnering with world-class entrepreneurs.</p>
<p>About DCM</p>
<p>DCM is an early-stage venture capital firm that has been helping entrepreneurs build world-class technology companies since 1996. The firm’s partners manage six funds totaling $2 billion, and have made investments in more than 140 technology companies across the United States and Asia. With offices in Silicon Valley, Beijing and Tokyo, DCM provides hands-on operational guidance and a vast network of business and financial resources to its portfolio companies globally. DCM’s portfolio-company investments have resulted in a large number of successful exits including 21 IPOs on eight major exchanges, and 15 acquisitions since inception. Recent successes include three new China-based IPOs: BitAuto Holdings (NYSE: BITA, Nov 2010), E-Commerce China DangDang Inc. (NYSE: DANG), and Shanghai Luxin (SZSE: 002565) in addition to Neutral Tandem, a startup funded by DCM in 2004 that traded at a market cap of over $1B on the NASDAQ in 2009, and VanceInfo, recently ranked the number one performing stock by Investor’s Business Daily.</p>
<p>DCM’s notable gaming and entertainment companies include: Outspark (casual online game publisher), Pandora.TV (Korea’s leading Internet video site), PlayFirst (casual online game publisher), RockYou (provider of applications and widgets on the web), Tonchidot (Japan’s leading augmented reality application), and Trion Worlds, Inc. (publisher and developer of games and original entertainment).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/27/social-gaming-company-papayamobile-raises-18-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayFirst Raises $9.2 Million</title>
		<link>http://pulse2.com/2010/10/20/playfirst-raises-9-2-million/</link>
		<comments>http://pulse2.com/2010/10/20/playfirst-raises-9-2-million/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:01:55 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Comerica Bank]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Mayfield Fund]]></category>
		<category><![CDATA[PlayFirst]]></category>
		<category><![CDATA[Rustic Canyon Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=36548</guid>
		<description><![CDATA[PlayFirst is a popular mobile gaming company behind games such as Dinner Dash, Cooking Dash, Wedding Dash, and Hotel Dash. These games have been extremely popular on the Apple App Store. Because of this, PlayFirst raised $9.2 million in venture &#8230; <a href="http://pulse2.com/2010/10/20/playfirst-raises-9-2-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/10/Screen-shot-2010-10-19-at-2.37.08-PM.png" alt="" title="Screen shot 2010-10-19 at 2.37.08 PM" width="215" height="77" class="alignnone size-full wp-image-36549" /><br />
<a href="http://PlayFirst.com">PlayFirst</a> is a popular mobile gaming company behind games such as Dinner Dash, Cooking Dash, Wedding Dash, and Hotel Dash.  These games have been extremely popular on the Apple App Store.  Because of this, PlayFirst raised $9.2 million in venture capital funding.  PlayFirst plans to use the funding to increase their agility in the social and mobile gaming space according to VentureBeat.  Mayfield Fund, Trinity Partners, DCM, and Rustic Canyon Ventures put in $5.2 million in this round.  Comerica Bank invested $4 million in debt financing.<br />
<span id="more-36548"></span><br />
PlayFirst now has over 100 employees and is based in San Francisco.  The company has raised a total of $31 million in funding thus far.  The last round of funding was in 2007 when they raised $16.5 million.  Going forward, PlayFirst plans to focus on the development of Facebook game applications.</p>
<p>[<a href="http://venturebeat.com/2010/10/12/playfirst-raises-9-2m-to-expand-casual-gaming-offerings/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/10/20/playfirst-raises-9-2-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill.com Raises $8.5 Million From August, DCM, and Emergence</title>
		<link>http://pulse2.com/2009/08/05/billcom-raises-85-million-from-august-dcm-and-emergence/</link>
		<comments>http://pulse2.com/2009/08/05/billcom-raises-85-million-from-august-dcm-and-emergence/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:13:29 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[August Capital]]></category>
		<category><![CDATA[Bill.com]]></category>
		<category><![CDATA[David Hornik]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Emergence Capital Partners]]></category>
		<category><![CDATA[Jeff Schultz]]></category>
		<category><![CDATA[René Lacerte]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=18026</guid>
		<description><![CDATA[Bill.com has raised $8.5 million from August Capital, DCM, and Emergence Capital recently.  David Hornik of August Capital will be joining the Bill.com Board of Directors as part of this round of funding.  Thus far, Bill.com has raised a total &#8230; <a href="http://pulse2.com/2009/08/05/billcom-raises-85-million-from-august-dcm-and-emergence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18027" title="bill-logo" src="http://mediaserver.pulse2.com/uploads/2009/08/bill-logo.png" alt="bill-logo" width="191" height="65" /></p>
<p><strong><a href="http://www.Bill.com">Bill.com</a> has raised $8.5 million from August Capital, DCM, and Emergence Capital recently.  David Hornik of August Capital will be joining the Bill.com Board of Directors as part of this round of funding.  Thus far, Bill.com has raised a total of $17 million.    Bill.com acts as a collaborative online bill payment for businesses. </strong></p>
<p>Bill.com has software that encourages businesses to eliminate filing bill paper documentation.  Large businesses usually have to managers approve large bills and then the finance department has to approve of them.  Bill.com software makes this whole process available online.  Bill.com accepts faxed bills and then they scan them and e-mail it to people that need to approve the documentation.</p>
<p>Bill.com also uses OCR to enable searching for documentation later on.  The base fee of one user for Bill.com is $24.99 and each user after that is $9.99.  Each check payment has a small fee attached for Bill.com as well.  <a href="http://www.techcrunch.com/2009/08/03/billcom-raises-85-million-to-streamline-business-bill-payments/">According to Bill.com&#8217;s VP</a> of Marketing Jeff Schultz, businesses are saving as much  as 50% in the amount of time taken to pay bills.</p>
<p>René Lacerte founded Bill.com in 2007.  The company presented at the DEMO conference and won the DEMOgod award.  The company was originally called CashView.  Lacerte had previously built a company called PayCycle, which was bought out for $170 million by Intuit last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/08/05/billcom-raises-85-million-from-august-dcm-and-emergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will, We Will RockYou! $35 Million Series C Round of Funding</title>
		<link>http://pulse2.com/2008/06/09/we-will-we-will-rockyou-35-million-series-c-round-of-funding/</link>
		<comments>http://pulse2.com/2008/06/09/we-will-we-will-rockyou-35-million-series-c-round-of-funding/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:21:15 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[DCM]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Partech International]]></category>
		<category><![CDATA[RockYou]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=3669</guid>
		<description><![CDATA[RockYou announced today that they have raised $35 million Series C in funding.Â  The firms that invested in RockYou includes DCM, Lightspeed Venture Partners, Partech International, and Sequoia.Â  RockYou! created some of the more viral applications on Facebook including Vampires, &#8230; <a href="http://pulse2.com/2008/06/09/we-will-we-will-rockyou-35-million-series-c-round-of-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockyou.com"><img class="alignnone size-full wp-image-3670" title="RockYou! Logo" src="http://mediaserver.pulse2.com/uploads/2008/06/rockyou-logo.png" alt="RockYou! Logo" width="150" height="100" /></a><br />
RockYou announced today that they have raised $35 million Series C in funding.Â  The firms that invested in RockYou includes DCM, Lightspeed Venture Partners, Partech International, and Sequoia.Â  RockYou! created some of the more viral applications on Facebook including Vampires, Superwall, and Likeness.Â  RockYou! also created marketing campaigns for Microsoft, CBS, Sony, New Line, and Paramount.Â </p>
<p>&#8220;DCM believes that RockYou will be the catalyst of this new global ecosystem that delivers next-generation advertisements through its innovative advertising network and social applications,&#8221; stated co-founder of DCM, David Chao. &#8220;With the current momentum, RockYou is positioned to become a top-10 Internet property in the world in the near future.&#8221;</p>
<p>RockYou! will use the funding to grow their team and to create more applications.Â  RockYou! receives roughly 87.5 million unique monthly visitors and 2.7 billion page views.Â  RockYou! uses Google OpenSocial to spread their applications across Hi5, MySpace, and Orkut.Â </p>
<p>&#8220;RockYou is incredibly proud to announce our funding, and are very pleased to be able to work with DCM and be a part of their impressive portfolio. RockYou is entering into a very exciting time both with the applications we are developing, and also with the expansion of our social advertising platform,&#8221; stated Lance Tokuda, the CEO of RockYou!</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/06/09/we-will-we-will-rockyou-35-million-series-c-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

