<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; FirstMark Capital</title>
	<atom:link href="http://pulse2.com/category/firstmark-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 17:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NewsCred Raises $4 Million In Series A</title>
		<link>http://pulse2.com/2011/11/30/newscred-raises-4-million-in-series-a/</link>
		<comments>http://pulse2.com/2011/11/30/newscred-raises-4-million-in-series-a/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:48:39 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Advancit Capital]]></category>
		<category><![CDATA[AOL Ventures]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[FLOODGATE]]></category>
		<category><![CDATA[IA Ventures]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[NewsCred]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53682</guid>
		<description><![CDATA[NewsCred has raised $4 million in Series A funding led by FirstMark Capital. Lerer Ventures, AOL Ventures, Advancit Capital, FLOODGATE, and IA Ventures participated in this round of funding. NewsCred launched in 2008 as a credibility rating service for publishers &#8230; <a href="http://pulse2.com/2011/11/30/newscred-raises-4-million-in-series-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/Screen-shot-2011-11-30-at-11.36.09-AM.png" alt="" title="Screen shot 2011-11-30 at 11.36.09 AM" width="256" height="104" class="alignnone size-full wp-image-53683" /><br />
<a href="http://www.newscred.com/">NewsCred</a> has raised $4 million in Series A funding led by FirstMark Capital.  Lerer Ventures, AOL Ventures, Advancit Capital, FLOODGATE, and IA Ventures participated in this round of funding.<br />
<span id="more-53682"></span><br />
NewsCred launched in 2008 as a credibility rating service for publishers and authors using a voting system.  Then the company relaunched as a social networking service for newspapers last year.  Now the company is a newswire service that licenses content from more than 700 premium brands including Bloomberg, Forbes, and The Economist.  NewsCred charges customers to use their news API.  </p>
<p>NewsCred is now looking to provide publishers and brands with fully licensed and full-text articles, photos, and videos.  NewsCredit has in-house editorial teams that goes through thousands of articles for each of their clients&#8217; specific needs.  NewsCred also charges a monthly API licensing fee to accessing content, which is based on news story volume.  All of the revenue received is shared with the content providers</p>
<p>[<a href="http://techcrunch.com/2011/11/30/third-times-the-charm-a-new-newscred-raises-4-million-to-reinvent-the-newswire-service/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/30/newscred-raises-4-million-in-series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Website AHAlife Raises $6 Million</title>
		<link>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/</link>
		<comments>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:48:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[AHAlife]]></category>
		<category><![CDATA[David Chao]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Gen Isayama]]></category>
		<category><![CDATA[Taek Kwon]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49222</guid>
		<description><![CDATA[AHAlife.com is a New York based e-commerce website that has raised $6 million in funding led by DCM. AHAlife.com is known for selling hard-to-find lifestyle product by fashion designers that include Donna Karan, Wendi Murdoch, and Daniel Boulud. FirstMark Capital &#8230; <a href="http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-29-at-6.48.48-PM.png" alt="" title="Screen shot 2011-07-29 at 6.48.48 PM" width="226" height="95" class="alignnone size-full wp-image-49223" /><br />
AHAlife.com is a New York based e-commerce website that has raised $6 million in funding led by DCM.  AHAlife.com is known for selling hard-to-find lifestyle product by fashion designers that include Donna Karan, Wendi Murdoch, and Daniel Boulud.<br />
<span id="more-49222"></span><br />
FirstMark Capital participated in this latest round and AHAlife.com&#8217;s $3 million round around March 2010.  David Chao (DCM), Gen Isayama (DCM), and Taek Kwon (Toro Investment Partners) have joined AHAlife.com&#8217;s board of directors.</p>
<p>[<a href="http://www.xconomy.com/new-york/2011/07/28/ahalife-nabs-6-million-adds-new-board-members/">Xconomy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/30/e-commerce-website-ahalife-raises-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboom Labs Raises $4.5 Million In Seed Funding</title>
		<link>http://pulse2.com/2011/04/15/bamboom-labs-raises-4-5-million-in-seed-funding/</link>
		<comments>http://pulse2.com/2011/04/15/bamboom-labs-raises-4-5-million-in-seed-funding/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:28:47 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bamboom Labs]]></category>
		<category><![CDATA[Chaitanya Kanojia]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[High Line Venture Partners]]></category>
		<category><![CDATA[Highland Capital]]></category>
		<category><![CDATA[Highland Capital Partners]]></category>
		<category><![CDATA[SV Angel]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45981</guid>
		<description><![CDATA[Bamboom Labs is a company that develops technology for watching live TV on the Internet. Bamboom Labs has raised $4.5 million in seed funding led by FirstMark Capital. Other investors include High Line Venture Partners, SV Angel, Highland Capital Partners, &#8230; <a href="http://pulse2.com/2011/04/15/bamboom-labs-raises-4-5-million-in-seed-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/Screen-shot-2011-04-16-at-12.20.14-AM.png" alt="" title="Screen shot 2011-04-16 at 12.20.14 AM" width="244" height="49" /><br />
<a href="http://bamboom.com/">Bamboom Labs</a> is a company that develops technology for watching live TV on the Internet.  Bamboom Labs has raised $4.5 million in seed funding led by FirstMark Capital.  Other investors include High Line Venture Partners, SV Angel, Highland Capital Partners, and First Round Capital.<br />
<span id="more-45981"></span><br />
Bamboom Labs is led by Chaitanya “Chet” Kanojia.  Kanojia&#8217;s last start-up Navic Networks was acquired by Microsoft in 2008.  Many of Bamboom&#8217;s team members include former employees at Navic, Microsoft, Andrew Corporation, and Lucent.</p>
<p>Bamboom Labs rents out personal antennas to customers so that they are responsible for retransmitting the copyright content from the TV to the computer.  Bamboom Labs is based in Long Island City, New York.</p>
<p>[<a href="http://venturebeat.com/2011/04/15/bamboom-labs-raises-4-5m-for-live-tv-over-the-web/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/15/bamboom-labs-raises-4-5-million-in-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGamma Raises $6 Million In Series B</title>
		<link>http://pulse2.com/2011/01/17/opengamma-raises-6-million-in-series-b/</link>
		<comments>http://pulse2.com/2011/01/17/opengamma-raises-6-million-in-series-b/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:46:02 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Lawrence Lenihan]]></category>
		<category><![CDATA[OpenGamma]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=41889</guid>
		<description><![CDATA[OpenGamma is a financial Internet start-up company based in Europe that has an open source analytics and risk management platform. The company has raised $6 million in Series B financing led by FirstMark Capital. Accel Partners has joined in this &#8230; <a href="http://pulse2.com/2011/01/17/opengamma-raises-6-million-in-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/opengamma-logo.png" alt="" title="opengamma-logo" width="250" height="44" class="alignnone size-full wp-image-41890" /><br />
<a href="http://OpenGamma.com">OpenGamma</a> is a financial Internet start-up company based in Europe that has an open source analytics and risk management platform.  The company has <a href="http://eu.techcrunch.com/2011/01/17/opengamma-secures-6-million-series-b-to-power-open-source-for-financial-markets/">raised $6 million</a> in Series B financing led by FirstMark Capital.  Accel Partners has joined in this round of funding.  OpenGamma&#8217;s last round of funding was $6 million from Accel.<br />
<span id="more-41889"></span><br />
OpenGamma plans to use the additional funding for increase their sales, marketing, and commercial operations teams.  OpenGamma is also planning on opening an office in New York City. Lawrence D. Lenihan, founder and managing director at FirstMark, will be joining the board of directors at OpenGamma.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/01/17/opengamma-raises-6-million-in-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulia Raises $3.5 Million For Sorting People To Follow On Twitter</title>
		<link>http://pulse2.com/2010/12/22/sulia-raises-3-5-million-for-sorting-people-to-follow-on-twitter/</link>
		<comments>http://pulse2.com/2010/12/22/sulia-raises-3-5-million-for-sorting-people-to-follow-on-twitter/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:24:43 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[IA Ventures]]></category>
		<category><![CDATA[Sulia]]></category>
		<category><![CDATA[SV Angel]]></category>
		<category><![CDATA[TLists]]></category>
		<category><![CDATA[Village Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=40201</guid>
		<description><![CDATA[Sulia is a website that finds and sorts influential Twitter users and groups them into categories. It is a good starting point for Twitter beginners. Sulia has raised $3.5 million in a round led by FirstMarket Capital. Other investors in &#8230; <a href="http://pulse2.com/2010/12/22/sulia-raises-3-5-million-for-sorting-people-to-follow-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-22-at-4.26.11-PM-e1293052850910.png" alt="" title="Screen shot 2010-12-22 at 4.26.11 PM" width="620" height="543" class="alignnone size-full wp-image-40202" /><br />
<a href="http://Sulia.com">Sulia</a> is a website that finds and sorts influential Twitter users and groups them into categories.  It is a good starting point for Twitter beginners.  Sulia has raised $3.5 million in a round led by FirstMarket Capital.  Other investors in this round include Village Ventures, IA Ventures, Founder Collective, and SV Angel.  Sulia used to be known as TLists. [<a href="http://mediamemo.allthingsd.com/20101220/twitter-list-service-tlists-becomes-sulia-raises-3-5-million/">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/12/22/sulia-raises-3-5-million-for-sorting-people-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopify Raises $7 Million From Bessemer, FirstMark, and Felicis</title>
		<link>http://pulse2.com/2010/12/15/shopify-raises-7-million-from-bessemer-firstmark-and-felicis/</link>
		<comments>http://pulse2.com/2010/12/15/shopify-raises-7-million-from-bessemer-firstmark-and-felicis/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:16:40 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Bessemer Ventures]]></category>
		<category><![CDATA[Felicis Ventures]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Tobias Lutke]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=39683</guid>
		<description><![CDATA[Shopify is a software company that helps retailers create online stores. The Ottawa, Canada based company has raised $7 million in funding from Bessemer Venture Partners, FirstMark Capital, and Felicis Ventures. “While we are already profitable, the support gives us &#8230; <a href="http://pulse2.com/2010/12/15/shopify-raises-7-million-from-bessemer-firstmark-and-felicis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-15-at-3.18.05-AM.png" alt="" title="Screen shot 2010-12-15 at 3.18.05 AM" width="188" height="57" class="alignnone size-full wp-image-39684" /><br />
<a href="http://Shopify.com">Shopify</a> is a software company that helps retailers create online stores.  The Ottawa, Canada based company has raised $7 million in funding from Bessemer Venture Partners, FirstMark Capital, and Felicis Ventures. “While we are already profitable, the support gives us additional resources to improve our products and add value for our users,” stated the Shopify CEO and co-founder Tobias Lutke. “Our mission continues to be to make it as easy as possible for retailers of all sizes to start and run a business online.” The Shopify &#8220;app store&#8221; processes over $100 million per year from clients that include GE, Tesla, and Amnesty International. [<a href="http://business.financialpost.com/2010/12/13/fp-tech-desk-shopify-raises-7-million-in-new-funding/">Financial Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/12/15/shopify-raises-7-million-from-bessemer-firstmark-and-felicis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCityWay Receives $300K Funding From NYC&#8217;s Entrepreneurial Fund</title>
		<link>http://pulse2.com/2010/05/25/mycityway-receives-300k-funding-from-nycs-entrepreneurial-fund/</link>
		<comments>http://pulse2.com/2010/05/25/mycityway-receives-300k-funding-from-nycs-entrepreneurial-fund/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:29:47 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[MyCityWay]]></category>
		<category><![CDATA[New York City Economic Development Corporation]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=31631</guid>
		<description><![CDATA[MyCityWay has raised $300,000 of a $500,000 seed round. MyCityWay is a local search startup company and the funding is being provided by the NYC Entrepreneurial Fund. The announcement was made by Mayor Michael Bloomberg. The fund was made in &#8230; <a href="http://pulse2.com/2010/05/25/mycityway-receives-300k-funding-from-nycs-entrepreneurial-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/05/Screen-shot-2010-05-25-at-5.25.09-PM.png" alt="" title="Screen shot 2010-05-25 at 5.25.09 PM" width="348" height="122" class="alignnone size-full wp-image-31630" /><br />
<a href="http://mycityway.com/">MyCityWay</a> has raised $300,000 of a $500,000 seed round.  MyCityWay is a local search startup company and the funding is being provided by the NYC Entrepreneurial Fund.  The announcement was made by Mayor Michael Bloomberg.  The fund was made in collaboration between FirstMark Capital and the New York City Economic Development Corporation.  [<a href="http://www.businessinsider.com/mayor-bloomberg-announces-first-investment-by-nyc-sponsored-venture-fund-mycityway-2010-5">BusinessInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/05/25/mycityway-receives-300k-funding-from-nycs-entrepreneurial-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knewton Raises $12.5 Million From FirstMark Capital</title>
		<link>http://pulse2.com/2010/04/20/knewton-raises-12-5-million-from-firstmark-capital/</link>
		<comments>http://pulse2.com/2010/04/20/knewton-raises-12-5-million-from-firstmark-capital/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:07:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Jose Ferreira]]></category>
		<category><![CDATA[Knewton]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=29909</guid>
		<description><![CDATA[Knewton is an online test preparation startup company that has received $12.5 million in funding from FirstMark Capital. The company was founded by Jose Ferreira. Knewton&#8217;s business strategy is to apply web techniques for preparing people that have to take &#8230; <a href="http://pulse2.com/2010/04/20/knewton-raises-12-5-million-from-firstmark-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/04/Screen-shot-2010-04-20-at-11.59.36-AM.png" alt="" title="Screen shot 2010-04-20 at 11.59.36 AM" width="182" height="55" class="alignnone size-full wp-image-29908" /><br />
<a href="http://Knewton.com">Knewton</a> is an online test preparation startup company that has received $12.5 million in funding from FirstMark Capital.  The company was founded by Jose Ferreira.  Knewton&#8217;s business strategy is to apply web techniques for preparing people that have to take tests such as the MCAT, LSAT, and GMAT.  They are offering ways for people to prepare for exams in a way that could be faster than traditional companies such as The Princeton Review or Kaplan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/04/20/knewton-raises-12-5-million-from-firstmark-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riot Games Raises $8 Million Series B</title>
		<link>http://pulse2.com/2009/09/13/riot-games-raises-8-million-series-b/</link>
		<comments>http://pulse2.com/2009/09/13/riot-games-raises-8-million-series-b/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:44:23 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[QQ.com]]></category>
		<category><![CDATA[Riot Games]]></category>
		<category><![CDATA[Tencent Holdings]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=20218</guid>
		<description><![CDATA[Riot Games is a social game development company that is best known for creating the League of Legends.  Earlier this week Riot Games announced that they have raised about $8 million in Series B.  The investors include Benchmark Capital, FirstMark &#8230; <a href="http://pulse2.com/2009/09/13/riot-games-raises-8-million-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-20219" title="Picture 5" src="http://mediaserver.pulse2.com/uploads/2009/09/Picture-52.png" alt="Picture 5" width="183" height="144" /><br />
<a href="http://www.riotgames.com">Riot Games</a> is a social game development company that is best known for creating the League of Legends.  Earlier this week Riot Games announced that they have raised about $8 million in Series B.  The investors include Benchmark Capital, FirstMark Capital, and Tencent Holdings.  Rather than making revenue from advertising, Tencent and Riot games depend on the sales of virtual goods.</p>
<p>Riot Games is currently developing an online game platform which is what the funding will go towards.  Considering that Tencent is one of the largest virtual good dealers in China, they may even lend their expertise to Riot Games.  The company is licensing the League of Legends in China and will launch in the country by 2010.</p>
<p>Tencent is the parent company of Internet portal QQ.com.  They sell virtual goods through their portal, IM software, social networks, and games.  These virtual goods include pets, clothing, wallpapers, etc.  Tencent made about $700 million last year <a href="http://www.businessinsider.com/chinese-internet-co-tencent-invests-in-riot-games-2009-9">according to BusinessInsider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/09/13/riot-games-raises-8-million-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBiquity Digital Corporation Raises $42 Million From Several Investors</title>
		<link>http://pulse2.com/2009/08/03/ibiquity-digital-corporation-raises-42-million-from-several-investors/</link>
		<comments>http://pulse2.com/2009/08/03/ibiquity-digital-corporation-raises-42-million-from-several-investors/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:38:02 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS Corp]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[Clear Channel Communications]]></category>
		<category><![CDATA[Entercom Communications]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[Grotech Ventures]]></category>
		<category><![CDATA[iBiquity Digital Corporation]]></category>
		<category><![CDATA[New Venture Partners]]></category>
		<category><![CDATA[Radio One Inc.]]></category>
		<category><![CDATA[Union Square Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=17959</guid>
		<description><![CDATA[iBiquity Digital Corporation is a company that develops HD radio technology.  It gives radio signals better sound quality and less static.  The company has been working on better radio technology on cars and households for several years now. According to &#8230; <a href="http://pulse2.com/2009/08/03/ibiquity-digital-corporation-raises-42-million-from-several-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17958" title="ibiquity-logo" src="http://mediaserver.pulse2.com/uploads/2009/08/ibiquity-logo.gif" alt="ibiquity-logo" width="184" height="88" /><strong><br />
<a href="http://www.ibiquity.com/">iBiquity Digital Corporation</a> is a company that develops HD radio technology.  It gives radio signals better sound quality and less static.  The company has been working on better radio technology on cars and households for several years now. </strong></p>
<p>According to a filing with the Securities and Exchange Commission, iBiquity has raised $42 million in funding from investors such as Grotech Ventures, CBS Radio, Radio One Inc., Entercom Communications, FirstMark Capital, New Venture Partners, Union Square Ventures, and Clear Channel Radio.  This round of funding puts iBiquity at over $172 million in total funding over the last decade.</p>
<p>[via <a href="http://www.bizjournals.com/baltimore/stories/2009/07/27/daily15.html">BizJournals</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/08/03/ibiquity-digital-corporation-raises-42-million-from-several-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

