<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Flybridge Capital Partners</title>
	<atom:link href="http://pulse2.com/category/flybridge-capital-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 21:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PayDay Loan Company ZestCash Raises $73 Million</title>
		<link>http://pulse2.com/2012/01/19/payday-loan-company-zestcash-raises-73-million/</link>
		<comments>http://pulse2.com/2012/01/19/payday-loan-company-zestcash-raises-73-million/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:41:42 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Douglas Merrill]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[GRP Partners]]></category>
		<category><![CDATA[Lighthouse Capital Partners]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Victory Park Capital]]></category>
		<category><![CDATA[ZestCash]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56276</guid>
		<description><![CDATA[ZestCash is a payday loan company that was founded by former Google CIO and VP of Engineering Douglas Merrill. ZestCash aims to legitimize the payday loan industry. ZestCash has raised $73 million in a new round of funding. Matrix Partners &#8230; <a href="http://pulse2.com/2012/01/19/payday-loan-company-zestcash-raises-73-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/01/zestcash-logo.png" alt="" title="zestcash-logo" width="155" height="81" class="alignnone size-full wp-image-56277" /><br />
<a href="https://www.zestcash.com/">ZestCash</a> is a payday loan company that was founded by former Google CIO and VP of Engineering Douglas Merrill.  ZestCash aims to legitimize the payday loan industry.  ZestCash has raised $73 million in a new round of funding.  Matrix Partners provided $23 million in the form of an equity round.  Existing investors Lightspeed Venture Partners, GRP Partners, Flybridge Capital Partners, and Lighthouse Capital Partners also participated in this round.  The company also raised a separate $50 million line of debt financing from Victory Park Capital.<br />
<span id="more-56276"></span><br />
ZestCash uses machine learning techniques and data analysis combined with traditional credit scoring to offer credit to many people who would normally be turned away.  Payday loans are common among consumers that do not have the credit to take out standard loans through a bank.  One example is that a consumer will pay an average of $60 to borrow $300 for 14 days.  After 2 weeks, the borrower must pay the entire loan and fee back in one payment.  If the borrower cannot pay the loan back, then he or she can get an extension but will have to pay another $60 for the additional amount of time.</p>
<p>The average payday loan gets rolled over 6 times, which means that the average borrow pays $420 in fees to borrow $300 in principal.  That is insane!  In 2010, 30 million Americans took out a payday loan.  Using ZestCash, borrowers can pick how much money they want to borrow and for how long.  The company displays their weekly payment based on the terms.</p>
<p>Most payday loans are processed through brick-and-mortar stores, but ZestCash operates entirely online.  The startup promises flexibility when dealing with individual borrowers and late payments.  ZestCash currently has 75 people in staff and has loaned millions of dollars to thousands of customers.  This new round of funding will be used for innovations in underwriting, expansion into additional states, and company growth.</p>
<p>[<a href="http://techcrunch.com/2012/01/19/former-google-cio-raises-73-million-to-reform-payday-loans-with-data-driven-startup-zestcash/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/19/payday-loan-company-zestcash-raises-73-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SavingStar Hits 1 Million Users In Under A Year</title>
		<link>http://pulse2.com/2011/12/19/savingstar-hits-1-million-users-in-under-a-year/</link>
		<comments>http://pulse2.com/2011/12/19/savingstar-hits-1-million-users-in-under-a-year/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:53:13 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Flybridge Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[SavingStar]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55025</guid>
		<description><![CDATA[SavingStar is a service where you can receive grocery discounts by entering your loyalty cards into the system. I just registered an account with them and I noticed that they are able to get me an additional $2.00 off from &#8230; <a href="http://pulse2.com/2011/12/19/savingstar-hits-1-million-users-in-under-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-Shot-2011-12-18-at-9.04.39-PM.png" alt="" title="SavingStar Logo" width="268" height="70" class="alignnone size-full wp-image-55028" /><br />
<a href="https://savingstar.com/">SavingStar</a> is a service where you can receive grocery discounts by entering your loyalty cards into the system.  I just registered an account with them and I noticed that they are able to get me an additional $2.00 off from 2 boxes of Pepsi, $1.00 off a bag of Tostitos, 50 cents off Pepperidge Farm Goldfish, etc. from Kroger.  Other stores that work with the service include Rite Aid, CVS, Piggly Wiggly, Albertsons, County Market, Food City, Lowes Foods, Jack&#8217;s SuperValu, Ralphs, and the <a href="https://savingstar.com/participating_stores">list goes on</a>.  SavingStar launched in beta this past August and raised $2.3 million in funding from Flybridge Capital Partners, First Round Capital, Founder Collective, and several angel investors.<br />
<span id="more-55025"></span><br />
SavingStar renamed the company from SaveWave and raised $7 million in Series B financing this past April.  Buddy Media Founder and CEO Michael Lazerow joined the company board of directors. </p>
<p>The company has hit a major milestone this past week.  In exactly 230 days, the company has surpassed 1 million active users.  This growth is faster than Groupon, Twitter, and Foursquare.  SavingStar considers themselves as being a &#8220;Groupon for groceries.&#8221;  </p>
<p>Every year, consumers spend about $550 billion per year on groceries.  The benefits for grocery companies is that they can add their products to SavingStar for free and they will not be charged until a product is actually purchased.</p>
<p>[<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/12/16/prweb9048113.DTL">SavingStar Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/19/savingstar-hits-1-million-users-in-under-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZestCash Raises $19 Million to Provide Short-Term Loans</title>
		<link>http://pulse2.com/2011/07/21/zestcash-raises-19-million-to-provide-short-term-loans/</link>
		<comments>http://pulse2.com/2011/07/21/zestcash-raises-19-million-to-provide-short-term-loans/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:33:05 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Douglas Merrill]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[GRP Partners]]></category>
		<category><![CDATA[Lighthouse Capital Partners]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[ZestCash]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48743</guid>
		<description><![CDATA[Loan service ZestCash has raised $19 million in funding to expand its short-term loans and debt financing. The funding comes from Lightspeed Venture Partners, GRP Partners, Flybridge Capital Partners and Lighthouse Capital Partners. GigaOM reports that Lighthouse&#8217;s contribution of $8 &#8230; <a href="http://pulse2.com/2011/07/21/zestcash-raises-19-million-to-provide-short-term-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><img class="alignnone size-medium wp-image-48744" src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-21-at-11.31.21-AM-315x70.png" alt="" width="315" height="70" /></p>
<p>Loan service <a href="https://www.zestcash.com/">ZestCash</a> has raised $19 million in funding to expand its short-term loans and debt financing. The funding comes from Lightspeed Venture Partners, GRP Partners, Flybridge Capital Partners and Lighthouse Capital Partners. <a href="http://gigaom.com/2011/07/21/zestcash-gets-19m-to-offer-data-driven-loans/">GigaOM</a> reports that Lighthouse&#8217;s contribution of $8 million is specifically for debt financing. ZestCash&#8217;s loans are data-driven; they offer loans to those whose online data says they&#8217;re credit worthy.</p>
<p><span id="more-48743"></span></p>
<p>ZestCash is led by Douglas Merrill, former CIO at Google, and the company&#8217;s credit assessments are compared to Google&#8217;s PageRank technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/21/zestcash-raises-19-million-to-provide-short-term-loans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>33Across Raises $9 Million In Funding</title>
		<link>http://pulse2.com/2011/01/09/33across-raises-9-million-in-funding/</link>
		<comments>http://pulse2.com/2011/01/09/33across-raises-9-million-in-funding/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:34:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[33across]]></category>
		<category><![CDATA[Eric Wheeler]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[QED Investors]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=41207</guid>
		<description><![CDATA[33across is a company that develops technology that is valuable to retailers. If you buy something on eBay, 33across is able to identify which of your contacts are connected to you. “We identify the anonymous connections of consumers that are &#8230; <a href="http://pulse2.com/2011/01/09/33across-raises-9-million-in-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/33across-logo.jpg" alt="" title="33across-logo" width="300" height="60" class="alignnone size-full wp-image-41208" /><br />
<a href="http://33across.com">33across</a> is a company that develops technology that is valuable to retailers.  If you buy something on eBay, 33across is able to identify which of your contacts are connected to you.  “We identify the anonymous connections of consumers that are buying and shopping a certain brand,” stated 33across co-founder Eric Wheeler.  33across has raised $9 million in funding with Flybridge Capital Partners being the lead investor.  First Round Capital and QED Investors also participated in this round. [<a href="http://www.pehub.com/92075/33across-closes-9-mln-funding-round-led-by-flybridge/">PEHub</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/01/09/33across-raises-9-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroupMe To Raise Series B Funding Through A VC Bidding War</title>
		<link>http://pulse2.com/2010/11/08/groupme-to-raise-series-b-funding-through-a-vc-bidding-war/</link>
		<comments>http://pulse2.com/2010/11/08/groupme-to-raise-series-b-funding-through-a-vc-bidding-war/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:00:34 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Betaworks]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[General Catalyst Partners]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Union Square Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=37361</guid>
		<description><![CDATA[GroupMe is a service that lets you text a group of people using just one phone number. GroupMe is currently in the middle of raising venture capital, but there is supposedly a bidding war taking place. This round of funding &#8230; <a href="http://pulse2.com/2010/11/08/groupme-to-raise-series-b-funding-through-a-vc-bidding-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/11/Screen-shot-2010-11-08-at-12.57.36-PM.png" alt="" title="Screen shot 2010-11-08 at 12.57.36 PM" width="295" height="75" class="alignnone size-full wp-image-37362" /><br />
<a href="http://GroupMe.com">GroupMe</a> is a service that lets you text a group of people using just one phone number.  GroupMe is currently in the middle of raising venture capital, but there is supposedly a bidding war taking place.  This round of funding would put GroupMe at a value that is close to $30 million.<br />
<span id="more-37361"></span><br />
The company&#8217;s growth is &#8220;nuts – thousands of percent,&#8221; according to a BusinessInsider source.  The VC firms in the middle of the bidding war include Sequoia, Andreeseen Horowitz, Khosla Ventures, General Catalyst, Flybridge, and Union Square Ventures.</p>
<p>GroupMe&#8217;s series A investors include Betaworks and First Round Capital.  They invested about $700,000.  It&#8217;s expected that these two companies will participate in this upcoming round as well.</p>
<p>[<a href="http://www.businessinsider.com/bidding-war-breaks-out-over-groupme-2010-11">BusinessInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/11/08/groupme-to-raise-series-b-funding-through-a-vc-bidding-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2 Biosystems Raises $15 Million In Equity</title>
		<link>http://pulse2.com/2010/05/25/t2-biosystems-raises-15-million-in-equity/</link>
		<comments>http://pulse2.com/2010/05/25/t2-biosystems-raises-15-million-in-equity/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:04:33 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Arcus Ventures]]></category>
		<category><![CDATA[Camros Capital LLC]]></category>
		<category><![CDATA[Flagship Ventures]]></category>
		<category><![CDATA[Flybridge Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Partners Healthcare of Boston]]></category>
		<category><![CDATA[Physic Ventures]]></category>
		<category><![CDATA[Polaris Venture Partners]]></category>
		<category><![CDATA[RA Capital Management LLC]]></category>
		<category><![CDATA[T2 Biosystems Inc.]]></category>
		<category><![CDATA[WS Investments Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=31610</guid>
		<description><![CDATA[T2 Biosystems Inc. has raised $15 million from 9 different investors. The company plans to use the funding to accelerate development and commercialization for its diagnostic platform. The investment round was led by Physic Ventures. Other investors include Arcus Ventures, &#8230; <a href="http://pulse2.com/2010/05/25/t2-biosystems-raises-15-million-in-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/05/Screen-shot-2010-05-25-at-2.59.36-PM.png" alt="" title="Screen shot 2010-05-25 at 2.59.36 PM" width="313" height="63" class="alignnone size-full wp-image-31609" /><br />
<a href="http://www.t2biosystems.com/">T2 Biosystems Inc.</a> has raised $15 million from 9 different investors.  The company plans to use the funding to accelerate development and commercialization for its diagnostic platform.  The investment round was led by Physic Ventures.  Other investors include Arcus Ventures, RA Capital Management LLC, Camros Capital LLC, WS Investments Company, Flagship Ventures, Polaris Venture Partners, Flybridge Capital Partners, and Partners Healthcare of Boston.  T2 Biosystems raised $10.8 million in Series B financing two years ago.  [<a href="http://www.bizjournals.com/boston/stories/2010/05/24/daily18.html">Bizjournals</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/05/25/t2-biosystems-raises-15-million-in-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataXu Raises $11 Million In Series B From Menlo, Atlas, and Flybridge</title>
		<link>http://pulse2.com/2010/03/08/dataxu-raises-11-million-in-series-b-from-menlo-atlas-and-flybridge/</link>
		<comments>http://pulse2.com/2010/03/08/dataxu-raises-11-million-in-series-b-from-menlo-atlas-and-flybridge/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:56:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Atlas Venture]]></category>
		<category><![CDATA[DataXu]]></category>
		<category><![CDATA[Flybridge Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Menlo Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=26578</guid>
		<description><![CDATA[DataXu has raised $11 million in Series B funding.  Investors include Menlo Ventures, Atlas Venture, and Flybridge Capital Partners.  Atlas and Flybridge were involved in DataXu&#8217;s first round in April 2009.  The new round of funding will be used for &#8230; <a href="http://pulse2.com/2010/03/08/dataxu-raises-11-million-in-series-b-from-menlo-atlas-and-flybridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaserver.pulse2.com/uploads/2010/03/dataxu-logo.jpg"><img class="alignnone size-full wp-image-26579" title="dataxu-logo" src="http://mediaserver.pulse2.com/uploads/2010/03/dataxu-logo.jpg" alt="" width="183" height="85" /></a><br />
<a href="http://www.dataxu.com/">DataXu</a> has raised $11 million in Series B funding.  Investors include Menlo Ventures, Atlas Venture, and Flybridge Capital Partners.  Atlas and Flybridge were involved in DataXu&#8217;s first round in April 2009.  The new round of funding will be used for product development, sales, marketing, and expansion.  DataXu has offices in Boston and N.Y.  DataXu is an online ad exchange service. [<a href="http://paidcontent.org/article/419-bidding-platform-dataxu-raises-11-million-second-round/">paidContent</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/03/08/dataxu-raises-11-million-in-series-b-from-menlo-atlas-and-flybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Storage and Infrastructure Company Blackwave Raises $7 Million</title>
		<link>http://pulse2.com/2009/10/02/video-storage-and-infrastructure-company-blackwave-raises-7-million/</link>
		<comments>http://pulse2.com/2009/10/02/video-storage-and-infrastructure-company-blackwave-raises-7-million/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:07:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Blackwave]]></category>
		<category><![CDATA[Bob Rizika]]></category>
		<category><![CDATA[Flybridge Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Globespan Capital Partners]]></category>
		<category><![CDATA[Sigma Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=20992</guid>
		<description><![CDATA[Blackwave is an Acton, Mass. based company that hosts and streams videos on the Internet. The company has recently raised $7 million in Series C from Globespan Capital Partners, Sigma Partners, and Flybridge Capital Partners. Thus far Blackwave has raised &#8230; <a href="http://pulse2.com/2009/10/02/video-storage-and-infrastructure-company-blackwave-raises-7-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2009/10/blackwave-logo.gif" alt="blackwave-logo" title="blackwave-logo" width="268" height="78" class="alignnone size-full wp-image-20991" /><br />
<a href="http://www.blackwave.com">Blackwave</a> is an Acton, Mass. based company that hosts and streams videos on the Internet.  The company has <a href="http://www.pehub.com/51689/blackwave-raises-7-million/">recently raised $7 million</a> in Series C from Globespan Capital Partners, Sigma Partners, and Flybridge Capital Partners.  Thus far Blackwave has raised a total of $29 million in total funding.</p>
<p>“This renewed investment, combined with the ongoing acquisition of a range of new customers and partners, signals the market’s great confidence in our technology and our value proposition,” stated Blackwave CEO Bob Rizika.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/10/02/video-storage-and-infrastructure-company-blackwave-raises-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transpera Rings In $8.25 Million Series B</title>
		<link>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/</link>
		<comments>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:28:37 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[Transpera]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=6791</guid>
		<description><![CDATA[Transpera is a mobile web video company that is based in Santa Monica, California.  The company is led by Frank Barbieri, former President at Viva Vision and former Group Product Manager at Microsoft.   Transpera has raised their second round of &#8230; <a href="http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-6790" title="transpera logo" src="http://mediaserver.pulse2.com/uploads/2008/11/transpera-logo.jpg" alt="" width="180" height="51" /><br />
<a href="http://www.transpera.com"> Transpera</a> is a mobile web video company that is based in Santa Monica, California.  The company is led by Frank Barbieri, former President at Viva Vision and former Group Product Manager at Microsoft.   Transpera has raised their second round of funding at $8.25 million from Flybridge Capital Partners, Intel Capital, and First Round Capital.  Transpera also received debt financing from Silicon Valley Bank.</p>
<p>“Transpera is demonstrating true leadership in the mobile video market by building an ever-expanding network of premium content partners and delivering innovative, game-changing advertising opportunities,” <a href="http://www.transpera.com/press/Transpera_Closes_825_Million_in_Series_B_Financing/">stated Jeff Bussgang</a> general partner at Flybridge Capital Partners. “We continue to be pleased with their progress in setting a new standard within the mobile video landscape.”</p>
<p>Transpera will be using the money for expanding their product line and service customers.  Transpera already helps monetize video for AccuWeather, Associated Press, Break.com, Revision3, ManiaTV, Fox, MTV, etc.</p>
<p>Transpera has also hired Brian Monnin as Chief Product Officer.  Monnin is former VP of Publishing Products as Brightcove.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

