<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Ford Motor Company</title>
	<atom:link href="http://pulse2.com/category/ford-motor-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 21:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ford Hits 8,000 Orders For 2013 Escape</title>
		<link>http://pulse2.com/2012/04/16/ford-hits-8000-orders-2013-escape/</link>
		<comments>http://pulse2.com/2012/04/16/ford-hits-8000-orders-2013-escape/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:54:46 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59889</guid>
		<description><![CDATA[Ford has hit about 8,000 orders for the new 2013 Escape SUV according to Ford spokeswoman Angie Kozleski. Kozleski said that Ford expects the base S trim to account for only 10% of sales. Half of the orders are expected &#8230; <a href="http://pulse2.com/2012/04/16/ford-hits-8000-orders-2013-escape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/Ford-2013-Escape-e1334630002563.png" alt="" title="Ford-2013-Escape" width="600" height="282" class="alignnone size-full wp-image-59890" /><br />
Ford has hit about 8,000 orders for the new 2013 Escape SUV according to Ford spokeswoman Angie Kozleski.  Kozleski said that Ford expects the base S trim to account for only 10% of sales.  Half of the orders are expected to come from higher trim levels including the SEL and the Titanium.  Kozleski added that most buyers will most likely choose one of EcoBoost engines over the 2.5-liter 4-cylinder engine.  The high-end Ford Escape Titanium has a 2.0 liter EcoBoost 4-cylinder as standard, which is 240-hp and 270 lb-ft of torque. [<a href="http://www.egmcartech.com/2012/04/16/report-ford-already-has-8000-orders-for-the-2013-escape/">egmcartech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/16/ford-hits-8000-orders-2013-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Electric Focus Becomes First Pace Car For The NASCAR Richmond 400</title>
		<link>http://pulse2.com/2012/04/15/ford-electric-focus-pace-car-nascar-richmond-400/</link>
		<comments>http://pulse2.com/2012/04/15/ford-electric-focus-pace-car-nascar-richmond-400/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:19:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Mark Fields]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59686</guid>
		<description><![CDATA[Ford Motor Company is making NASCAR history this month by having the all-new Focus Electric becoming the first all-electric pace car to ever lead the field for a NASCAR Sprint Cup Series race at the Richmond 400. The all-new Focus &#8230; <a href="http://pulse2.com/2012/04/15/ford-electric-focus-pace-car-nascar-richmond-400/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/06/ford_motor_company_logosvg-315x118.png" title="Ford Logo" class="alignnone" width="315" height="118" /><br />
Ford Motor Company is making NASCAR history this month by having the all-new Focus Electric becoming the first all-electric pace car to ever lead the field for a NASCAR Sprint Cup Series race at the Richmond 400.  The all-new Focus Electric will perform all pace care duties at the Richmond International Raceway on April 28th.<br />
<span id="more-59686"></span><br />
&#8220;Ford research shows the majority of Americans would consider buying an electrified vehicle but do not yet understand the different technologies,&#8221; stated Ford president of The Americas Mark Fields. &#8220;Highlighting the Focus Electric as a pace car is a fun way to educate consumers about the kinds of benefits our electrified vehicles deliver and show people our commitment to provide Ford customers the power of choice for leading fuel economy in the vehicle that best meets their needs – from EcoBoost-powered gasoline vehicles and hybrids to plug-in hybrids and full electrics.&#8221;</p>
<p>Ford was the first manufacturer to compete with a four-door sedan in NASCAR in 1998.  Ford was also the first to use a hybrid to start a NASCAR event when the Fusion Hybrid served as pace car for the Ford 400 at Homestead-Miami Speedway in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/15/ford-electric-focus-pace-car-nascar-richmond-400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford Motor Company Devoting Research Lab To Hybrids and EVs</title>
		<link>http://pulse2.com/2012/04/02/ford-motor-company-devoting-research-lab-hybrids-evs/</link>
		<comments>http://pulse2.com/2012/04/02/ford-motor-company-devoting-research-lab-hybrids-evs/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:55:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Raj Nair]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58342</guid>
		<description><![CDATA[Ford Motor Company has announced that they are going to be devoting one of their largest research labs to developing hybrids, electric vehicles, and plug-in hybrids. Their 285,000 square foot advanced engineering center in Dearborn, Michigan will be the go-to &#8230; <a href="http://pulse2.com/2012/04/02/ford-motor-company-devoting-research-lab-hybrids-evs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/06/ford_motor_company_logosvg-315x118.png" title="Ford Logo" class="alignnone" width="315" height="118" /><br />
Ford Motor Company has announced that they are going to be devoting one of their largest research labs to developing hybrids, electric vehicles, and plug-in hybrids.  Their 285,000 square foot advanced engineering center in Dearborn, Michigan will be the go-to location for Ford&#8217;s research effects to develop advanced fuel-efficient vehicles.<br />
<span id="more-58342"></span><br />
This year Ford plans on offering 9 vehicles that will have more than 40MPG.  These vehicles will include the Ford Focus Electric and plug-in hybrid sedan 2013 Ford Fusion Energi.</p>
<p>Around a decade ago, Ford research showed that customers were rejecting them because of poor fuel economy said Ford&#8217;s head of global product development Raj Nair.  “Now people are coming to us because we do have superior fuel economy to the majority of our competitors, and that’s going to be the heart of our strategy going forward.&#8221;</p>
<p>[<a href="http://www.egmcartech.com/2012/04/02/ford-to-devote-its-largest-research-labs-to-hybrids-electric-vehicles-and-plug-in-hybrids/">egmcartech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/02/ford-motor-company-devoting-research-lab-hybrids-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford CEO Alan Mulally&#8217;s Compensation Rises 11% To $29.5 Million</title>
		<link>http://pulse2.com/2012/03/30/ford-ceo-alan-mulallys-compensation-salary-rises-11-29-5-million/</link>
		<comments>http://pulse2.com/2012/03/30/ford-ceo-alan-mulallys-compensation-salary-rises-11-29-5-million/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:21:41 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58201</guid>
		<description><![CDATA[The salary, cash bonuses, and stock for Ford CEO Alan Mulally has been increased by 11%, adding up to an annual amount of $29.5 million. In 2010, Mulally was paid $26.5 million. Mulally&#8217;s compensation includes $2 million in salary, $5.46 &#8230; <a href="http://pulse2.com/2012/03/30/ford-ceo-alan-mulallys-compensation-salary-rises-11-29-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/Screen-Shot-2012-03-30-at-3.06.12-PM-315x350.png" alt="" title="Screen Shot 2012-03-30 at 3.06.12 PM" width="315" height="350" class="alignnone size-medium wp-image-58202" /><br />
The salary, cash bonuses, and stock for Ford CEO Alan Mulally has been increased by 11%, adding up to an annual amount of $29.5 million.  In 2010, Mulally was paid $26.5 million.<br />
<span id="more-58201"></span><br />
Mulally&#8217;s compensation includes $2 million in salary, $5.46 million in cash bonuses, and $22 million in stock awards.  Ford cut his cash bonus 42% for a year.  Mulally joined Ford from Boeing in 2006.  He helped engineer a turn-around in the company&#8217;s globalizing operations and cut costs.  He also pushed for fuel-efficient models like the Fiesta.</p>
<p>Executive Chairman Bill Ford received a total compensation of $14.5 million, which is down 45% from 2010.  In 2011, Bill Ford received $2 million in salary, $1.56 million bonuses, and $10.9 million in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/30/ford-ceo-alan-mulallys-compensation-salary-rises-11-29-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Redesigning MyTouch After Ratings Drop</title>
		<link>http://pulse2.com/2012/03/06/ford-redesigning-mytouch-after-ratings-drop/</link>
		<comments>http://pulse2.com/2012/03/06/ford-redesigning-mytouch-after-ratings-drop/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:15:22 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57243</guid>
		<description><![CDATA[The ratings of the MyFord Touch screen user interface built into new Ford cars have been going down. Ford started building the MyFord Touch as a way to distinguish themselves from competitors. However many Ford buyers became frustrated with flaws &#8230; <a href="http://pulse2.com/2012/03/06/ford-redesigning-mytouch-after-ratings-drop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/myfordtouch.jpg" alt="" title="myfordtouch" width="640" height="383" class="alignnone size-full wp-image-57244" /><br />
The ratings of the MyFord Touch screen user interface built into new Ford cars have been going down.  Ford started building the MyFord Touch as a way to distinguish themselves from competitors.  However many Ford buyers became frustrated with flaws in their MyFord Touch systems.  Even though the MyFord Touch systems were meant to increase loyalty, the quality ratings at the company have gone down.  The MyFord Touch has replaced many of the traditional knobs built into other vehicles.  Ford is now issuing a major upgrade and is redesigning what customers are seeing on the screen.  Ford is resolving complaints about system crashing and reboots as well.<br />
<span id="more-57243"></span><br />
Fonts are buttons on the screen are being enlarged and the layouts of over 1,000 screens are being revamped.  “We expect that these improvements will put us back on track in the quality ratings,” stated Ford’s group vice president for global product development Derrick Kuzak in an interview with the <a href="http://www.nytimes.com/2012/03/06/business/after-ratings-drop-ford-reworks-touch-screens.html?_r=1&#038;ref=business">New York Times</a>. “It’s more than just an update. This is a substantial upgrade.”</p>
<p>Ford is sending upgrades to customers through USB flash drives.  The installations of the new system takes about an hour.  If customers prefer, Ford dealers can take care of the upgrade for them.  The upgrade kits were sent out yesterday and over 300,000 customers with MyFord Touch in their vehicles can expected the flash drive in the mail later this week.</p>
<p>The irritation people have with MyFord Touch was cited last week by Consumer Reports as a major reason why Ford fell to 10th place this year on the Automaker Report Card.  In 2011, Ford was ranked at fifth place.  Ford&#8217;s rivals like GM, Toyota, and Chrysler have been creating similar features as MyFord Touch, but they have not received as much negative feedback.  Ford&#8217;s system has climate controls, hands-free communication, and entertainment all in one console.  About four out of every five people that have bought a Ford Explorer or Ford Edge have bought configurations that cost at least $5,000 more than the base model.</p>
<p>The basic version of Ford Sync launched in 2007 and costs $295.  Ford Sync comes standard on some models of Ford automobiles.  One of the major changes in the user interface for the MyFord Touch was the ability to control the heated seats on the home screen.  Before a driver had to go through several clicks to get to this option.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/06/ford-redesigning-mytouch-after-ratings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Ford Develop Automatic Event Check-In Concept At Hackathon</title>
		<link>http://pulse2.com/2012/03/01/facebook-and-ford-develop-automatic-event-check-in-concept-at-hackathon/</link>
		<comments>http://pulse2.com/2012/03/01/facebook-and-ford-develop-automatic-event-check-in-concept-at-hackathon/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:27:43 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57147</guid>
		<description><![CDATA[Facebook and Ford recently came together at a joint Hackathin event to come up with ideas to make cars more social. About 30 engineers from Ford and Facebook got together for 24 hours to rapidly develop prototype apps that would &#8230; <a href="http://pulse2.com/2012/03/01/facebook-and-ford-develop-automatic-event-check-in-concept-at-hackathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/Screen-shot-2012-03-01-at-4.23.40-PM.png" alt="" title="Screen shot 2012-03-01 at 4.23.40 PM" width="623" height="345" class="alignnone size-full wp-image-57148" /><br />
Facebook and Ford recently came together at a joint Hackathin event to come up with ideas to make cars more social.  About 30 engineers from Ford and Facebook got together for 24 hours to rapidly develop prototype apps that would integrate Facebook&#8217;s social elements into Ford SYNC.<br />
<span id="more-57147"></span><br />
Some of the app concepts that were developed at the Hackathon would be further pushed at Ford&#8217;s labs in Dearborn, Michigan.  One of the winning concepts was having a car&#8217;s system check if a user has arrived at his or her Facebook event location.  If they have arrived, then the person would be automatically checked in on Facebook once the car&#8217;s ignition is turned off.</p>
<p>Another idea was to have the car read off a list of nearby restaurants that have been recently liked by your friends or play music that your friends are currently listening to in their homes.</p>
<p>Ford&#8217;s SYNC connectivity platform is currently already in over 4 million vehicles.  SYNC allows drivers to listen to their favorite music, get directions, and answer calls using voice commands.</p>
<p>[Source: <a href="http://www.autoblog.com/2012/02/29/ford-attends-facebook-hackathon-to-create-the-social-car/">Autoblog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/01/facebook-and-ford-develop-automatic-event-check-in-concept-at-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Changes Motto To &#8220;Go Further&#8221;</title>
		<link>http://pulse2.com/2012/01/30/ford-changes-motto-to-go-further/</link>
		<comments>http://pulse2.com/2012/01/30/ford-changes-motto-to-go-further/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:28:00 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56434</guid>
		<description><![CDATA[Ford&#8217;s motto used to be &#8220;Drive One&#8221; in North America and &#8220;Feel the Difference&#8221; in Europe. Now they are shifting their brand name to &#8220;Go Further&#8221; across North America and Europe. The new slogan was supposedly inspired by the powerful &#8230; <a href="http://pulse2.com/2012/01/30/ford-changes-motto-to-go-further/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/01/Screen-Shot-2012-01-30-at-4.27.04-PM.png" alt="" title="Screen Shot 2012-01-30 at 4.27.04 PM" width="302" height="193" class="alignnone size-full wp-image-56435" /><br />
Ford&#8217;s motto used to be &#8220;Drive One&#8221; in North America and &#8220;Feel the Difference&#8221; in Europe.  Now they are shifting their brand name to &#8220;Go Further&#8221; across North America and Europe.  The new slogan was supposedly inspired by the powerful mottos &#8220;Just Do It&#8221; by Nike and &#8220;I&#8217;m Lovin&#8217; It&#8221; by McDonalds.<br />
<span id="more-56434"></span><br />
Their new motto was also inspired by the fact that Ford came close to collapsing six years ago, but ended up making it through the recession of 2008 in an amazing comeback.  Chrysler, one of Ford&#8217;s largest rivals, has received a lot of positive feedback for their &#8220;Imported from Detroit&#8221; campaign that featured Eminem recently.</p>
<p>However Ford and Chrysler&#8217;s brands are not rated very high by the Interbrand index compared to their international rivals.  Toyota was in 11th place, Mercedes-Benz was in 2nd place, BMW was in 15th place, and Honda was in 19th place, and Volkswagen was in 47th place on the Interbrand index.  Ford tailed behind at 50th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/30/ford-changes-motto-to-go-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, Ford, and Chrysler Post Solid Gains This Year</title>
		<link>http://pulse2.com/2012/01/04/gm-ford-and-chrysler-post-solid-gains-this-year/</link>
		<comments>http://pulse2.com/2012/01/04/gm-ford-and-chrysler-post-solid-gains-this-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:38:09 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Company]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55834</guid>
		<description><![CDATA[The three Detroit automaker companies have announced strong sales in the past year, especially due to increased consumption in December. GM posted a 4.5% gain in December, which gave them a 13% rise in sales for the year. Ford posted &#8230; <a href="http://pulse2.com/2012/01/04/gm-ford-and-chrysler-post-solid-gains-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/06/ford_motor_company_logosvg-315x118.png" title="Ford" class="alignnone" width="200" /><img alt="" src="http://mediaserver.pulse2.com/uploads/2010/04/general_motors_logo.jpg" title="GM Logo" class="alignnone" width="200" /><img alt="" src="http://mediaserver.pulse2.com/uploads/2010/11/Chrysler-logo-315x183.jpg" title="Chrysler Logo" class="alignnone" width="200" /><br />
The three Detroit automaker companies have announced strong sales in the past year, especially due to increased consumption in December.  GM posted a 4.5% gain in December, which gave them a 13% rise in sales for the year.  Ford posted the best December sales in five years, which led to an 11% sales gain for the year.  Chrysler posted the largest gain as December sales rose 37% and full year sales rose 26%.  If these increases in market share hold up against Toyota, then it would be the first time since 1988 that all three Detroit companies posted market share gains at the same time. [<a href="http://money.cnn.com/2012/01/04/news/companies/auto_sales/">CNN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/04/gm-ford-and-chrysler-post-solid-gains-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Sold Over Two Million Vehicles In 2011</title>
		<link>http://pulse2.com/2012/01/01/ford-sold-over-two-million-vehicles-in-2011/</link>
		<comments>http://pulse2.com/2012/01/01/ford-sold-over-two-million-vehicles-in-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:42:06 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55781</guid>
		<description><![CDATA[Ford Motor Company has announced this past Friday that sales in the U.S. have surpassed 2 million. The last time that happened was 2007. The sales through November was up 18% for the first 11 months of 2010. Sales of &#8230; <a href="http://pulse2.com/2012/01/01/ford-sold-over-two-million-vehicles-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/06/ford_motor_company_logosvg-315x118.png" title="Ford Logo" class="alignnone" width="315" height="118" /><br />
Ford Motor Company has announced this past Friday that sales in the U.S. have surpassed 2 million.  The last time that happened was 2007.  The sales through November was up 18% for the first 11 months of 2010.  Sales of small cards this year are on pace to rise over 20% and utility vehicles are up over 30%.  On December 1st, the company sold about 1.94 million vehicles in 2011.  Ford&#8217;s sales has improved this year as people are starting to replace the cars that they were holding on to during the recession.  The company also did a holiday advertising blitz that convinced some people that now is a good time to buy. [<a href="http://www.msnbc.msn.com/id/45824783/ns/business-autos/#.TwDi8SNWob9">MSNBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/01/ford-sold-over-two-million-vehicles-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Designs A Car Sleigh Concept For Santa</title>
		<link>http://pulse2.com/2011/12/23/ford-designs-a-car-sleigh-concept-for-santa/</link>
		<comments>http://pulse2.com/2011/12/23/ford-designs-a-car-sleigh-concept-for-santa/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:59:04 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Paul Wraith]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55390</guid>
		<description><![CDATA[Ford Motor Company has decided to do something offbeat for the holidays by creating this sleigh concept for Santa Claus. Since Santa has to travel 200,237,360 km, why shouldn&#8217;t he try to be more green? The sleigh is based on &#8230; <a href="http://pulse2.com/2011/12/23/ford-designs-a-car-sleigh-concept-for-santa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Ford-sleigh.jpg" alt="" title="Ford-sleigh" width="488" height="330" class="alignnone size-full wp-image-55391" /><br />
Ford Motor Company has decided to do something offbeat for the holidays by creating this sleigh concept for Santa Claus.  Since Santa has to travel 200,237,360 km, why shouldn&#8217;t he try to be more green?  The sleigh is based on the Ford Evos concept and it will save 214,670 tons of CO<sub>2</sub>.  Santa would also save money from having to spend $191 million to feed his reindeer carrots.<br />
<span id="more-55390"></span><br />
&#8220;They may look cute, but Santa&#8217;s team of nine reindeer create a staggering 214,670 tons of CO2 equivalent emissions each year, so something had to be done to help him re-discover his greener roots,&#8221; stated Ford car designer Paul Wraith.  “We’re already thinking of the concept sleigh mark II. With electric vehicle battery technology developing all the time, we are keen to get to work on a zero-carbon version of our sleigh.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/23/ford-designs-a-car-sleigh-concept-for-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

