<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Goldman-Sachs</title>
	<atom:link href="http://pulse2.com/category/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 17:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ex-Goldman Programmer Sergey Aleynikov May Be Released From Prison</title>
		<link>http://pulse2.com/2012/02/17/ex-goldman-programmer-sergey-aleynikov-may-be-released-from-prison/</link>
		<comments>http://pulse2.com/2012/02/17/ex-goldman-programmer-sergey-aleynikov-may-be-released-from-prison/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:26:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Sergey Aleynikov]]></category>
		<category><![CDATA[Teza Technologies]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56685</guid>
		<description><![CDATA[In July 2009 Sergey Aleynikov was accused of stealing programming algorithms from Goldman Sachs and leaking it on the Internet. Aleynikov had been in prison for the past year at the Ft. Dix federal prison in New Jersey. However the &#8230; <a href="http://pulse2.com/2012/02/17/ex-goldman-programmer-sergey-aleynikov-may-be-released-from-prison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2009/07/sergey-aleynikov.jpg" title="sergey-aleynikov.jpg" class="alignnone" width="187" height="201" /><br />
In July 2009 Sergey Aleynikov was <a href="http://pulse2.com/2009/07/08/goldman-sachs-algorithms-stolen-by-sergey-aleynikov-now-leaked-on-the-internet/">accused of stealing programming algorithms</a> from Goldman Sachs and leaking it on the Internet.  Aleynikov had been in prison for the past year at the Ft. Dix federal prison in New Jersey.  However the U.S. Circuit Court of Appeals in Manhattan had <a href="http://dealbook.nytimes.com/2012/02/17/court-overturns-conviction-of-ex-goldman-programmer/">reversed his conviction</a> and entered a judgment of Acquittal.  Aleynikov may be heading home soon.  Originally Aleynikov was sentenced to 8 years in prison.<br />
<span id="more-56685"></span><br />
Aleynikov left Goldman Sachs as a computer programmer in June 2009 to take a job with Teza Technologies.  After leaving, he was accused of taking computer source code from Goldman Sach&#8217;s high frequency trading program.  Goldman SAchs said that this code was so fragile that it could harm financial markets.</p>
<p>Aleynikov is a dual Russian and U.S. citizen.  He showed up to court on every occasion and had cooperated with authorities when they showed up to his home before he even had legal counsel.  He turned over his personal computers in his home and answered the FBI&#8217;s questions.  Aleynikov claimed that he was innocent throughout his hearing, but he never denied taking computer code.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/17/ex-goldman-programmer-sergey-aleynikov-may-be-released-from-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To File For IPO As Early As Wednesday</title>
		<link>http://pulse2.com/2012/01/27/facebook-to-file-for-ipo-as-early-as-wednesday/</link>
		<comments>http://pulse2.com/2012/01/27/facebook-to-file-for-ipo-as-early-as-wednesday/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:15:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56412</guid>
		<description><![CDATA[Facebook is expected to file papers for an IPO next week on Wednesday. The IPO is expected to value the company at between $75 and $100 billion. Morgan Stanley is expected to close the deal for underwriting the IPO. Goldman &#8230; <a href="http://pulse2.com/2012/01/27/facebook-to-file-for-ipo-as-early-as-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-Shot-2011-12-19-at-12.07.26-PM.png" title="Facebook Logo" class="alignnone" width="247" height="90" /><br />
Facebook is <a href="http://online.wsj.com/article/SB10001424052970204573704577187062821038498.html">expected</a> to file papers for an IPO next week on Wednesday.  The IPO is expected to value the company at between $75 and $100 billion.  Morgan Stanley is expected to close the deal for underwriting the IPO.  Goldman Sachs is also expected to play a large role in the deal.  Other executives are saying considering filing a few weeks from now.<br />
<span id="more-56412"></span><br />
With a valuation of between $75 and $100 billion, Facebook is looking to raise about $10 billion.  The $10 billion Facebook would raise would rank fourth largest among U.S. companies after  Visa, GM, and AT&#038;T Wireless.  Facebook would be worth about the same as McDonald&#8217;s and about half of Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/27/facebook-to-file-for-ipo-as-early-as-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glam Media Plans To IPO In Second Half Of Next Year</title>
		<link>http://pulse2.com/2011/12/19/glam-media-plans-to-ipo-in-second-half-of-next-year/</link>
		<comments>http://pulse2.com/2011/12/19/glam-media-plans-to-ipo-in-second-half-of-next-year/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:54:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Glam Media]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55097</guid>
		<description><![CDATA[Glam Media is expected to have an IPO in either the third or fourth quarter of 2012. The company is currently talking to bankers such as Goldman Sachs and Morgan Stanley to lead the IPO. Glam Media is expected to &#8230; <a href="http://pulse2.com/2011/12/19/glam-media-plans-to-ipo-in-second-half-of-next-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2009/04/glam-media.jpg" title="Glam Media Logo" class="alignnone" width="168" height="42" /><br />
Glam Media is expected to have an IPO in either the third or fourth quarter of 2012.  The company is currently talking to bankers such as Goldman Sachs and Morgan Stanley to lead the IPO.  Glam Media is expected to top 206 million unique visitors per month across all of their properties.  It is currently a comScore Top 10 U.S. Web Property.  Glam is rumored to be valued at $950 million after <a href="http://pulse2.com/2011/09/20/glam-acquires-ning-for-around-200-million/">acquiring Ning</a> for about $200 million. [<a href="http://www.businessinsider.com/glam-media-is-looking-to-ipo-in-the-second-half-of-next-year-2011-12">BusinessInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/19/glam-media-plans-to-ipo-in-second-half-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Request Servicer Uber Raises $32 Million From Menlo Ventures, Benchmark, Goldman Sachs, and Jeff Bezos</title>
		<link>http://pulse2.com/2011/12/07/car-request-servicer-uber-raises-32-million-from-menlo-ventures-benchmark-goldman-sachs-and-jeff-bezos/</link>
		<comments>http://pulse2.com/2011/12/07/car-request-servicer-uber-raises-32-million-from-menlo-ventures-benchmark-goldman-sachs-and-jeff-bezos/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:04:51 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Garrett Camp]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Menlo Ventures]]></category>
		<category><![CDATA[Travis Kalanick]]></category>
		<category><![CDATA[Uber]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=54215</guid>
		<description><![CDATA[Uber is a private car service company that has raised $32 million in Series B funding from Menlo Ventures, Goldman Sachs, and Jeff Bezos. Previous investor Benchmark Capital also participated in this round. Uber was founded by Travis Kalanick and &#8230; <a href="http://pulse2.com/2011/12/07/car-request-servicer-uber-raises-32-million-from-menlo-ventures-benchmark-goldman-sachs-and-jeff-bezos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-shot-2011-12-07-at-6.48.04-PM.png" alt="" title="Screen shot 2011-12-07 at 6.48.04 PM" width="275" height="63" class="alignnone size-full wp-image-54216" /><br />
<a href="http://www.uber.com/">Uber</a> is a private car service company that has raised $32 million in Series B funding from Menlo Ventures, Goldman Sachs, and Jeff Bezos.  Previous investor Benchmark Capital also participated in this round.<br />
<span id="more-54215"></span><br />
Uber was founded by Travis Kalanick and Garrett Camp.  Kalanick previously founded a company called Red Swoosh that he sold to Akamai for $19 million.  Garrett Camp is also the founder and CEO of StumbleUpon.</p>
<p>Kalanick made the funding announcement at Le Web on stage.  They launched their European operations in Paris today.  currently they have 60 cars on the street and they are seeing heavy demand.  The company plans on using the funding to expand to two cities per month.</p>
<p>[<a href="http://techcrunch.com/2011/12/07/uber-announces-32-million-in-funding/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/07/car-request-servicer-uber-raises-32-million-from-menlo-ventures-benchmark-goldman-sachs-and-jeff-bezos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Files For $100 Million IPO</title>
		<link>http://pulse2.com/2011/11/18/yelp-files-for-100-million-ipo/</link>
		<comments>http://pulse2.com/2011/11/18/yelp-files-for-100-million-ipo/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:02:55 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Bessemer Ventures]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Elevation Partners]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Jefferies & Company]]></category>
		<category><![CDATA[Jeremy Stoppelman]]></category>
		<category><![CDATA[Max Levchin]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=52946</guid>
		<description><![CDATA[Yelp is a local business review website that has filed for a $100 million IPO. Goldman Sachs, Citigroup, and Jefferies are working as the lead underwriters. However the San Francisco based company has not selected an exchange to be traded &#8230; <a href="http://pulse2.com/2011/11/18/yelp-files-for-100-million-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/yelp-logo.jpg" alt="" title="Yelp Logo" width="336" height="184" class="alignnone size-full wp-image-52947" /><br />
<a href="http://Yelp.com">Yelp</a> is a local business review website that has filed for a $100 million IPO.  Goldman Sachs, Citigroup, and Jefferies are working as the lead underwriters.  However the San Francisco based company has not selected an exchange to be traded on.  Yelp is using multiple classes of shares for the public offering.<br />
<span id="more-52946"></span><br />
It is believed that Yelp will seek a valuation of between $1 and $2 billion.  Like Groupon, the daily deals website that recently went public, Yelp turned down an acquisition offer from Google.  Yelp turned down a $500 million offer from Google in 2009.</p>
<p>Yelp reported a $7.6 million net loss for the first 9 months of 2011 on about $58 million in revenue.  Yelp also reported an $8.5 million loss on $32 million in revenue during the year earlier.</p>
<p>Yelp raised $56 million in venture capital funding from Bessemer Venture Partners, Elevation Partners, Benchmark Capital, and Max Levchin.  Yelp founder and CEO Jeremy Stoppelman owns 11.1% of the company.  </p>
<p>[<a href="http://finance.fortune.cnn.com/2011/11/17/yelp-files-for-ipo/">Fortune</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/18/yelp-files-for-100-million-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zynga Raises $1 Billion Line Of Credit and Files Internal Valuation Of $11.15 Billion</title>
		<link>http://pulse2.com/2011/08/15/zynga-raises-1-billion-line-of-credit-and-files-internal-valuation-of-11-15-billion/</link>
		<comments>http://pulse2.com/2011/08/15/zynga-raises-1-billion-line-of-credit-and-files-internal-valuation-of-11-15-billion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:11:57 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=50076</guid>
		<description><![CDATA[Social gaming development company Zynga Inc. has raised a $1 billion line of credit in July from Morgan Stanley, Goldman Sachs, and several other banks according to a regulatory filing. Zynga did not indicate whether the stock market conditions would &#8230; <a href="http://pulse2.com/2011/08/15/zynga-raises-1-billion-line-of-credit-and-files-internal-valuation-of-11-15-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/07/zynga-315x136.png" title="Zynga Logo" class="alignnone" width="315" height="136" /><br />
Social gaming development company Zynga Inc. has raised a $1 billion line of credit in July from Morgan Stanley, Goldman Sachs, and several other banks according to a regulatory filing.  Zynga did not indicate whether the stock market  conditions would affect an IPO.  Zynga&#8217;s amended S-1 document for the IPO also had disclosed how Zynga valued themselves in the past before the stock market fluctuations.  This past March, Zynga indicated that they were worth $11.15 billion.  Another third party valuation had indicated that Zynga&#8217;s value was less than half at $4.98 billion.<br />
<span id="more-50076"></span><br />
Zynga also corrected an accounting error for its Q1 2011 revenue, which added a $7.5 million increase in Q1 revenue.  That brings that company&#8217;s Q1 revenue up to $240 million.  Zynga also hired 300 more employees in the last two months.</p>
<p>[<a href="http://techcrunch.com/2011/08/11/zyngas-new-s-1-zyngas-internal-valuation-in-march-was-11-5-billion/">TC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/15/zynga-raises-1-billion-line-of-credit-and-files-internal-valuation-of-11-15-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga In The Process Of Hiring Bankers To Lead Their IPO</title>
		<link>http://pulse2.com/2011/06/05/zynga-in-the-process-of-hiring-bankers-to-lead-their-ipo/</link>
		<comments>http://pulse2.com/2011/06/05/zynga-in-the-process-of-hiring-bankers-to-lead-their-ipo/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:45:43 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=47834</guid>
		<description><![CDATA[Social gaming company Zynga Inc. is in talks with Goldman Sachs Group Inc. (NYSE:GS) and Morgan Stanley (NYSE:MS) to lead their initial public offering. Goldman is also expected to provide Zynga to provide a credit line of over $1 billion. &#8230; <a href="http://pulse2.com/2011/06/05/zynga-in-the-process-of-hiring-bankers-to-lead-their-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/03/zynga-logo.png" title="Zynga Logo" class="alignnone" width="200" height="55" /><br />
Social gaming company <a href="http://www.bloomberg.com/news/2011-06-03/zynga-said-to-be-close-to-hiring-goldman-sachs-to-lead-ipo-extend-credit.html">Zynga Inc.</a> is in talks with Goldman Sachs Group Inc. (NYSE:GS) and Morgan Stanley (NYSE:MS) to lead their initial public offering.  Goldman is also expected to provide Zynga to provide a credit line of over $1 billion.  This funding will be used to help make acquisitions.  Zynga has about 242.1 million monthly active users on Facebook.  Some of their most popular games include FarmVille, CityVille, and Texas HoldEm Poker.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/06/05/zynga-in-the-process-of-hiring-bankers-to-lead-their-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Close To Filing IPO [RUMOR]</title>
		<link>http://pulse2.com/2011/05/24/zynga-close-to-filing-ipo-rumor/</link>
		<comments>http://pulse2.com/2011/05/24/zynga-close-to-filing-ipo-rumor/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:03:19 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=47578</guid>
		<description><![CDATA[Social gaming company Zynga is preparing to file for an IPO according to sources with AllThingsD. A filing with the SEC is expected to happen sometime next week. Based on Zynga&#8217;s last round of funding, the company has a valuation &#8230; <a href="http://pulse2.com/2011/05/24/zynga-close-to-filing-ipo-rumor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/03/zynga-logo.png" title="Zynga Logo" class="alignnone" width="200" height="55" /><br />
Social gaming company <a href="http://Zynga.com">Zynga</a> is preparing to file for an IPO according to sources with AllThingsD.  A filing with the SEC is expected to happen sometime next week.  Based on Zynga&#8217;s last round of funding, the company has a valuation of $10 billion.  Zynga has about 250 million people actively playing their games every month.  Zynga supposedly made about $400 million profit last year on around $850 million in revenue.  Today Zynga has about 1,500 full-time employees across 13 offices in 6 countries.  Goldman Sachs is believed to be one of the bankers in the Zynga deal. [<a href="http://allthingsd.com/20110524/exclusive-zynga-about-to-file-for-ipo/">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/05/24/zynga-close-to-filing-ipo-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Hires Goldman Sachs and Morgan Stanley As Lead Underwriters For IPO</title>
		<link>http://pulse2.com/2011/04/15/groupon-hires-goldman-sachs-and-morgan-stanley-as-lead-underwriters-for-ipo/</link>
		<comments>http://pulse2.com/2011/04/15/groupon-hires-goldman-sachs-and-morgan-stanley-as-lead-underwriters-for-ipo/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:44:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase and Co.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45958</guid>
		<description><![CDATA[Groupon Inc. has hired Goldman Sachs and Morgan Stanley as the lead underwriters for an IPO that they are planning for later this year according to sources with The Wall Street Journal. Groupon is expected to be valued at between &#8230; <a href="http://pulse2.com/2011/04/15/groupon-hires-goldman-sachs-and-morgan-stanley-as-lead-underwriters-for-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/03/groupon-logo.png" title="Groupon Logo" class="alignnone" width="300" height="132" /><br />
<a href="http://groupon.com">Groupon Inc.</a> has hired Goldman Sachs and Morgan Stanley as the lead underwriters for an IPO that they are planning for later this year according to sources with The Wall Street Journal.  Groupon is expected to be valued at between $15 and $20 billion when the company goes IPO.  JP Morgan Chase &#038; Co. is expected to be a co-manager for the IPO according to the same sources.<br />
<span id="more-45958"></span><br />
The IPO is planned for the second half of 2011.  Groupon was founded in 2008.  They turn down a $6 billion offer from Google last year and raised $950 million in funding immediately after.  Groupon employs 6,000 people across the globe.  Groupon promotes deals for local venues through daily e-mails and they collect 50% of every sale.</p>
<p>[<a href="http://online.wsj.com/article/SB10001424052748703983104576263520004699858.html">WSJ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/15/groupon-hires-goldman-sachs-and-morgan-stanley-as-lead-underwriters-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Virtual Goods Company Nexon Hires Investment Banks For P.E. Deal Or IPO</title>
		<link>http://pulse2.com/2011/04/14/japanese-virtual-goods-company-nexon-preparing-for-an-ipo/</link>
		<comments>http://pulse2.com/2011/04/14/japanese-virtual-goods-company-nexon-preparing-for-an-ipo/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:33:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Kim Jung-Joo]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nexon]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45916</guid>
		<description><![CDATA[Nexon is a Japanese virtual goods company that has hired Morgan Stanley and Goldman Sachs to prepare for an IPO or for a huge private equity deal. Nexon has been growing at a rapid pace. Revenue has grown 56% to &#8230; <a href="http://pulse2.com/2011/04/14/japanese-virtual-goods-company-nexon-preparing-for-an-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/Screen-shot-2011-04-14-at-9.48.53-PM.png" alt="" title="Screen shot 2011-04-14 at 9.48.53 PM" width="129" height="52" class="alignnone size-full wp-image-45917" /><br />
<a href="http://www.nexon.co.jp/">Nexon</a> is a Japanese virtual goods company that has hired Morgan Stanley and Goldman Sachs to prepare for an IPO or for a huge private equity deal.  Nexon has been growing at a rapid pace.  Revenue has grown 56% to $648 million in 2009 and hit close to $1 billion in 2010.  Nexon was started in Korea about 17 years ago.  Nexon has published several free online games like Atlantica and MapleStory.  It earns revenues through sales of virtual goods in their games.  Nexon&#8217;s founder is billionaire Kim Jung-Joo. [<a href="http://www.thealarmclock.com/mt/archives/2011/04/japanese_virtua.html">alarm:clock</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/14/japanese-virtual-goods-company-nexon-preparing-for-an-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

