<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Google Ventures</title>
	<atom:link href="http://pulse2.com/category/google-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 17:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AOL Acquires Photo-Sharing App Hipster</title>
		<link>http://pulse2.com/2012/03/15/aol-acquires-photo-sharing-app-hipster/</link>
		<comments>http://pulse2.com/2012/03/15/aol-acquires-photo-sharing-app-hipster/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:05:13 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[500 Startups]]></category>
		<category><![CDATA[America Online]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[David G. Cohen]]></category>
		<category><![CDATA[David Tisch]]></category>
		<category><![CDATA[Don Dodge]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Hipster]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[Lightbank]]></category>
		<category><![CDATA[Ludlow Ventures]]></category>
		<category><![CDATA[Max Ventilla]]></category>
		<category><![CDATA[Mitch Kapor]]></category>
		<category><![CDATA[Paige Craig]]></category>
		<category><![CDATA[Sol Lipman]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57548</guid>
		<description><![CDATA[AOL has acquired Hipster and their five-person team will be working at the company&#8217;s mobile team in Palo Alto, California. They will be reporting to Sol Lipman. Hipster CEO Doug Ludlow will be the director of mobile product management. Hipster &#8230; <a href="http://pulse2.com/2012/03/15/aol-acquires-photo-sharing-app-hipster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/Screen-shot-2012-03-15-at-5.01.47-PM.png" alt="" title="Screen shot 2012-03-15 at 5.01.47 PM" width="128" height="55" class="alignnone size-full wp-image-57549" /><br />
AOL has acquired <a href="http://www.hipster.com/">Hipster</a> and their five-person team will be working at the company&#8217;s mobile team in Palo Alto, California.  They will be <a href="http://techcrunch.com/2012/03/15/aol-snaps-up-hyper-local-photosharing-app-hipster/">reporting to Sol Lipman</a>.  Hipster CEO Doug Ludlow will be the director of mobile product management.  Hipster will not be shut down.<br />
<span id="more-57548"></span><br />
“The culture that Sol, David, and the team have created over at the AOL Mobile Team in Palo Alto is pretty amazing – it’s a group of people we can’t wait to starting building cool stuff with,” stated Ludlow. “We’re also thrilled that Hipster is not only going to stay open as a product, but we’ll now be able to improve it / build even faster.”</p>
<p>Hipster raised $1 million in funding from these investors:<br />
Mitch Kapor<br />
Max Ventilla<br />
David Tisch<br />
Don Dodge<br />
Paige Craig<br />
Lightbank<br />
Google Ventures<br />
Charles River Ventures<br />
Lerer Ventures<br />
Ludlow Ventures<br />
500 Startups<br />
David G. Cohen</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/15/aol-acquires-photo-sharing-app-hipster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, True Ventures, and Resonant Invest $5 Million Into Duo Security</title>
		<link>http://pulse2.com/2012/02/28/google-true-ventures-and-resonant-invest-5-million-into-duo-security/</link>
		<comments>http://pulse2.com/2012/02/28/google-true-ventures-and-resonant-invest-5-million-into-duo-security/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:01:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Dug Song]]></category>
		<category><![CDATA[Duo Security]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Jon Oberheide]]></category>
		<category><![CDATA[Resonant Venture Partners]]></category>
		<category><![CDATA[True Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57071</guid>
		<description><![CDATA[Duo Security is an Ann Arbor, Michigan based company that has raised $5 million in funding from Google Ventures, True Ventures, and Resonant Venture Partners. True and Resonant previously invested $1 million into Duo. Duo Security is best known for &#8230; <a href="http://pulse2.com/2012/02/28/google-true-ventures-and-resonant-invest-5-million-into-duo-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/02/Screen-Shot-2012-02-28-at-5.57.24-PM.png" alt="" title="Duo Security Logo" width="275" height="60" class="alignnone size-full wp-image-57072" /><br />
<a href="http://www.duosecurity.com/">Duo Security</a> is an Ann Arbor, Michigan based company that has raised $5 million in funding from Google Ventures, True Ventures, and Resonant Venture Partners.  True and Resonant previously invested $1 million into Duo.  Duo Security is best known for developing its two-factor authentication technology, which requires users to authorize important online decisions separately through a webpage separately through a mobile device.<br />
<span id="more-57071"></span><br />
Duo Security CEO Dug Song said that the company&#8217;s solutions are relatively simple, but they provide a practical answer to small businesses and corporate technology companies that are concerned about web attacks.</p>
<p>&#8220;These days anything of any value that&#8217;s sitting behind a log-in can and will be attacked,&#8221; <a href="http://annarbor.com/business-review/ann-arbor-startup-duo-security-lands-5-million-from-investment-group-including-google/">said Song in an interview with AnnArbor.com</a>. &#8220;We see ways to try to solve that problem at scale both for our small customers as well as our large customers.&#8221;  Duo Security&#8217;s customers include the University of Michigan, Tumblr, and Toyota.  </p>
<p>Currently Duo is based in the Tech Brewery startup business incubator in Ann Arbor, but Song believes that they are starting to outgrow its presence there.  The company is currently weighing their options on how to handle their growth.</p>
<p>Duo Security was co-founded by chief technology officer Jon Oberheide.  Oberheide recently finished his PhD in computer science from U of M.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/28/google-true-ventures-and-resonant-invest-5-million-into-duo-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Company Scan Raises $1.7 Million</title>
		<link>http://pulse2.com/2012/02/23/qr-code-company-scan-raises-1-7-million/</link>
		<comments>http://pulse2.com/2012/02/23/qr-code-company-scan-raises-1-7-million/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:37:14 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ariel Poler]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Garrett Gee]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Jim Pallotta]]></category>
		<category><![CDATA[Ludlow Ventures]]></category>
		<category><![CDATA[Menlo Ventures]]></category>
		<category><![CDATA[Naval Ravikant]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Social + Capital Partnership]]></category>
		<category><![CDATA[Start Fund]]></category>
		<category><![CDATA[Transmedia Capital]]></category>
		<category><![CDATA[Troy Carter]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56928</guid>
		<description><![CDATA[Scan is a QR code application company that has raised over $1.7 million in funding from Menlo Ventures, Google Ventures, Charles River Ventures, Start Fund, Social + Capital Partnership, Transmedia Capital, Ludlow Ventures, and angel investors Ariel Poler, Naval Ravikant, &#8230; <a href="http://pulse2.com/2012/02/23/qr-code-company-scan-raises-1-7-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/02/Screen-shot-2012-02-23-at-1.28.59-PM.png" alt="" title="Screen shot 2012-02-23 at 1.28.59 PM" width="259" height="103" class="alignnone size-full wp-image-56929" /><br />
<a href="http://www.scan.me/">Scan</a> is a QR code application company that has <a href="http://techcrunch.com/2012/02/23/scan-gets-1-7m-from-google-ventures-and-shervin-pishevar-to-make-qr-codes-actually-useful/">raised over $1.7 million</a> in funding from Menlo Ventures, Google Ventures, Charles River Ventures, Start Fund, Social + Capital Partnership, Transmedia Capital, Ludlow Ventures, and angel investors Ariel Poler, Naval Ravikant, Jim Pallotta, and Troy Carter.  Scan is based in Provo, Utah.<br />
<span id="more-56928"></span><br />
Scan co-founder Garrett Gee finds that QR codes are distasteful.  However he believes that QR codes could serve as a hopeful addendum to movie posters and conference badges to be more user-friendly.</p>
<p>The Scan web interface allows anyone to generate QR codes without prior development experience.  Using Scan.me, businesses and individuals can create QR codes that represent their online presence.  Scan&#8217;s closest competitor is believed to be QR code generator <a href="http://www.paperlinks.com/">Paperlinks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/23/qr-code-company-scan-raises-1-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimble Receives $1 Million From Mark Cuban, Jason Calacanis, Don Dodge, Dharmesh Shah, Google Ventures, Etc.</title>
		<link>http://pulse2.com/2012/01/05/nimble-receives-1-million-from-mark-cuban-jason-calacanis-don-dodge-dharmesh-shah-google-ventures-etc/</link>
		<comments>http://pulse2.com/2012/01/05/nimble-receives-1-million-from-mark-cuban-jason-calacanis-don-dodge-dharmesh-shah-google-ventures-etc/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:38:39 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Dharmesh Shah]]></category>
		<category><![CDATA[Don Dodge]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Jason Calacanis]]></category>
		<category><![CDATA[Jon Ferrara]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Nimble]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55869</guid>
		<description><![CDATA[Nimble is a customer relationship management startup company that has raised $1 million in funding from Mark Cuban, Dharmesh Shah, Jason Calacanis, Don Dodge, Google Ventures, etc.  Nimble CEO Jon Ferrara believes that Nimble is a combination of Hootsuite, Yammer, &#8230; <a href="http://pulse2.com/2012/01/05/nimble-receives-1-million-from-mark-cuban-jason-calacanis-don-dodge-dharmesh-shah-google-ventures-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-55871" title="nimble-logo" src="http://mediaserver.pulse2.com/uploads/2012/01/nimble-logo.png" alt="" width="288" height="109" /></p>
<p><a href="http://www.nimble.com/">Nimble</a> is a customer relationship management startup company that has <a href="http://techcrunch.com/2012/01/04/google-ventures-mark-cuban-and-others-invest-1m-in-social-crm-startup-nimble/">raised $1 million</a> in funding from Mark Cuban, Dharmesh Shah, Jason Calacanis, Don Dodge, Google Ventures, etc.  Nimble CEO Jon Ferrara believes that Nimble is a combination of Hootsuite, Yammer, and Salesforce.com.</p>
<p><span id="more-55869"></span>Using Nimble, instead of having to cc: and bcc: their communications, Nimbler users will be able to use OAuth into Twitter, Facebook, LinkedIn, and Google to bring their contacts and messaging contacts into Nimble.  Nimble will notify you if one of your contacts starts using a different service.  Users will be able to control whether information should be visible or not by setting Nimble defaults to private.</p>
<p>Ferrara will be using the funding to expand their 20 person team and make hire developers and marketers.  About 25,000 customers have joined Nimble since launched in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/05/nimble-receives-1-million-from-mark-cuban-jason-calacanis-don-dodge-dharmesh-shah-google-ventures-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV Company Miso Raises $4 Million From Khosla, Google, and Hearst</title>
		<link>http://pulse2.com/2011/12/01/social-tv-company-miso-raises-4-million-from-khosla-google-and-hearst/</link>
		<comments>http://pulse2.com/2011/12/01/social-tv-company-miso-raises-4-million-from-khosla-google-and-hearst/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:31:19 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Hearst Interactive Media]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Miso]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53841</guid>
		<description><![CDATA[Miso is a social TV company that has raised $4 million in funding from Khosla Ventures, Google Ventures, and Hearst Interactive Media. Now Miso has raised a total of $6 million. When Miso first launched, they were a &#8220;check-in&#8221; app &#8230; <a href="http://pulse2.com/2011/12/01/social-tv-company-miso-raises-4-million-from-khosla-google-and-hearst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-shot-2011-12-01-at-7.28.53-PM.png" alt="" title="Screen shot 2011-12-01 at 7.28.53 PM" width="219" height="87" class="alignnone size-full wp-image-53842" /><br />
Miso is a social TV company that has <a href="http://techcrunch.com/2011/12/01/khosla-google-ventures-and-hearst-put-4m-in-social-tv-platform-miso/">raised</a> $4 million in funding from Khosla Ventures, Google Ventures, and Hearst Interactive Media.  Now Miso has raised a total of $6 million.  When Miso first launched, they were a &#8220;check-in&#8221; app for TV shows.<br />
<span id="more-53841"></span><br />
Now Miso has gone beyond check-in to offer a full social experience for TV content.  Miso has an app gallery, ratings system, chatter stream, and user generated platform for people to ask questions about TV content.</p>
<p>Miso also partnered with cable companies to create second screen experiences.  Miso has partnerships in place with DIRECTV and AT&#038;T U-Verse to allow the app communicate with TV receivers to find out what is on TV at any given moment and where they are in the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/01/social-tv-company-miso-raises-4-million-from-khosla-google-and-hearst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Recommendation Service Stamped Launches An iPhone App</title>
		<link>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/</link>
		<comments>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:50:30 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Rich Miner]]></category>
		<category><![CDATA[Stamped]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53012</guid>
		<description><![CDATA[Stamped is a recommendation experiences company that has launched an iPhone application. Stamped is backed by Google Ventures. Stamped connects to your Facebook and Twitter network and uses these social networking services to provide experience recommendations in an organized way. &#8230; <a href="http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/stamped-logo.png" alt="" title="stamped-logo" width="180" height="180" class="alignnone size-full wp-image-53013" /><br />
Stamped is a recommendation experiences company that has launched an iPhone application.  Stamped is backed by Google Ventures.  Stamped connects to your Facebook and Twitter network and uses these social networking services to provide experience recommendations in an organized way.<br />
<span id="more-53012"></span><br />
“While there’s lots of ways to do shouts or check-ins about places that appeal to a small demographic of extroverts that like to tell everyone where they are, we still look for better ways for people to put their thumbprint on things, places that they like,” stated Google Ventures partner Rich Miner in an interview with VentureBeat. “I think Stamped makes that real simple. And with a very simple, straightforward metaphor that everyone likes to tell people about the things they like.”</p>
<p>Bain Capital also previously invested in Stamped as part of the Series A investment.  Stamped is based in New York.  Stamped aims to solve the current problem that recommendation companies have.  For example if you see a 3 star rating from 70 strangers, what does that mean?  That is the current weakness that recommendation services have.</p>
<p>You can download the app from the App Store now [<a href="http://itunes.apple.com/us/app/stamped/id467924760?ls=1&#038;mt=8">iTunes link</a>]</p>
<p>[<a href="http://venturebeat.com/2011/11/21/stamped-google-ventures/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/22/experience-recommendation-service-stamped-launches-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Hardware Designer Tony Fadell Now Building A Thermostat</title>
		<link>http://pulse2.com/2011/10/25/ipod-hardware-designer-tony-fadell-now-building-a-thermostat/</link>
		<comments>http://pulse2.com/2011/10/25/ipod-hardware-designer-tony-fadell-now-building-a-thermostat/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:32:12 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[David Sloo]]></category>
		<category><![CDATA[Generation Investment]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Intertrust]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byers]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Lightspeed Ventures]]></category>
		<category><![CDATA[Nest Labs]]></category>
		<category><![CDATA[Shasta Ventures]]></category>
		<category><![CDATA[Shige Honjo]]></category>
		<category><![CDATA[Tony Fadell]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=52324</guid>
		<description><![CDATA[Tony Fadell designed the hardware for the iPod and he was the head of the iPod and iPhone division before he left his VP post to spend more time with his wife and kids. His family spent a year in &#8230; <a href="http://pulse2.com/2011/10/25/ipod-hardware-designer-tony-fadell-now-building-a-thermostat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/10/tony-fadell.jpg" alt="" title="tony-fadell" width="270" height="378" class="alignnone size-full wp-image-52325" /><br />
Tony Fadell designed the hardware for the iPod and he was the head of the iPod and iPhone division before he left his VP post to spend more time with his wife and kids.  His family spent a year in Paris and then moved back to the U.S.  While in Paris, Fadell <a href="http://www.wired.com/gadgetlab/2011/10/nest_thermostat/all/1">decided what he wanted to do</a> next: build a new high-tech thermostat.<br />
<span id="more-52324"></span><br />
Fadell said that there are tons of carbon being pumped into the air and people are losing billions of dollars in energy costs.  There is no easy way to control the temperature as of right now.  Fadell&#8217;s new thermostat company is called <a href="http://www.nest.com">Nest Labs</a>.  The Nest Learning Thermostat is now available for pre-order at Best Buy and Nest.com for $250.  It will start shipping this November.</p>
<p>The Nest Learning Thermostat uses artificial intelligence to report when to turn down the heat and when to increase the air conditioner so that you don&#8217;t waste money.  You can also communicate with the Nest Learning Thermostat using your mobile device.</p>
<p>Fadell thought of the the thermostat idea when he was building a green home in Tahoe.  He was very involved in the design of the house and wanted it to be as beautiful as the products he worked on at Apple.  When the architects showed him the option for thermostats, Fadell thought all of them were ugly.</p>
<p>“What was wrong with them?” said Fadell in an interview with Wired. “They were ugly. They were confusing. They were incredibly expensive. They didn’t have half the features you would expect for a modern thing. None of them were connected, so they didn’t talk to each other. I wasn’t able to remotely control them. In Tahoe, you want to be able check on the temperature of the house or turn it on before you get there. Because it’s really cold in the winter. I couldn’t do any of that, and I was like, Why is this?”</p>
<p>Thermostats had not changed much in many decades and the most popular thermostat was the Honeywell Round.  The Round was designed by Henry Dreyfus in 1953.</p>
<p>“Thermostats are made by very large companies with no incentive to innovate,” said Fadell. “Their customers are contractors or HVAC [heating, ventilation, and air conditioning] wholesalers, not consumers. So why spend to make them better? It’s a good business.”  Fadell estimated there are about 100 million homes in the U.S. and each one has between one and two thermostats, which means that there is about 150 million thermostats in homes out there.  In commercial spaces, there is about another 100 million thermostats.  And every year 10 million thermostats are sold in residential spaces.</p>
<p>One of the first engineers that Nest Labs hired was a cell phone engineer named Shige Honjo, a program manager for the iPhone.  &#8220;Think of all the air conditioning that runs in empty houses — it wastes hundreds of millions of dollars a year, and that’s Alabama alone!” said Fadell when he was pitching another early employee named David Sloo.</p>
<p>Some of the investors in Nest includes Kleiner Perkins, Google Ventures, Lightspeed Ventures, Shasta Ventures, Intertrust, and Generation Investment Management.  Through Generation Investment, Al Gore is an investor in Nest Labs.  Gore was inspired by a demo that Fadell gave at TED.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/10/25/ipod-hardware-designer-tony-fadell-now-building-a-thermostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Lawyer Raises $18.5 Million</title>
		<link>http://pulse2.com/2011/08/11/rocket-lawyer-raises-18-5-million/</link>
		<comments>http://pulse2.com/2011/08/11/rocket-lawyer-raises-18-5-million/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:23:24 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[August Capital]]></category>
		<category><![CDATA[Charles Moore]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Investor Growth Capital]]></category>
		<category><![CDATA[Rocket Lawyer]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49916</guid>
		<description><![CDATA[Rocket Lawyer has raised $18.5 million in new funding for their online legal services. The funding comes from Google Ventures, August Capital and Investor Growth Capital. Founder Charles Moore expects to reach 20 million users by the end of this &#8230; <a href="http://pulse2.com/2011/08/11/rocket-lawyer-raises-18-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-49917" src="http://mediaserver.pulse2.com/uploads/2011/08/rocket-lawyer-logo-315x73.gif" alt="" width="315" height="73" /></p>
<p><a href="http://www.rocketlawyer.com/">Rocket Lawyer</a> has raised $18.5 million in new funding for their online legal services. The funding comes from Google Ventures, August Capital and Investor Growth Capital. Founder Charles Moore expects to reach 20 million users by the end of this year. [<a href="http://techcrunch.com/2011/08/11/august-capital-google-ventures-and-igc-put-18-5m-in-online-legal-service-rocket-lawyer/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/11/rocket-lawyer-raises-18-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whaleshark Media Raises Funding From Google Ventures and Previous Investors</title>
		<link>http://pulse2.com/2011/08/02/whaleshark-media-raises-funding-from-google-ventures-and-previous-investors/</link>
		<comments>http://pulse2.com/2011/08/02/whaleshark-media-raises-funding-from-google-ventures-and-previous-investors/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:02:35 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Brian Sharples]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[WhaleShark Media]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49426</guid>
		<description><![CDATA[Whaleshark Media previously raised $120 million and now they have raised an additional $10 million from Google Ventures and previous investors. Brian Sharples (Homeaway CEO) has also joined the board of directors at Whaleshark. Whaleshark Media is a coupon and &#8230; <a href="http://pulse2.com/2011/08/02/whaleshark-media-raises-funding-from-google-ventures-and-previous-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/whalesharkmedia-logo.png" alt="" title="whalesharkmedia-logo" width="288" height="56" class="alignnone size-full wp-image-49427" /><br />
<a href="http://www.whalesharkmedia.com/">Whaleshark Media</a> previously raised $120 million and now they have raised an additional $10 million from Google Ventures and previous investors.  Brian Sharples (Homeaway CEO) has also joined the board of directors at Whaleshark.<br />
<span id="more-49426"></span><br />
Whaleshark Media is a coupon and eals website that connects consumers to savings from merchants.  Whaleshark&#8217;s revenue will top $50 million this year with over 100,000 businesses offering coupon&#8217;s on Whaleshark and their properties. </p>
<p>[<a href="http://techcrunch.com/2011/08/01/google-ventures-invests-in-coupon-startup-whaleshark-media/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/02/whaleshark-media-raises-funding-from-google-ventures-and-previous-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read It Later Raises $2.5 Million</title>
		<link>http://pulse2.com/2011/07/30/read-it-later-raises-2-5-million/</link>
		<comments>http://pulse2.com/2011/07/30/read-it-later-raises-2-5-million/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:25:03 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Baseline Ventures]]></category>
		<category><![CDATA[Foundation Capital]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Nathan Weiner]]></category>
		<category><![CDATA[Read It Later]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49143</guid>
		<description><![CDATA[Read It Later is a popular bookmarking service that allows you to read content from any smartphone, tablet, or computer. Read It Later has raised $2.5 million in funding. The investors in this round include Foundation Capital, Baseline Ventures, Google &#8230; <a href="http://pulse2.com/2011/07/30/read-it-later-raises-2-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-29-at-11.38.09-AM.png" alt="" title="Screen shot 2011-07-29 at 11.38.09 AM" width="300" height="56" class="alignnone size-full wp-image-49147" /><br />
<a href="http://readitlaterlist.com/">Read It Later</a> is a popular bookmarking service that allows you to read content from any smartphone, tablet, or computer.  Read It Later has raised $2.5 million in funding.  The investors in this round include Foundation Capital, Baseline Ventures, Google Ventures, Founder Collective, and several angel investors.<br />
<span id="more-49143"></span><br />
Read It Later founder Nathan Weiner started the company in August 2007.  Read It Later received several offers, but he decided to remain independent.  </p>
<p>Read It Later has 3.5 million registered users, but this number also includes users that are inactive.  Read It Later is seeing about 10,000 downloads per day and over 250 applications have integrated Read It Later&#8217;s APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/30/read-it-later-raises-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

