<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Intel Capital</title>
	<atom:link href="http://pulse2.com/category/intel-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>People Search Engine Ark Raises $4.2 Million In Seed Round</title>
		<link>http://pulse2.com/2012/04/25/people-search-engine-ark-raises-4-2-million-in-seed-round/</link>
		<comments>http://pulse2.com/2012/04/25/people-search-engine-ark-raises-4-2-million-in-seed-round/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:55:34 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Ark]]></category>
		<category><![CDATA[Atlas Ventures]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[Expansion Venture Capital]]></category>
		<category><![CDATA[Felicis Ventures]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[SV Angel]]></category>
		<category><![CDATA[Y Combinator]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60331</guid>
		<description><![CDATA[Ark is a people search engine launched at Y Combinator Demo Day that has raised $4.2 million in a seed round of funding. Ark crawls Facebook, RenRen, LinkedIn, and Twitter to find out as much data as possible. The founders &#8230; <a href="http://pulse2.com/2012/04/25/people-search-engine-ark-raises-4-2-million-in-seed-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/04/ark-logo.jpg" title="Ark Logo" class="alignnone" width="95" height="40" /><br />
<a href="http://ark.com/">Ark</a> is a people search engine launched at Y Combinator Demo Day that has <a href="http://www.techmeme.com/120425/p41#a120425p41">raised $4.2 million</a> in a seed round of funding.  Ark crawls Facebook, RenRen, LinkedIn, and Twitter to find out as much data as possible.  The founders at Ark got the idea for the startup when they found out that 30% of searches are for people.<br />
<span id="more-60331"></span><br />
In March 2012, Ark indexed over 1 billion people from their social networking data.  About 250,000 people have signed up for beta invites.  </p>
<p>The $4.2 million seed round is the largest that any Y Combinator has received.  Investors in this round include Andreessen Horowitz,  Charles River Ventures, Greylock Partners, Intel Capital, SV Angel, Atlas Ventures, Crosslink Capital, Expansion Venture Capital, and Felicis Ventures.  Angel investors from Facebook, Salesforce.com, Qualcomm, and Microsoft also participated in this round.</p>
<p>Ark currently has 20 people on staff and they plan to hire more for their mobile and search engineering teams.  Ark started in summer 2011 and their search engine was developed during the Y Combinator Winter Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/25/people-search-engine-ark-raises-4-2-million-in-seed-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Acquiring Anobit For $400-$500 Million [RUMOR]</title>
		<link>http://pulse2.com/2011/12/13/apple-acquiring-anobit-for-400-500-million-rumor/</link>
		<comments>http://pulse2.com/2011/12/13/apple-acquiring-anobit-for-400-500-million-rumor/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:46:19 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Anobit]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Ariel Maislos]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[Ehud Weinstein]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Pitango]]></category>
		<category><![CDATA[Pitango Venture Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=54531</guid>
		<description><![CDATA[Apple Inc. (NASDAQ:AAPL) is rumored to be acquiring Anobit, an Israeli fabless semiconductor company that specializes in flash storage for between $400 and $500 million. This would be Tim Cook&#8217;s first big acquisition since taking over as CEO. Apple also &#8230; <a href="http://pulse2.com/2011/12/13/apple-acquiring-anobit-for-400-500-million-rumor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-Shot-2011-12-13-at-2.47.41-PM.png" alt="" title="Screen Shot 2011-12-13 at 2.47.41 PM" width="204" height="76" class="alignnone size-full wp-image-54533" /><br />
Apple Inc. (NASDAQ:AAPL) is rumored to be acquiring <a href="http://www.anobit.com/">Anobit</a>, an Israeli fabless semiconductor company that specializes in flash storage for between $400 and $500 million.  This would be Tim Cook&#8217;s first big acquisition since taking over as CEO.  Apple also rarely buys hardware companies as they tend to focus more on software acquisitions.<br />
<span id="more-54531"></span><br />
Anobit provides flash storage solutions for enterprise and mobile companies based on their proprietary Memory Signal Processing technology.  Their technology is used for improving speed, endurance, and performance of flash storage systems.  Apple currently relies on Anobit&#8217;s solutions for the iPhone, iPad, and MacBook Air.  South Korean company Hynix uses Anobit&#8217;s solutions for a flash memory chip that you can find inside of the iPhone 4S.</p>
<p>Anobit has 21 granted patents and 95 in total.  Anobit has raised a total of $76 million from Battery Ventures, Pitango Venture Capital, and Intel Capital.  Anobit started in 2006 and is led by co-founder, chairman, and CEO Professor Ehud Weinstein.  Before starting Anobit, Weinstein was co-founder and CEO of Libit Signal Processing.  Texas Instruments acquired Libit in 1999.</p>
<p>Anobit co-founder and president Ariel Maislos previously co-founded Passave, which was acquired by PMC Sierra in 2006.  Anobit currently has about 200 employees.</p>
<p>[<a href="http://techcrunch.com/2011/12/13/apple-reportedly-buying-flash-memory-company-anobit-for-400-million-500-million/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/13/apple-acquiring-anobit-for-400-500-million-rumor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel, MasterCard, and Motorola Mobility Invests $18 Million Into mFoundry</title>
		<link>http://pulse2.com/2011/12/05/intel-mastercard-and-motorola-mobility-invests-18-million-into-mfoundry/</link>
		<comments>http://pulse2.com/2011/12/05/intel-mastercard-and-motorola-mobility-invests-18-million-into-mfoundry/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:32:32 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Drew Sievers]]></category>
		<category><![CDATA[Fidelity Investments]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[mFoundry]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Rodney Aiglstorfer]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=54082</guid>
		<description><![CDATA[mFoundry is a company that powers the mobile banking solutions for over 500 banks and credit unions across the nation. The company has raised an $18 million round of funding from MasterCard, Intel Capital, Fidelity, and Motorola Mobility. mFoundry has &#8230; <a href="http://pulse2.com/2011/12/05/intel-mastercard-and-motorola-mobility-invests-18-million-into-mfoundry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-shot-2011-12-01-at-7.19.37-PM.png" title="mFoundry Logo" class="alignnone" width="173" height="59" /><br />
mFoundry is a company that powers the mobile banking solutions for over 500 banks and credit unions across the nation.  The company has <a href="http://techcrunch.com/2011/12/05/intel-mastercard-motorola-mobility-put-18m-in-mobile-banking-platform-mfoundry/">raised an $18 million round</a> of funding from MasterCard, Intel Capital, Fidelity, and Motorola Mobility.  mFoundry has raised a total of $40 million in funding.<br />
<span id="more-54082"></span><br />
mFoundry&#8217;s software-as-a-service allows banks and other providers to give customers mobile banking options including payments.  One of mFoundry&#8217;s biggest clients is the Starbucks Card Mobile app.  The investors in this round of funding will be working with mFoundry to develop tailored products.</p>
<p>This new round of funding will be used to fund the development of new payment services and mobile products targeted at financial organizations.  mFoundry was co-founded by Drew Sievers and Rodney Aiglstorfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/05/intel-mastercard-and-motorola-mobility-invests-18-million-into-mfoundry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Streaming Company Gaikai Raises $30 Million In Third Round</title>
		<link>http://pulse2.com/2011/07/24/game-streaming-company-gaikai-raises-30-million-in-third-round/</link>
		<comments>http://pulse2.com/2011/07/24/game-streaming-company-gaikai-raises-30-million-in-third-round/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:31:04 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[David Perry]]></category>
		<category><![CDATA[Gaikai]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Rustic Canyon Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48865</guid>
		<description><![CDATA[Game streaming startup company Gaikai has raised $30 million in a third round of funding. Games are stored in the cloud and is delivered through high-speed Internet connections when on demand. This round of funding was led by New Enterprise &#8230; <a href="http://pulse2.com/2011/07/24/game-streaming-company-gaikai-raises-30-million-in-third-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-24-at-1.24.54-PM.png" alt="" title="Screen shot 2011-07-24 at 1.24.54 PM" width="237" height="53" class="alignnone size-full wp-image-48866" /><br />
Game streaming startup company <a href="http://Gaikai.com">Gaikai</a> has raised $30 million in a third round of funding.  Games are stored in the cloud and is delivered through high-speed Internet connections when on demand.<br />
<span id="more-48865"></span><br />
This round of funding was led by New Enterprise Associates.  Qualcomm, Benchmark Capital, Rustic Canyon, and Intel Capital participated on this round.  Gaikai CEO David Perry will be using this round of funding to accelerate the Interactive Cloud Network rollout.</p>
<p>“We have all become used to accessing every song ever made, every book ever written, every movie in every genre through cloud-based services. Gaikai is bringing this same functionality to video games and other interactive software,” stated Perry.  Gaikai started in 2009 and has 65 employees.</p>
<p>[<a href="http://venturebeat.com/2011/07/20/game-streaming-firm-gaikai-raises-30m/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/24/game-streaming-company-gaikai-raises-30-million-in-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrockit Raises $2.6 Million From Intel and Others</title>
		<link>http://pulse2.com/2011/07/12/skyrockit-raises-2-6-million-from-intel-and-others/</link>
		<comments>http://pulse2.com/2011/07/12/skyrockit-raises-2-6-million-from-intel-and-others/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:50:17 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Asuka DBJ Partners]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Mark Kingdon]]></category>
		<category><![CDATA[skyrockit]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48405</guid>
		<description><![CDATA[Skyrockit, a mobile app developer, has raised $2.6 million in new funding. The investments come from Intel Capital, Asuka DBJ Partners and Mark Kingdon. The funds will help the company build new apps and advertise their existing ones, such as &#8230; <a href="http://pulse2.com/2011/07/12/skyrockit-raises-2-6-million-from-intel-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-48406" src="http://mediaserver.pulse2.com/uploads/2011/07/skyrockit-logo-315x91.png" alt="" width="315" height="91" /></p>
<p><a href="http://www.moderati.com/">Skyrockit</a>, a mobile app developer, has raised $2.6 million in new funding. The investments come from Intel Capital, Asuka DBJ Partners and Mark Kingdon. The funds will help the company build new apps and advertise their existing ones, such as the Zippo Lighter for iPhones. <a href="http://techcrunch.com/2011/07/12/intel-and-others-invest-2-6-million-in-mobile-entertainment-studio-skyrockit/">TechCrunch</a> reports that Skyrockit has generated more than $300 million in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/12/skyrockit-raises-2-6-million-from-intel-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdStar Raises $23 Million In First Round Of Funding Led By Intel Capital and Time Warner</title>
		<link>http://pulse2.com/2011/05/23/crowdstar-raises-23-million-in-first-round-of-funding-led-by-intel-capital-and-time-warner/</link>
		<comments>http://pulse2.com/2011/05/23/crowdstar-raises-23-million-in-first-round-of-funding-led-by-intel-capital-and-time-warner/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:11:19 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Crowdstar]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Peter Relan]]></category>
		<category><![CDATA[Suren Markosian]]></category>
		<category><![CDATA[Time Warner Investments]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=47538</guid>
		<description><![CDATA[CrowdStar is a social gaming company that has just raised $23 million in a first round of funding led by Intel Capital and Time Warner Investments. CrowdStar will be using the funding to hire additional talent and globally expand. “We &#8230; <a href="http://pulse2.com/2011/05/23/crowdstar-raises-23-million-in-first-round-of-funding-led-by-intel-capital-and-time-warner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/05/Screen-shot-2011-05-23-at-5.01.43-PM.png" alt="" title="Screen shot 2011-05-23 at 5.01.43 PM" width="327" height="103" class="alignnone size-full wp-image-47539" /><br />
<a href="http://www.crowdstar.com/">CrowdStar</a> is a social gaming company that has just raised $23 million in a first round of funding led by Intel Capital and Time Warner Investments.  CrowdStar will be using the funding to hire additional talent and globally expand.<br />
<span id="more-47538"></span><br />
“We want to be a global social and mobile gaming company, not just a Facebook game company,” stated CrowdStar CEO Peter Relan. “As we do so, it becomes difficult to fund all of that investment through our Facebook growth alone.”  Relan is also the chairman of the YouWeb incubator.</p>
<p>The9 and NVInvestments participated in this round of funding.  CrowdStar had about 20 people on their team as of early 2010.  Currently CrowdStar has over 100 employees.  CrowdStar was founded by Suren Markosian in summer 2008 with incubation from YouWeb.</p>
<p>[<a href="http://venturebeat.com/2011/05/23/social-game-leader-crowdstar-raises-23m-from-intel-and-time-warner/">VentureBeat</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/05/23/crowdstar-raises-23-million-in-first-round-of-funding-led-by-intel-capital-and-time-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Textbook and Tablet Company Kno Inc. Raises $30 Million In Funding</title>
		<link>http://pulse2.com/2011/04/11/digital-textbook-and-tablet-company-kno-inc-raises-30-million-in-funding/</link>
		<comments>http://pulse2.com/2011/04/11/digital-textbook-and-tablet-company-kno-inc-raises-30-million-in-funding/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:47:11 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Advance Publications]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Floodgate Fund LP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Kno Inc.]]></category>
		<category><![CDATA[SV Angels]]></category>
		<category><![CDATA[The Kno]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45755</guid>
		<description><![CDATA[Kno Inc. has raised $30 million in funding. The venture capital subsidiary of Intel Corporation (NASDAQ:INTC) led the round by investing $20 million. Other investors in this round include Andreessen Horowitz, Advance Publications Inc., First Round Capital, Floodgate Fund LP, &#8230; <a href="http://pulse2.com/2011/04/11/digital-textbook-and-tablet-company-kno-inc-raises-30-million-in-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/02/the-kno.jpg" title="The Kno" class="alignnone" width="479" height="358" /><br />
<a href="http://www.kno.com/">Kno Inc.</a> has raised $30 million in funding.  The venture capital subsidiary of Intel Corporation (NASDAQ:INTC) led the round by investing $20 million.  Other investors in this round include Andreessen Horowitz, Advance Publications Inc., First Round Capital, Floodgate Fund LP, and SV Angels.  Kno was founded in 2009 and had raised $46 million in equity and debt financing this past September.  Before this round, Kno raised a total of $65 million.  Kno said that they will be charging $599 for single-screen tablets and $899 for a dual-screen version. [<a href="http://www.businessweek.com/news/2011-04-08/intel-capital-leads-30-million-funding-of-education-startup-kno.html">BusinessWeek</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/11/digital-textbook-and-tablet-company-kno-inc-raises-30-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Chocolate Raises $12 Million In Series D</title>
		<link>http://pulse2.com/2011/03/06/digital-chocolate-raises-12-million-in-series-d/</link>
		<comments>http://pulse2.com/2011/03/06/digital-chocolate-raises-12-million-in-series-d/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:24:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bridgescale Partners]]></category>
		<category><![CDATA[Digital Chocolate]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Sutter Hill Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=44388</guid>
		<description><![CDATA[Digital Chocolate is a mobile and social gaming development company that has raised $12 million in Series D in a round led by Intel Capital. Sutter Hill Ventures and Bridgescale Partners also participated in this round. Digital Chocolate is one &#8230; <a href="http://pulse2.com/2011/03/06/digital-chocolate-raises-12-million-in-series-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/digital-chocolate-logo.jpg" alt="" title="digital-chocolate-logo" width="350" height="192" class="alignnone size-full wp-image-44389" /><br />
<a href="http://www.digitalchocolate.com">Digital Chocolate</a> is a mobile and social gaming development company that has raised $12 million in Series D in a round led by Intel Capital.  Sutter Hill Ventures and Bridgescale Partners also participated in this round.  Digital Chocolate is one of the top 5 global game publishing companies on Facebook and they even hit over 100 million mobile downloads.  They plan on using the funding to scale their platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/06/digital-chocolate-raises-12-million-in-series-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Acquires Silicon Hive</title>
		<link>http://pulse2.com/2011/02/15/intel-acquires-silicon-hive/</link>
		<comments>http://pulse2.com/2011/02/15/intel-acquires-silicon-hive/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:44:39 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Atul Sinha]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Jeroen Leijten]]></category>
		<category><![CDATA[Silicon Hive]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=43860</guid>
		<description><![CDATA[Intel Corporation (NASDAQ:INTC) has acquired Silicon Hive. Silicon Hive is an Intel Capital portfolio company that works on enhancing still imaging and multimedia video processing technology. Silicon Hive has about 65 people on staff across the world and is based &#8230; <a href="http://pulse2.com/2011/02/15/intel-acquires-silicon-hive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/02/Screen-shot-2011-02-15-at-10.39.41-PM.png" alt="" title="Screen shot 2011-02-15 at 10.39.41 PM" width="206" height="76" class="alignnone size-full wp-image-43861" /><br />
Intel Corporation (NASDAQ:INTC) has acquired <a href="http://www.siliconhive.com/">Silicon Hive</a>.  Silicon Hive is an Intel Capital portfolio company that works on enhancing still imaging and multimedia video processing technology.  Silicon Hive has about 65 people on staff across the world and is based in Eindhoven, The Netherlands.  The company was co-founded by Atul Sinha and Jeroen Leijten.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/02/15/intel-acquires-silicon-hive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Capital Invests $26 Million In Borqs, Cloudmade, InVisage, Kaltura, SecureKey, and VisionOSS</title>
		<link>http://pulse2.com/2011/02/14/intel-capital-invests-26-million-in-borqs-cloudmade-invisage-kaltura-securekey-and-visionoss/</link>
		<comments>http://pulse2.com/2011/02/14/intel-capital-invests-26-million-in-borqs-cloudmade-invisage-kaltura-securekey-and-visionoss/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:03:01 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Borqs]]></category>
		<category><![CDATA[Cloudmade]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[InVisage Technologies]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[SecureKey Technologies]]></category>
		<category><![CDATA[VisionOSS Solutions]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=43725</guid>
		<description><![CDATA[Intel Capital has invested $26 million into six companies. The companies include: 1. Borqs: A location based mapping platform company that develops and promotes mobile operating systems. They are also active members in the Google/Open Handset Alliance as well as &#8230; <a href="http://pulse2.com/2011/02/14/intel-capital-invests-26-million-in-borqs-cloudmade-invisage-kaltura-securekey-and-visionoss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/02/Screen-shot-2011-02-14-at-6.28.15-PM.png" alt="" title="Screen shot 2011-02-14 at 6.28.15 PM" width="76" height="79" class="alignnone size-full wp-image-43726" /><br />
Intel Capital has <a href="http://techcrunch.com/2011/02/14/intel-invests-26-million-in-cloudmade-kaltura-and-others/">invested $26 million</a> into six companies.  The companies include:<br />
1. <a href="http://www.borqs.com">Borqs</a>: A location based mapping platform company that develops and promotes mobile operating systems.  They are also active members in the Google/Open Handset Alliance as well as the Symbian Foundation.<br />
2. <a href="http://cloudmade.com">Cloudmade</a>: Cloudmade allows people to create applications with map tiles, turn-by-turn navigation, and in-app advertising.  About 16,000 developers use CloudMade to create applications.<br />
3. <a href="http://kaltura.com">Kaltura</a>: Kaltura is an open source online video platform that is used by about 100,000 people and businesses.  Intel is investing with participation from Nexus Venture Partners, .406 Ventures, Avalon Ventures, and Silicon Valley Bank.<br />
4. <a href="http://www.invisageinc.com">InVisage Technologies</a>: InVisage is a company that develops commercial mobile technology materials for image sensors.  The material captures light which allows handheld devices to take high-resolution images.<br />
5. <a href="http://www.securekey.com">SecureKey Technologies</a>: SecureKey is a company designs hardware and software encrypting debit, credit, and identity card data specifically for Near Field Communication phones.<br />
6. <a href="http://www.voss-solutions.com">VisionOSS Solutions</a>: VisionOSS makes communications and collaboration software IP-PBX and UC&#038;C architectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/02/14/intel-capital-invests-26-million-in-borqs-cloudmade-invisage-kaltura-securekey-and-visionoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

