<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Legg Mason Inc</title>
	<atom:link href="http://pulse2.com/category/legg-mason-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Square Expected To Be Put At A $4 Billion Valuation</title>
		<link>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/</link>
		<comments>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:46:56 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60080</guid>
		<description><![CDATA[Square is preparing to raise another round of funding that would put them at a $4 billion valuation according to sources with AllThingsD. This would quadruple Square&#8217;s valuation since 10 months ago when they raised $100 million, putting them at &#8230; <a href="http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2009/12/square-logo.png"><br />
<a href="https://squareup.com/">Square</a> is preparing to raise another round of funding that would put them at <a href="http://www.techmeme.com/120418/p14#a120418p14">a $4 billion valuation</a> according to sources with AllThingsD.  This would quadruple Square&#8217;s valuation since 10 months ago when they raised $100 million, putting them at a $1 billion valuation.  Square was founded by Twitter co-founder Jack Dorsey and the service focuses on accepting credit card payments through smartphones and tablets.<br />
<span id="more-60080"></span><br />
The rumors about Square raising a new round of funding started when Owen Thomas noticed Square CEO Jack Dorsey and Square COO Keith Rabois were in Boston and Baltimore where many institutional investors are based.  Thomas called Legg Mason and they confirmed that they were looking into Square.</p>
<p>Square raised a total of $137 million in funding from KPCB, Tiger Global, Sequoia Capital, Khosla Ventures, Visa, and Richard Branson.  Square is processing $4 billion in annual transactions as of last month and they charge 2.75% per swiped transaction and 3.5% plus 15 cents per keyed-in transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Ning Being Shopped Around For $150 Million</title>
		<link>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/</link>
		<comments>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:09:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Allen & Company]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Lightspeed Ventures]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Reid Hoffman]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49514</guid>
		<description><![CDATA[Ning has recently been shopping around themselves for roughly $150 million according to sources with AllThingsD. Ning, co-founded by Marc Andreessen, gave a pitch to Google, Groupon, and several private equity companies. The sale would be a break-even for investors. &#8230; <a href="http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/ning-logo.png" alt="" title="ning-logo" width="380" height="108" class="alignnone size-full wp-image-49515" /><br />
<a href="http://Ning.com">Ning</a> has recently been shopping around themselves for roughly $150 million according to sources with <a href="http://allthingsd.com/20110802/exclusive-ning-is-being-shopped-around-at-150m-price-tag/">AllThingsD</a>.  Ning, co-founded by Marc Andreessen, gave a pitch to Google, Groupon, and several private equity companies.<br />
<span id="more-49514"></span><br />
The sale would be a break-even for investors.  Venture capitalists have put in about $120 million into Ning since the company was founded in 2004.  Investors in Ning include Marc Andreessen, Reid Hoffman, Legg Mason, Allen &#038; Company, and Lightspeed Venture Partners.</p>
<p>Rumor has it that AOL, Demand Media, and GoDaddy approached Ning with interest in an acquisition.  The companies are interested in Ning&#8217;s technology, which has the ability to create custom social networks.  Ning had 400% year-on-year revenue growth.  They went from 17,000 to more than 100,000 subscribers with about 60 million monthly active users.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Files For $51.75 Million IPO</title>
		<link>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/</link>
		<comments>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:09:07 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[PAR Capital Management]]></category>
		<category><![CDATA[Technology Crossover Ventures]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46085</guid>
		<description><![CDATA[Real estate search engine company Zillow.com has filed an S-1, which means that the company is going public on the stock market. Zillow is aiming to raise $51.75 million. Currently this is a placeholder amount and is subject to change. &#8230; <a href="http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/zillow-logo.png" alt="" title="zillow-logo" width="250" height="79" class="alignnone size-full wp-image-46086" /><br />
Real estate search engine company <a href="http://Zillow.com">Zillow.com</a> has filed an S-1, which means that the company is going public on the stock market.  Zillow is aiming to raise $51.75 million.  Currently this is a placeholder amount and is subject to change.<br />
<span id="more-46085"></span><br />
Citigroup, Allen &#038; Company, ThinkEquity, Needham &#038; Company, and First Washington Corporation are underwriters in the IPO.  Zillow received about 19 million unique visitors in March and they are currently listing about 100 million U.S. homes.  Zillow hit $10.6 million in revenues in 2008, $17.5 million in 2009, and $30.5 million in 2010.  However income has been at a loss over the last 3 years.</p>
<p>In March 2011 Zillow was used over 8 million times on a mobile device.  Over 1.4 million homes are viewed on mobile devices per day.  Zillow is expecting the revenue growth rate to decline due to the maturation of their business.  The costs are also expected to rise as they continue to invest in product development, marketing, and partnerships. Zillow raised about $87 million in funding from Benchmark Capital, Technology Crossover Ventures, PAR Capital Management, and Legg Mason.</p>
<p>[<a href="http://techcrunch.com/2011/04/18/real-estate-listings-site-zillow-files-for-51-75-million-ipo/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning Now Valuated At $500 Million.  It&#8217;s True: &#8220;There&#8217;s Absolutely No Bubble In Technology.&#8221;</title>
		<link>http://pulse2.com/2008/04/19/ning-now-valuated-at-500-million-theres-absolutely-no-bubble-in-technology/</link>
		<comments>http://pulse2.com/2008/04/19/ning-now-valuated-at-500-million-theres-absolutely-no-bubble-in-technology/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:23:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Allen & Company]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Legg Mason Investment Trust]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=3394</guid>
		<description><![CDATA[&#8220;We raised the money to enable us to keep scaling given our accelerating growth (over 230,000 networks on Ning now, growing at over 1,000 per day) and to make sure we have plenty of firepower to survive the oncoming nuclear &#8230; <a href="http://pulse2.com/2008/04/19/ning-now-valuated-at-500-million-theres-absolutely-no-bubble-in-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ning.com"><img class="alignnone size-full wp-image-3393" title="ning_logo" src="http://mediaserver.pulse2.com/uploads/2008/04/ning_logo.png" alt="Ning Logo" width="126" height="56" /></a><br />
<strong><span style="color: #006200; font-size: medium;">&#8220;We raised the money to enable us to keep scaling given our accelerating growth (over 230,000 networks on Ning now, growing at over 1,000 per day) and to make sure we have plenty of firepower to survive the oncoming nuclear winter. At current growth rates, we donâ€™t need it to get to cash flow positive, but having lived through the last crunch, itâ€™s good to be conservative with these things.&#8221;</span></strong><br />
<span style="color: #000000; font-size: medium;">-Marc Andreessen, founder of Ning [quote source: <a href="http://venturebeat.com/2008/04/18/social-network-creator-ning-raising-70m/"><strong>VentureBeat</strong></a>]</span></p>
<p>I have to admit that when I started writing for Pulse 2.0 about a year and a half ago, I used to think that another bubble would happen again.   So many companies were getting funding again like we were back in the late 90&#8242;s. Since then Facebook became valuated at $15 billion, Feedburner got bought for $100 million, YouTube got bought for $1.7 billion, and the list goes on.  Just when we thought VC spending was slowing down again, Ning raised $60 million and is now valuated at a <em>half-billion dollars</em>.</p>
<p>Ning is a company that builds custom social networks for a large client-base.  The company was started by a co-founder of Netscape, Marc Andreessen.  Allen &amp; Company is investor that plugged in the $60 million.  Ning&#8217;s third round was $44 million, provided by Legg Mason.  Legg Mason also is a major shareholder in Yahoo!</p>
<p>Ning plans to use this funding to build it&#8217;s infrastructure for scaling purpose.</p>
<p>In an interview that Peter Thiel (early investor in Facebook) had with Kara Swisher of AllThingsD, he stated with confidence that <em>there&#8217;s absolutely no bubble in technology</em>.Â  At first I was a skeptic of this quote, but now I&#8217;m a full believer.</p>
<p><strong>Information Source:</strong><br />
[<a href="http://venturebeat.com/2008/04/18/social-network-creator-ning-raising-70m/"><strong>1</strong></a>] VentureBeat: <em>Social network creator Ning raises $60M at $500M valuation</em> by Anthony Ha<br />
[<a href="http://kara.allthingsd.com/20071101/kara-visits-founders-funds-peter-thiel/"><strong>2</strong></a>] AllThingsD: <em>Kara Visits Founders Fundâ€™s Peter Thiel</em> by Kara Swisher</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/04/19/ning-now-valuated-at-500-million-theres-absolutely-no-bubble-in-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ning Hits 200,000 Custom Social Networks</title>
		<link>http://pulse2.com/2008/03/17/ning-hits-200000-custom-social-networks/</link>
		<comments>http://pulse2.com/2008/03/17/ning-hits-200000-custom-social-networks/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 22:44:14 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://pulse2.com/2008/03/17/ning-hits-200000-custom-social-networks/</guid>
		<description><![CDATA[Ning Background Ning is a company that creates custom social network platforms for small businesses and enterprises.Â  The company was founded by Marc Andreessen and Gina Bianchini.Â  Ning is Marc&#8217;s third startup company.Â  Marc previously founded Netscape and Opsware.Â  On &#8230; <a href="http://pulse2.com/2008/03/17/ning-hits-200000-custom-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2008/03/ning_logo.png" alt="Ning Logo" /><br />
<strong>Ning Background</strong><br />
Ning is a company that creates custom social network platforms for small businesses and enterprises.Â  The company was founded by Marc Andreessen and Gina Bianchini.Â  Ning is Marc&#8217;s third startup company.Â  Marc previously founded Netscape and Opsware.Â  On Marc&#8217;s personal blog, he posted that he was delighted that Ning crossed the creation of 200,000 social networks.Â  Ning means &#8220;peace&#8221; in Chinese.</p>
<p><strong>Ning Statistics</strong><br />
Over 70% of the social networks created using Ning are active.Â  Of the 200,000 social networks created using Ning, less than 1% are related to adult content.Â  Based on the current growth rate, Ning anticipates reaching 300,000 social networks in the next few weeks [Source: <strong><a href="http://blog.pmarca.com/2008/03/ning-passes-200.html">pmarca.com</a></strong>].</p>
<p><strong>Funding<br />
</strong>Ning&#8217;s total funding is at $44 million.Â  The funding was provided by both Andreessen and Legg Mason Inc.</p>
<p>[Information Source: <strong><a href="http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/">DigitalPodcast</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/03/17/ning-hits-200000-custom-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Invests In Bill Me Later; Online Bill Payment Market Heating Up</title>
		<link>http://pulse2.com/2007/12/12/amazoncom-invests-in-bill-me-later-online-bill-payment-market-heating-up/</link>
		<comments>http://pulse2.com/2007/12/12/amazoncom-invests-in-bill-me-later-online-bill-payment-market-heating-up/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 05:32:09 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Azure Capital Partners]]></category>
		<category><![CDATA[Chase Paymentech]]></category>
		<category><![CDATA[CIT Group Inc.]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Crosspoint Venture Partners]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[First Data Corp]]></category>
		<category><![CDATA[GRP Partners]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase and Co.]]></category>
		<category><![CDATA[JPMorgan Partners]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[T. Rowe Price]]></category>

		<guid isPermaLink="false">http://pulse2.com/2007/12/12/amazoncom-invests-in-bill-me-later-online-bill-payment-market-heating-up/</guid>
		<description><![CDATA[Amazon.com announced today that they are investing in Bill Me Later, Inc. Not only that, but Amazon is also signing a agreement with the online billing company as well. eBay and PayPal has thus far proved the synergy of combining &#8230; <a href="http://pulse2.com/2007/12/12/amazoncom-invests-in-bill-me-later-online-bill-payment-market-heating-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2007/12/amazon_logo.png" title="Amazon.com Logo" alt="Amazon.com Logo" align="left" border="0" /><a href="http://Amazon.com"><strong>Amazon.com</strong></a> announced today that they are investing in <a href="http://billmelater.com"><strong>Bill Me Later, Inc.</strong></a>  Not only that, but Amazon is also signing a agreement with the online billing company as well.  eBay and PayPal has thus far proved the synergy of combining an online retailer with an online billing payment company.  Over 90% of all eBay auctions are paid via PayPal so it made sense for eBay to buy them for $1.5 billion.</p>
<p>â€œBill Me Later has developed a very customer-centric method to make <a href="http://www.myshopping.com.au">online shopping</a> even easier,â€ stated Matt Swann, VP of payments at Amazon.com. â€œWe are pleased to make the convenience of Bill Me Later available to our tens of millions of Amazon customers [source: <a href="http://biz.yahoo.com/bw/071211/20071211005292.html?.v=1"><strong>Amazon.com press release</strong></a>].â€</p>
<p>The investment terms were not disclosed, but the company has $200 million in funding capital according to <a href="http://www.techcrunch.com/2007/12/11/amazon-invests-in-bill-me-later/trackback/"><strong>TechCrunch</strong></a>.  Bill Me Later investors include Chase Paymentech, Azure Capital Partners, First Data Corp, Crosspoint Venture Partners, GRP Partners, CIT Group Inc., Citigroup Corporate and Investment Banking, Citigroup, Equifax, T. Rowe Price, and Legg Mason Inc.</p>
<p><span id="bwanpa6">â€œ</span>Amazon.com and Bill Me Later share the same        commitment to making shopping easy for consumers,<span id="bwanpa7">â€</span> stated Gary Marino, the CEO of Bill Me Later. <span id="bwanpa8">â€œ</span>Just        as Amazon invented a new and better way for people to shop online, Bill        Me Later has created a new and better way for people to pay for        purchases online.<span id="bwanpa9">â€</span></p>
<p>Before joining Bill Me Later, Marino was an EVP, Chief Credit Officer, and Chief Marketing Officer of consumer lending at First USA/Bank One.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2007/12/12/amazoncom-invests-in-bill-me-later-online-bill-payment-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

