<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Legg Mason</title>
	<atom:link href="http://pulse2.com/category/legg-mason/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Square Expected To Be Put At A $4 Billion Valuation</title>
		<link>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/</link>
		<comments>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:46:56 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60080</guid>
		<description><![CDATA[Square is preparing to raise another round of funding that would put them at a $4 billion valuation according to sources with AllThingsD. This would quadruple Square&#8217;s valuation since 10 months ago when they raised $100 million, putting them at &#8230; <a href="http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2009/12/square-logo.png"><br />
<a href="https://squareup.com/">Square</a> is preparing to raise another round of funding that would put them at <a href="http://www.techmeme.com/120418/p14#a120418p14">a $4 billion valuation</a> according to sources with AllThingsD.  This would quadruple Square&#8217;s valuation since 10 months ago when they raised $100 million, putting them at a $1 billion valuation.  Square was founded by Twitter co-founder Jack Dorsey and the service focuses on accepting credit card payments through smartphones and tablets.<br />
<span id="more-60080"></span><br />
The rumors about Square raising a new round of funding started when Owen Thomas noticed Square CEO Jack Dorsey and Square COO Keith Rabois were in Boston and Baltimore where many institutional investors are based.  Thomas called Legg Mason and they confirmed that they were looking into Square.</p>
<p>Square raised a total of $137 million in funding from KPCB, Tiger Global, Sequoia Capital, Khosla Ventures, Visa, and Richard Branson.  Square is processing $4 billion in annual transactions as of last month and they charge 2.75% per swiped transaction and 3.5% plus 15 cents per keyed-in transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/18/square-expected-put-4-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Ning Being Shopped Around For $150 Million</title>
		<link>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/</link>
		<comments>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:09:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Allen & Company]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Lightspeed Ventures]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Reid Hoffman]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49514</guid>
		<description><![CDATA[Ning has recently been shopping around themselves for roughly $150 million according to sources with AllThingsD. Ning, co-founded by Marc Andreessen, gave a pitch to Google, Groupon, and several private equity companies. The sale would be a break-even for investors. &#8230; <a href="http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/ning-logo.png" alt="" title="ning-logo" width="380" height="108" class="alignnone size-full wp-image-49515" /><br />
<a href="http://Ning.com">Ning</a> has recently been shopping around themselves for roughly $150 million according to sources with <a href="http://allthingsd.com/20110802/exclusive-ning-is-being-shopped-around-at-150m-price-tag/">AllThingsD</a>.  Ning, co-founded by Marc Andreessen, gave a pitch to Google, Groupon, and several private equity companies.<br />
<span id="more-49514"></span><br />
The sale would be a break-even for investors.  Venture capitalists have put in about $120 million into Ning since the company was founded in 2004.  Investors in Ning include Marc Andreessen, Reid Hoffman, Legg Mason, Allen &#038; Company, and Lightspeed Venture Partners.</p>
<p>Rumor has it that AOL, Demand Media, and GoDaddy approached Ning with interest in an acquisition.  The companies are interested in Ning&#8217;s technology, which has the ability to create custom social networks.  Ning had 400% year-on-year revenue growth.  They went from 17,000 to more than 100,000 subscribers with about 60 million monthly active users.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/03/rumor-ning-being-shopped-around-for-150-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Files For $51.75 Million IPO</title>
		<link>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/</link>
		<comments>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:09:07 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Inc]]></category>
		<category><![CDATA[PAR Capital Management]]></category>
		<category><![CDATA[Technology Crossover Ventures]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46085</guid>
		<description><![CDATA[Real estate search engine company Zillow.com has filed an S-1, which means that the company is going public on the stock market. Zillow is aiming to raise $51.75 million. Currently this is a placeholder amount and is subject to change. &#8230; <a href="http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/zillow-logo.png" alt="" title="zillow-logo" width="250" height="79" class="alignnone size-full wp-image-46086" /><br />
Real estate search engine company <a href="http://Zillow.com">Zillow.com</a> has filed an S-1, which means that the company is going public on the stock market.  Zillow is aiming to raise $51.75 million.  Currently this is a placeholder amount and is subject to change.<br />
<span id="more-46085"></span><br />
Citigroup, Allen &#038; Company, ThinkEquity, Needham &#038; Company, and First Washington Corporation are underwriters in the IPO.  Zillow received about 19 million unique visitors in March and they are currently listing about 100 million U.S. homes.  Zillow hit $10.6 million in revenues in 2008, $17.5 million in 2009, and $30.5 million in 2010.  However income has been at a loss over the last 3 years.</p>
<p>In March 2011 Zillow was used over 8 million times on a mobile device.  Over 1.4 million homes are viewed on mobile devices per day.  Zillow is expecting the revenue growth rate to decline due to the maturation of their business.  The costs are also expected to rise as they continue to invest in product development, marketing, and partnerships. Zillow raised about $87 million in funding from Benchmark Capital, Technology Crossover Ventures, PAR Capital Management, and Legg Mason.</p>
<p>[<a href="http://techcrunch.com/2011/04/18/real-estate-listings-site-zillow-files-for-51-75-million-ipo/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/19/zillow-files-for-51-75-million-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning Hits 850,000 Registered Social Networks</title>
		<link>http://pulse2.com/2009/02/19/ning-hits-850000-registered-social-networks/</link>
		<comments>http://pulse2.com/2009/02/19/ning-hits-850000-registered-social-networks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:10:02 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Allen & Company]]></category>
		<category><![CDATA[Gina Bianchini]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=10759</guid>
		<description><![CDATA[Athena von Oech announced today that Ning has hit 850,000 registered social networks. Ning is a service that allows users to create social networks on-the-fly. The service is free for basic social networks, but premium social networks are charged. Ning &#8230; <a href="http://pulse2.com/2009/02/19/ning-hits-850000-registered-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Athena von Oech announced today that Ning has hit 850,000 registered social networks.  Ning is a service that allows users to create social networks on-the-fly.  The service is free for basic social networks, but premium social networks are charged.  Ning was founded by Netscape founder Marc Andreesen and Gina Bianchini.  Ning has over $104 million in funding and is valuated at about $500 million based on their investments.  Legg Mason, Allen &#038; Company, and Andreesen are the primary investors in the company.</p>
<p>&#8220;We just passed 850,000 social networks on Ning and we couldn’t be more excited,&#8221; <a href="http://blog.ning.com/2009/02/850000-social-networks-on-ning.html">stated Oech</a>. &#8220;We love checking out the new and interesting social networks popping up &#8211; at the rate of over 3,000 each day, and about 100,000 in the past month alone. Wow!&#8221;</p>
<p>Ning plans on launching new features next week including improvements to chat and redesigned media players.  Below is a video demo of the new features:<br />
<embed src="http://static.ning.com/networkcreators/widgets/video/flvplayer/flvplayer.swf?v=3.13.4%3A15557" FlashVars="config_url=http%3A%2F%2Fnetworkcreators.ning.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D492224%253AVideo%253A427887%26x%3DWaLpQm98u1aIP67Av7KvBiutbQ4zGNXE&amp;video_smoothing=on&amp;autoplay=off" width="448" height="364" scale="noscale" wmode="transparent" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> <br /><small><a href="http://networkcreators.ning.com/video/video">Find more videos like this on <em>Ning Network Creators</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/02/19/ning-hits-850000-registered-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft, News Corp., AOL, Google, and Legg Mason All Want A Piece of Yahoo!</title>
		<link>http://pulse2.com/2008/04/10/microsoft-news-corp-aol-google-and-legg-mason-all-want-a-piece-of-yahoo/</link>
		<comments>http://pulse2.com/2008/04/10/microsoft-news-corp-aol-google-and-legg-mason-all-want-a-piece-of-yahoo/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:52:46 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[America Online]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=3336</guid>
		<description><![CDATA[Yahoo! Inc. has become the apple of every company&#8217;s eye. Microsoft, News Corp., AOL, Google, and Legg Mason are all interested in a deal with Yahoo! AOL, subsidiary of Time Warner Inc. (NYSE:TWX) Time Warner&#8217;s AOL LLC is looking to &#8230; <a href="http://pulse2.com/2008/04/10/microsoft-news-corp-aol-google-and-legg-mason-all-want-a-piece-of-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://yahoo.com/"><img class="alignnone size-full wp-image-3308" title="yahoo_logo" src="http://mediaserver.pulse2.com/uploads/2008/04/yahoo_logo.png" alt="Yahoo! Logo" width="235" height="50" /></a><br />
Yahoo! Inc. has become the apple of every company&#8217;s eye.  Microsoft, News Corp., AOL, Google, and Legg Mason are all interested in a deal with Yahoo!</p>
<p><strong>AOL, subsidiary of Time Warner Inc. (NYSE:TWX)</strong><br />
Time Warner&#8217;s AOL LLC is looking to repurchase some of Yahoo!&#8217;s shares above Microsoft&#8217;s offer of $31 per share and essentially AOL would be folded into Yahoo!  The deal would make AOL valued at $10 billion and the dial-up access business wouldn&#8217;t be included.<strong></strong></p>
<p><strong>Microsoft Corporation (NASDAQ:MSFT) and News Corporation (NYSE:NWS.A)</strong><br />
Microsoft and News Corp. are planning to launch a joint bid together to buy Yahoo!  While this partnership is not official yet, a Wall Street Journal source confirms that discussions are serious.  If acquired, this would combine some of the Internet&#8217;s hottest properties such as Live.com, MSN.com, Yahoo.com, and MySpace.com.  Yahoo! <a href="http://pulse2.com/2008/04/07/yahoo-amped-about-advertising-wants-mo-microsoft-money/"><strong>confirmed 3 days ago</strong></a> that they are interested in an acquisition if the deal is higher than what Microsoft had to offer.</p>
<p><strong>Google Inc. (NASDAQ:GOOG)</strong><br />
Yahoo! is launching a new advertising platform called AMP! but wants Google to be part of the action.  Yahoo! is talking to Google about outsourcing ad search sales to them.  This deal was made official yesterday in the form of a short-term test.  Google would handle a limited percentage of Yahoo!&#8217;s web search queries.  This test will be used to determine the feasibility of a longer term search-ad outsourcing agreement.  It is in Google&#8217;s interest to work out this deal in the longer run to make Yahoo! less susceptible for a Microsoft acquisition.</p>
<p><strong>Legg Mason Inc. (NYSE:LM)</strong><br />
Asset Management company, Legg Mason owns a large percentage of Yahoo!  As a shareholder, it is in Legg Mason&#8217;s interest to capitalize as much as possible from any potential deal.  CEO of Microsoft, Steve Ballmer wrote a letter telling Yahoo! that if they do not respond, then he&#8217;ll work directly with the shareholders.  Legg Mason is only ready to support Yahoo!&#8217;s independence if the bid remains to be as low as it is now.</p>
<p>What happens to Yahoo! is anyone&#8217;s guess.  Nobody said that running the #1 Internet property was easy.</p>
<p><strong>Information Source:</strong><br />
[<a href="http://online.wsj.com/article/SB120776803032602423.html?mod=djemalertNEWS"><strong>1</strong></a>] Wall Street Journal: <em>News Corp., AOL Pursue Yahoo Deals</em> by Matthew Karnitschnig, Kevin J. Delaney, and Merissa Marr</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/04/10/microsoft-news-corp-aol-google-and-legg-mason-all-want-a-piece-of-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

