<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Li Ka-Shing</title>
	<atom:link href="http://pulse2.com/category/li-ka-shing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 16:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Navigation Company Waze Raises $30 Million</title>
		<link>http://pulse2.com/2011/10/18/social-navigation-company-waze-raises-30-million/</link>
		<comments>http://pulse2.com/2011/10/18/social-navigation-company-waze-raises-30-million/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:24:25 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Horizons Ventures]]></category>
		<category><![CDATA[Jason Wong]]></category>
		<category><![CDATA[John Malloy]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byers]]></category>
		<category><![CDATA[KPCB iFund]]></category>
		<category><![CDATA[Li Ka-Shing]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=52089</guid>
		<description><![CDATA[Waze is a social navigation company that has raised $30 million in funding. Investors in this round include Horizons Ventures Hong Kong (Li Ka-shing&#8217;s private venture investments), Kleiner Perkins Caufield &#038; Byers, and the iFund. Waze has raised a total &#8230; <a href="http://pulse2.com/2011/10/18/social-navigation-company-waze-raises-30-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/10/Screen-shot-2011-10-18-at-12.18.30-PM.png" alt="" title="Waze Logo" width="200" height="79" class="alignnone size-full wp-image-52090" /><br />
<a href="http://waze.com/">Waze</a> is a social navigation company that has raised <a href="http://techcrunch.com/2011/10/18/social-navigation-and-traffic-app-waze-raises-30m-from-kleiner-perkins-and-li-ka-shing/">$30 million</a> in funding.  Investors in this round include Horizons Ventures Hong Kong (Li Ka-shing&#8217;s private venture investments), Kleiner Perkins Caufield &#038; Byers, and the iFund.  Waze has raised a total of over $55 million thus far.<br />
<span id="more-52089"></span><br />
John Malloy of Blue Run Ventures and Jason Wong of Horizon Ventures has joined the board of directors at Waze.  Mary Meeker has joined Waze as a strategic advisor and board observer at Waze as well.</p>
<p>Waze started in 2009 and has free apps on the iPhone, Android, BlackBerry, and Windows Phone 7.  The app has turn-by-turn directions and uses user data for building maps.  Waze users are reporting a traffic jam every 4.2 seconds.</p>
<p>Waze said that the company plans on expanding internationally.  Waze has seen some accelerated growth in Spain, Mexico, Malaysia, and Brazil.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/10/18/social-navigation-company-waze-raises-30-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost Is Further Fading Into Irrelevance</title>
		<link>http://pulse2.com/2009/06/30/joost-is-further-fading-into-irrelevance/</link>
		<comments>http://pulse2.com/2009/06/30/joost-is-further-fading-into-irrelevance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:25:42 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS Corp]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[Li Ka-Shing]]></category>
		<category><![CDATA[Matt Zelesko]]></category>
		<category><![CDATA[Mike Volpi]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Viacom Inc]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=16978</guid>
		<description><![CDATA[Joost was started by Niklas Zennström and Janus Friis back in October 2006.  The company raised about $45 million in funding shortly after starting up.  Investors included Sequoia Capital, Index Ventures, Viacom, CBS and Li Ka-shing.  Joost killed off their desktop application &#8230; <a href="http://pulse2.com/2009/06/30/joost-is-further-fading-into-irrelevance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Joost Logo" src="http://mediaserver.pulse2.com/uploads/2008/01/joost_logo.png" alt="" width="220" height="98" /><br />
<strong><a href="http://www.joost.com/">Joost</a> was started by Niklas Zennström and Janus Friis back in October 2006.  The company raised about $45 million in funding shortly after starting up.  Investors included Sequoia Capital, Index Ventures, Viacom, CBS and Li Ka-shing.  Joost killed off their desktop application and became </strong><a href="http://pulse2.com/2008/09/18/joost-is-now-officially-web-based/"><strong>purely a web service</strong></a><strong> in September 2008. </strong></p>
<p>Joost announced that they have replaced former CEO Mike Volpi.  Joost SVP of Engineering Matt Zelesko will be replacing Volpi.  However Volpi will remain as Chairman of the board.</p>
<p>As a result of Joost&#8217;s lack of growth compared to YouTube, Hulu, and other video services Joost has decided to focus on providing video platforms for bigger companies.  There will also be major layoffs.  Joost employs about 100 people in New York and London.</p>
<p>[via <a href="http://www.reuters.com/article/internetNews/idUSTRE55T72G20090630">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/06/30/joost-is-further-fading-into-irrelevance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

