<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Mangrove Capital Partners</title>
	<atom:link href="http://pulse2.com/category/mangrove-capital-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KupiVIP Raises $55 Million In Third Round Of Funding</title>
		<link>http://pulse2.com/2011/04/15/kupivip-raises-55-million-in-third-round-of-funding/</link>
		<comments>http://pulse2.com/2011/04/15/kupivip-raises-55-million-in-third-round-of-funding/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:01:00 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[Balderton Capital]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[KupiVIP]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Oskar Hartmann]]></category>
		<category><![CDATA[Russia Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45952</guid>
		<description><![CDATA[KupiVIP is the largest online private members shopping club in Russia for purchasing designer brands. KupiVIP has raised $55 million in a third round of funding. The investors in this round include Balderton Capital, Bessemer Venture Partners, and Russia Partners. &#8230; <a href="http://pulse2.com/2011/04/15/kupivip-raises-55-million-in-third-round-of-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/04/kupivip-logo.png" alt="" title="kupivip-logo" width="201" height="50" class="alignnone size-full wp-image-45953" /><br />
<a href="http://www.kupivip.ru/">KupiVIP</a> is the largest online private members shopping club in Russia for purchasing designer brands.  KupiVIP has raised $55 million in a third round of funding.  The investors in this round include Balderton Capital, Bessemer Venture Partners, and Russia Partners.  Other investors in this round include Accel Partners and Mangrove Capital Partners.<br />
<span id="more-45952"></span><br />
KupiVIP plans on using the funding to start selling consumer goods.  KupiVIP has seven million registered users and revenues have increased 600% year on year.  KupiVIP is based in Moscow, Russia by 28 year old German entrepreneur Oskar Hartmann.  KupiVIP currently has 750 employees.</p>
<p>[<a href="http://eu.techcrunch.com/2011/04/14/kupivip-secures-55m-funding-to-become-the-amazon-of-russia/">TechCrunch Europe</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/04/15/kupivip-raises-55-million-in-third-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Music Service Rdio Raises $17.5 Million</title>
		<link>http://pulse2.com/2011/02/03/social-music-service-rdio-raises-17-5-million/</link>
		<comments>http://pulse2.com/2011/02/03/social-music-service-rdio-raises-17-5-million/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:40:09 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Atomico]]></category>
		<category><![CDATA[Janus Friis]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Rob Cavallo]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Warner Brothers Records]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=43029</guid>
		<description><![CDATA[Rdio is a social music service start-up that has raised $17.5 million from new and existing investors. Mangrove Capital Partners has joined as a new investor along with previous investor Janus Friis through investment entities Atomico and Skype. The funding &#8230; <a href="http://pulse2.com/2011/02/03/social-music-service-rdio-raises-17-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/02/Screen-shot-2011-02-03-at-5.34.34-PM.png" alt="" title="Screen shot 2011-02-03 at 5.34.34 PM" width="93" height="54" class="alignnone size-full wp-image-43030" /><br />
<a href="http://Rdio.com">Rdio</a> is a social music service start-up that has raised $17.5 million from new and existing investors.  Mangrove Capital Partners has joined as a new investor along with previous investor Janus Friis through investment entities Atomico and Skype.  The funding will be used to expand their platform and regions. Warner Brothers Records Chairman and Grammy-nominated producer Rob Cavallo is also joining the board of directors at Rdio.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/02/03/social-music-service-rdio-raises-17-5-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amuso Raises $1.5 Million From Mangrove Capital</title>
		<link>http://pulse2.com/2009/10/15/amuso-raises-1-5-million-from-mangrove-capital/</link>
		<comments>http://pulse2.com/2009/10/15/amuso-raises-1-5-million-from-mangrove-capital/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:29:12 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Amuso.com]]></category>
		<category><![CDATA[Bill Houghton]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Ned Walley]]></category>
		<category><![CDATA[Rabin Yaghoubi]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=21388</guid>
		<description><![CDATA[Amuso is a trivia and online game company that is based in London, England. The company has recently raised £947,000 ($1.54 million). Amuso hosts trivia games on their servers and they make money by selling trivia games to MySpace, AOL, &#8230; <a href="http://pulse2.com/2009/10/15/amuso-raises-1-5-million-from-mangrove-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2009/10/Picture-28.png" alt="Picture 2" title="Picture 2" width="214" height="71" class="alignnone size-full wp-image-21387" /><br />
<a href="http://www.amuso.com/">Amuso</a> is a trivia and online game company that is based in London, England.  The company has recently <a href="http://paidcontent.org/article/419-trivia-games-maker-amuso-raises-1.5-million/">raised £947,000</a> ($1.54 million).  Amuso hosts trivia games on their servers and they make money by selling trivia games to MySpace, AOL, and MTV.  Amuso currently has about 200,000 users.</p>
<p>The games are free and can be played for cash rewards.  Amuso claims that their services are not gambling because the games are based on skill rather than random chances.</p>
<p>As part of the funding Amuso hired about 10 people.  Amuso also hired Ned Walley and Rabin Yaghoubi.  Ned and Rabin both worked as directors at Google.  Bill Houghton, former AOL Entertainment director also joined the board of directors at Amuso.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/10/15/amuso-raises-1-5-million-from-mangrove-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic and Mangrove Invest $4.2 Million In Jolicloud</title>
		<link>http://pulse2.com/2009/07/12/atomic-and-mangrove-invest-42-million-in-jolicloud/</link>
		<comments>http://pulse2.com/2009/07/12/atomic-and-mangrove-invest-42-million-in-jolicloud/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:23:18 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Atomico]]></category>
		<category><![CDATA[Gilles Samoun]]></category>
		<category><![CDATA[Jolicloud]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Michael Jackson (Mangrove)]]></category>
		<category><![CDATA[NetVibes]]></category>
		<category><![CDATA[Niklas Zennström]]></category>
		<category><![CDATA[Tariq Krim]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=17257</guid>
		<description><![CDATA[Tariq Krim, the founder of Netvibes has been working on a new project for well over a year now called Jolicloud.  Jolicloud is an operating system intended for use on netbooks.  The company has raised $4.2 million in funding from &#8230; <a href="http://pulse2.com/2009/07/12/atomic-and-mangrove-invest-42-million-in-jolicloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17256" title="jolicloud-logo" src="http://mediaserver.pulse2.com/uploads/2009/07/jolicloud-logo.jpg" alt="jolicloud-logo" width="120" height="104" /><br />
<strong>Tariq Krim, the founder of Netvibes has been working on a new project for well over a year now called <a href="http://www.jolicloud.com/">Jolicloud</a>.  Jolicloud is an operating system intended for use on netbooks.  The company has raised $4.2 million in funding from Atomico and Mangrove. Niklas Zennström of Atomico, Gilles Samoun (fotopedia CEO), and Michael Jackson (Mangrove partner)   have joined the Jolicloud Board of Directors as a result of the funding.</strong></p>
<p>The Jolicloud operating system utilizes a web application and cloud service interface.  Krim sees Google&#8217;s announcement of the Chrome OS as a validation for what he is trying to achieve with Jolicloud.  Krim left Netvibes on a full-time basis this past May.  Netvibes is an RSS reader website built on a cloud that has built in web applications.  In a way Jolicloud and Netvibes complement each other.  Jolicloud wants to be your default OS on a netbook and Netvibes wants to be your default homepage.</p>
<p>The user interface of the Jolicloud OS is similar to the iPhone operating system.  The icons of applications are large and there is very little hardware needed to keep Jolicloud running smoothly.  Jolicloud will also support touchscreens.</p>
<p>[via <a href="http://uk.techcrunch.com/2009/07/08/jolicloud-raises-42m-from-atomico-mangrove-zennstrom-takes-board-seat/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/07/12/atomic-and-mangrove-invest-42-million-in-jolicloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seatwave Raises $17 Million From Accel, Atlas, Mangrove, Fidelity, and Adinvest</title>
		<link>http://pulse2.com/2009/06/03/seatwave-raises-17-million-from-accel-atlas-mangrove-fidelity-and-adinvest/</link>
		<comments>http://pulse2.com/2009/06/03/seatwave-raises-17-million-from-accel-atlas-mangrove-fidelity-and-adinvest/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:46:07 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[Adinvest]]></category>
		<category><![CDATA[Atlas Venture]]></category>
		<category><![CDATA[Fidelity Ventures]]></category>
		<category><![CDATA[Joe Cohen]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Seatwave]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=16034</guid>
		<description><![CDATA[Seatwave is a European startup that sells secondary tickets over the Internet.  Given that this is a huge market, the company has attracted $17 million in Series D funding.  This round of funding was led by Accel Partners and Atlas &#8230; <a href="http://pulse2.com/2009/06/03/seatwave-raises-17-million-from-accel-atlas-mangrove-fidelity-and-adinvest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16035" title="seatwave-logo" src="http://mediaserver.pulse2.com/uploads/2009/06/seatwave-logo.png" alt="seatwave-logo" width="249" height="80" /><br />
<span style="color: #ff0000;"><strong><a href="http://www.seatwave.com/">Seatwave</a> is a European startup that sells secondary tickets over the Internet.  Given that this is a huge market, the company has attracted $17 million in Series D funding.  This round of funding was led by Accel Partners and Atlas Venture.  Other investors in this round of funding Mangrove Capital Partners, Fidelity Ventures, and Adinvest.</strong></span></p>
<p>GP Bullhound named Seatwave the fast growing digital media company.  Joe Cohen, a former employee of Atlas Venture founded Seatwave.  Through this round of funding, the company has raised a total of $53 million.</p>
<p>[via <a href="http://www.techcrunch.com/2009/06/01/seatwave-scores-17-million-in-fourth-funding-round/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/06/03/seatwave-raises-17-million-from-accel-atlas-mangrove-fidelity-and-adinvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintura Receives Several Million In Bridge Funding From Mangrove</title>
		<link>http://pulse2.com/2008/09/05/quintura-receives-several-million-in-bridge-funding-from-mangrove/</link>
		<comments>http://pulse2.com/2008/09/05/quintura-receives-several-million-in-bridge-funding-from-mangrove/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:52:18 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Quintura]]></category>

		<guid isPermaLink="false">http://pulse2.com/2008/09/05/quintura-receives-several-million-in-bridge-funding-from-mangrove/</guid>
		<description><![CDATA[Quintura, the popular tag-based semantic search engine that offers search, analytics, and monetization services for web publishers and other content owners has received additional funding from Mangrove Capital Partners. This funding is part of a bridge funding round. With this &#8230; <a href="http://pulse2.com/2008/09/05/quintura-receives-several-million-in-bridge-funding-from-mangrove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://mediaserver.pulse2.com/uploads/2008/09/quinturalogo.gif" /><br /><a href="http://www.Quintura.com">Quintura</a>, the popular tag-based semantic search engine that offers search, analytics, and monetization services for web publishers and other content owners has received additional funding from Mangrove Capital Partners.  This funding is part of a bridge funding round.</p>
<p>With this round of funding, Quintura will scale it&#8217;s site search platform from 8 million to 50 million by the end of 2009.  Quintura also plans to bring in additional venture capital investors.</p>
<p>As part of <a href="http://blog.quintura.com/2008/09/05/early-success-of-quintura-site-search-rewarded-with-new-funding/">the announcement</a>, Quintura ave also hired Dennis Szerszen as the Chief Marketing Officer.  Dennis used to be SVP of Marketing and Corporate Development at SecureWave.</p>
<p>Quintura currently powers the site search for ReadWriteWeb, Maxim.com, Cosmo.ru, Passio.ru, ComputerBild, Russian Newsweek, Hilary Magazine, and several others. Quintura Site Search is also being added to several other major U.S.-based major men&#8217;s lifestyle websites.</p>
<p>Mangrove Capital Partners also participated in Quintura&#8217;s <a href="http://pulse2.com/2006/11/15/up-and-coming-visual-search-engine-quintura-receives-substantial-funding-from-early-skype-investors/">first round of funding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/09/05/quintura-receives-several-million-in-bridge-funding-from-mangrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooMe Raises $12.5 Million Series B; Valuated At $41 Million</title>
		<link>http://pulse2.com/2008/06/12/woome-raises-125-million-series-b-valuated-at-41-million/</link>
		<comments>http://pulse2.com/2008/06/12/woome-raises-125-million-series-b-valuated-at-41-million/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:21:46 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Atomico]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[WooMe]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=3697</guid>
		<description><![CDATA[WooMe is a video dating social network that allows users to communicate on webcams. One of the features that makes WooMe popular is Woo Sessions. Woo Sessions are basically webcam video chatrooms. WooMe calls themselves an &#8220;introduction platform&#8221; according to &#8230; <a href="http://pulse2.com/2008/06/12/woome-raises-125-million-series-b-valuated-at-41-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woome.com"><img class="alignnone size-full wp-image-3698" title="WooMe Logo" src="http://mediaserver.pulse2.com/uploads/2008/06/woome-logo.png" alt="WooMe Logo" width="162" height="55" /></a><br />
WooMe is a video dating social network that allows users to communicate on webcams. One of the features that makes WooMe popular is Woo Sessions. Woo Sessions are basically webcam video chatrooms. WooMe calls themselves an &#8220;introduction platform&#8221; <a href="http://venturebeat.com/2008/06/12/speed-dating-site-woome-raises-125m-more-on-41m-valuation/">according to VentureBeat&#8217;s Chris Morrison</a>.</p>
<p>WooMe raised a second round of funding at $12.5 million led by Index Ventures, Atomico, and Mangrove Capital Partners. This brings WooMe&#8217;s total funding to $16.9 and now they are valuated at $41 million.</p>
<p>In terms of users, the company say that they have roughly 350,000 users and has 15,000 sessions per day. WooMe hopes to raise about another $500,000 in this round from &#8220;strategic angels.&#8221; WooMe started in December 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/06/12/woome-raises-125-million-series-b-valuated-at-41-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tough Searches? Quintura Delivers Where Google Doesn&#8217;t</title>
		<link>http://pulse2.com/2007/10/30/tough-searches-quintura-delivers-where-google-doesnt/</link>
		<comments>http://pulse2.com/2007/10/30/tough-searches-quintura-delivers-where-google-doesnt/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:32:27 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Quintura]]></category>

		<guid isPermaLink="false">http://pulse2.com/2007/10/30/tough-searches-quintura-delivers-where-google-doesnt/</guid>
		<description><![CDATA[&#8220;Google reaps about 60 percent of its outsize revenues and more than 80 percent of its profits from ads on that page, according to analysts&#8217; estimates. That means the company&#8217;s success continues to hinge on the dominance of its simple &#8230; <a href="http://pulse2.com/2007/10/30/tough-searches-quintura-delivers-where-google-doesnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quintura.com"><img border="0" align="left" src="http://mediaserver.pulse2.com/uploads/2007/10/quintura_logo.png" alt="Quintura Logo" title="Quintura Logo" /></a><font size="4" color="#ed1d25"><strong>&#8220;Google reaps about 60 percent of its outsize revenues and more than 80 percent of its profits from ads on that page, according to analysts&#8217; estimates. That means the company&#8217;s success continues to hinge on the dominance of its simple search. There are no guarantees that its dominance will last.&#8221;</strong></font><br />
<font size="4">-David H. Freeman, Newsweek</font></p>
<p>Tui Stark, a photography stylist recently attempted to search for &#8220;snorkeling beaches blue water,&#8221; but searching for those keywords on Google turned out to be futile.Â  Results that Google found included web sites about real-estate companies, rafting apparel, and listings for scuba diving, slightlyÂ irrelevant from theÂ searches keywords.Â [Source: <strong><a href="http://www.newsweek.com/id/62254">NewsWeek</a></strong>].Â </p>
<p>In my opinion, is Google overvalued?Â  For the amount that their stock is trading today and how much their company is appealing competition to enter the market, they&#8217;re not too far away from becoming the next Yahoo! by becoming overshadowed by the next big thing.Â  And one of the most valiant efforts made by a company to take on Google today is Quintura.Â </p>
<p>Quintura has stayed consistent in pushing their tag searching technology and have never strayed from it.Â  <strong><a href="http://pulse2.com/2007/08/21/why-quintura-kids-is-the-safest-search-engine-for-children/">Quintura has a kid-friendly search</a></strong> engine that filters out inappropriate content and most recently added a Halloween themed search homepage:<br />
<img src="http://mediaserver.pulse2.com/uploads/2007/10/quintura_ss1.png" alt="Quintura Screen Shot 1" /><br />
I challenge Pulse 2.0 readers to test out Quintura and leave any feedback for the company.Â  I believe that users will find that the only problem that they have is that Quintura is not like Google.Â  Keep an open-mind because I&#8217;m sure Quintura is here to stay.Â  The company is backed by <strong><a href="www.mangrove-vc.com?phpMyAdmin=jgU9tkJ5B7NY%2CyX-6zL7y2nnNA1">Mangrove Capital Partners</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2007/10/30/tough-searches-quintura-delivers-where-google-doesnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quintura Raises Additional Funding From Mangrove</title>
		<link>http://pulse2.com/2007/06/24/quintura-raises-additional-funding-from-mangrove/</link>
		<comments>http://pulse2.com/2007/06/24/quintura-raises-additional-funding-from-mangrove/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 13:13:05 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Quintura]]></category>

		<guid isPermaLink="false">http://pulse2.com/2007/06/24/quintura-raises-additional-funding-from-mangrove/</guid>
		<description><![CDATA[Quintura[1], a visual search engine company that has won numerous awards for alternative search engines by various sources, has raised additional funding. Over the past few months, Quintura has unleashed a partnership with Blinkx[2] and created Quintura for Kids[3]. &#8220;Since &#8230; <a href="http://pulse2.com/2007/06/24/quintura-raises-additional-funding-from-mangrove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2007/06/quintura_logo.png" title="quintura_logo.png" alt="quintura_logo.png" align="left" /><font color="#ed1d25"><strong>Quintura[<a href="http://www.quintura.com">1</a>]</strong>, a visual search engine company that has won numerous awards for alternative search engines by various sources, has raised additional funding.  Over the past few months, Quintura has unleashed a partnership with <strong>Blinkx[<a href="http://pulse2.com/2007/04/11/quintura-and-blinkx-team-up-on-visual-video-search/">2</a>]</strong> and created <strong>Quintura for Kids[<a href="http://pulse2.com/2006/12/19/quintura-for-kids-now-live/">3</a>]</strong>.</font></p>
<p><font color="#000000">&#8220;Since our first meeting in Spring 2006, we have really enjoyed working with the team of Mangrove Capital on our challenge to beat Google.  We came to a mutual decision on raising new funding entirely from Mangrove,&#8221; stated Yakov Sadchikov, the co-founder and CEO of Quintura. &#8220;We plan to use the capital to scale the Quintura affiliate model for site search and build a semantic web index using our neural networking techniques.&#8221;</font></p>
<p>Major search engines are starting to become vulnerable.  Yahoo!&#8217;s CEO resigned and the company is still finding ways to prevent flustering.  Google is monopolizing the search market and their corporate &#8220;don&#8217;t be evil&#8221; policies seems to be diminishing as the company tracks user activity through products such as Search History.  People are finding it difficult to distinguish the difference between MSN and Live.  And Ask.com is depending on creative marketing to retain market-share.  This is the perfect time for alternative search engines to innovate.</p>
<p>Upcoming products from Quintura includes Quintura for Women and an API that will allow users to embed a search engine with Quintura&#8217;s tag cloud search to replace site maps.Â  Quintura&#8217;s tag cloud search idea is unique and innovative.Â  However, the homepage could probably use a redesign.</p>
<p>The homepage is the glue that keeps users sticking to the site. Today, Google.com looks like Live.com which looks like Ask.com.Â  MSN looks like Yahoo!, which looks like AOL.com.Â  We need something different!Â  Quintura is off to a great start.</p>
<p>[1] Quintura.com<br />
[2] Pulse 2.0: Quintura and Blinkx Team Up On Visual Video Search<br />
[3] Pulse 2.0: Quintura for Kids Now Live</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2007/06/24/quintura-raises-additional-funding-from-mangrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properazzi: Europe&#8217;s First Property Search Engine</title>
		<link>http://pulse2.com/2007/03/22/properazzi-europes-first-property-search-engine/</link>
		<comments>http://pulse2.com/2007/03/22/properazzi-europes-first-property-search-engine/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 03:14:35 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Mangrove Capital Partners]]></category>
		<category><![CDATA[Properazzi]]></category>

		<guid isPermaLink="false">http://pulse2.com/2007/03/22/properazzi-europes-first-property-search-engine/</guid>
		<description><![CDATA[For the past couple months, I&#8217;ve been covering Quintura, a search engine that utilizes tag clouds and was backed by Mangrove Capital Partners (an early investor in Skype).Â  Properazzi, a new property search engine has launched and is also funded &#8230; <a href="http://pulse2.com/2007/03/22/properazzi-europes-first-property-search-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://mediaserver.pulse2.com/uploads/2007/03/properazzi_logo1.png" alt="Properazzi Logo" title="Properazzi Logo" />For the past couple months, I&#8217;ve been covering <strong><a href="http://pulse2.com/category/quintura/">Quintura</a></strong>, a search engine that utilizes tag clouds and was backed by <strong><a href="http://www.mangrove-vc.com/">Mangrove Capital Partners</a></strong> (an early investor in Skype).Â  <strong><a href="http://www.properazzi.com">Properazzi</a></strong>, a new property search engine has launched and is also funded by Mangrove.Â  Properazzi has 1.8 million properties listed in 45 different European countries.</p>
<p>The idea behind the site is to get a general understanding of real estate and potentially purchase property in the selected European countries.Â  You can set your minimum and maximum prices inÂ 92 different currenciesÂ and also search within the country or city for property that is on sale or for rent.Â  As a test, I searched for property that has swimming pools in London:<br />
<img src="http://mediaserver.pulse2.com/uploads/2007/03/properazzi_ss1.png" alt="Properazzi Screen Shot 1" /><br />
The result was that properties in London with swimming poolsÂ were found and listed in the screen shot above.Â  Another feature in the website is the ability to set the distance range in which you want property listings to be searched using the radar.Â  The radius is set in kilometers.Â  The map in which you set the radius is powered by a Google Maps API.Â </p>
<p>After the property listings are generated, you can filter through it by relevance to the keywords inputted, newest properties added, lowest priced, and highest priced.Â  There is also a property type filter selection option so you can sort out houses, plots, bungalows, apartments, townhouses, etc.Â  Once you click on the links associated with the property, you will be redirected to the website that contains the property information and can always return to the previous results because a Properazzi frame remains.</p>
<p>What makes this Properazzi&#8217;s investment so interesting is that it is unchartered territory.Â  I have not heard of any other investment company funding websites that focus on European real estate.Â  With the advantage of being first-to-market, I believe Properazzi has lots of potential.Â  I heard about Properazzi from Tom Dibaja, Outreach Specialist of Properazzi.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2007/03/22/properazzi-europes-first-property-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

