<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Massachusetts Institute of Technology</title>
	<atom:link href="http://pulse2.com/category/massachusetts-institute-of-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brookstone To Start Selling Fuel Cell USB Charger Lilliputian</title>
		<link>http://pulse2.com/2012/05/09/brookstone-to-start-selling-fuel-cell-usb-charger-lilliputian/</link>
		<comments>http://pulse2.com/2012/05/09/brookstone-to-start-selling-fuel-cell-usb-charger-lilliputian/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:45:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Brookstone]]></category>
		<category><![CDATA[Lilliputian]]></category>
		<category><![CDATA[Lilliputian Systems]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Mouli Ramani]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61040</guid>
		<description><![CDATA[Brookstone will soon start selling a portable fuel cell USB charger from Lilliputian Systems, which could provide two weeks of smartphone charging in your pocket. Brookstone will be the first retailer to carry the portable USB power source and it &#8230; <a href="http://pulse2.com/2012/05/09/brookstone-to-start-selling-fuel-cell-usb-charger-lilliputian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/05/lilliputian.jpg" title="Lilliputian" class="alignnone" width="550" /><br />
Brookstone will soon <a href="http://www.techmeme.com/120509/p9#a120509p9">start selling</a> a portable fuel cell USB charger from Lilliputian Systems, which could provide two weeks of smartphone charging in your pocket.  Brookstone will be the first retailer to carry the portable USB power source and it will be sold under the Brookstone brand.  The size of the fuel cell device is about as thick as a smartphone.  It uses lighter fluid-filled cartridges and they are about the same size as a cigarette lighter.<br />
<span id="more-61040"></span><br />
Lilliputian Systems is a 10 year old spin off from the Massachusetts Institute of Technology.  Several other fuel cell companies have developed portable power systems, but none have been as successful.  The fuel cell will charge any device that has a USB cable.</p>
<p>Pricing is not yet known for the Brookstone fuel cell itself, but we do know that the cartridges (made of plastic and hold butane) will cost a few dollars.  People will be able to buy refills and fuel cells online or through Brookstone catalogs.  When the fuel cartridges are empty, they can be recycled through municipal recycling programs.</p>
<p>Lilliputian believes that the first customers will be early technology adopters, travelers, college students, and teenagers.  &#8220;Anyone who wants to be liberated from sticking a phone into a wall outlet,&#8221; said Mouli Ramani, VP of business development at Lilliputian Systems.  Lilliputian is the first fuel cell system to depot a solid oxide fuel cell membrane onto a silicon wafer.</p>
<p>&#8220;The problem of all the other (previous) devices, which usually used methanol or sodium borohydride, is that when they actually built the product, it was not any better than carrying a lithium ion battery around,&#8221; he added.</p>
<p>Lilliputian&#8217;s fuel cell will be able to charge an iPhone 4 between 10 and 14 times with one cartridge.  The cartridges will be made by cigarette light makers and can be carried on airplanes.   Lilliputian is aiming to sell the device and cartridges through other retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/09/brookstone-to-start-selling-fuel-cell-usb-charger-lilliputian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard and MIT Form Online Partnership Called EdX</title>
		<link>http://pulse2.com/2012/05/02/harvard-and-mit-form-online-partnership-called-edx/</link>
		<comments>http://pulse2.com/2012/05/02/harvard-and-mit-form-online-partnership-called-edx/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:03:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60679</guid>
		<description><![CDATA[Harvard University and MIT have joined forces to provide courses on the Internet for free to anyone in the world. The joint venture is called edx and it is essentially building upon MIT&#8217;s existing online learning platform. Edx courses will &#8230; <a href="http://pulse2.com/2012/05/02/harvard-and-mit-form-online-partnership-called-edx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/05/edx-logo.jpg" title="EdX Logo" class="alignnone" width="167" height="93" /><br />
Harvard University and MIT have <a href="http://www.techmeme.com/120502/p43#a120502p43">joined</a> forces to provide courses on the Internet for free to anyone in the world.  The joint venture is called <a href="http://www.edxonline.org/">edx</a> and it is essentially building upon MIT&#8217;s existing online learning platform.  Edx courses will include video lessons, online quizzes, and real-time feedback.  Students that complete theses will receive certificates.<br />
<span id="more-60679"></span><br />
MIT Computer Science and A.I. Lab director Anant Agrawal said edx will involve researching new ways of automating the learning process including machine-learning for grading papers.  Agrawal said that the leader of the online interactive learning trend is Salman Khan, founder of Khan Academy.</p>
<p>Check out the press conference of the event below:<br />
<iframe width="480" height="296" src="http://www.ustream.tv/embed/recorded/22290027" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe><br />
<br /><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Video streaming by Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/02/harvard-and-mit-form-online-partnership-called-edx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Experts Say Google Glasses Video Is Over-Hyped</title>
		<link>http://pulse2.com/2012/04/07/augmented-reality-experts-google-glasses-video-over-hyped-2/</link>
		<comments>http://pulse2.com/2012/04/07/augmented-reality-experts-google-glasses-video-over-hyped-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:38:38 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Blair MacIntyre]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Pranav Mistry]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58619</guid>
		<description><![CDATA[This past week Google released a demo video of Google Glasses, an augmented reality project in the Google X Labs. The video showed an individual wearing glasses where the lenses would show him icons, maps, and other overlays. However the &#8230; <a href="http://pulse2.com/2012/04/07/augmented-reality-experts-google-glasses-video-over-hyped-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/Screen-shot-2012-04-07-at-9.35.20-AM-315x332.png" alt="" title="Screen shot 2012-04-07 at 9.35.20 AM" width="315" height="332" class="alignnone size-medium wp-image-58620" /><br />
This past week Google released a demo video of Google Glasses, an augmented reality project in the Google X Labs.  The <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=9c6W4CCU9M4">video</a> showed an individual wearing glasses where the lenses would show him icons, maps, and other overlays.  However the Google Glasses in the video were <a href="http://www.techmeme.com/120406/p39#a120406p39">not really glasses</a> because they lacked full lenses and it involved small rectangular pieces of glass hovering over the right eye of the person wearing them.<br />
<span id="more-58619"></span><br />
The hardware in the photos of the video does not appear to be capable of delivering the same augmented reality experience in the video.  Pranav Mistry, an MIT Media Lab researcher that is famous for his TED Talks speech about the SixthSense wearable computing system said “The small screen seen in the photos cannot give the experience the video is showing.”</p>
<p>Georgia Tech&#8217;s director of the Augmented Environment Labs Blair MacIntyre agreed with Mistry.   “You could not do AR with a display like this. The small field of view, and placement off to the side, would result in an experience where the content is rarely on the display and hard to discover and interact with. But it’s a fine size and structure for a small head-up display.”</p>
<p>The Project Glass video is a concept video, but MacIntyre believes Google may have created a level of over-hype and over-expectations that their hardware cannot live up to.  Another issue is that a display that shows overlaid graphics may perform find indoors, but when walking outside in the brightness, the imagery would be washed out.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/07/augmented-reality-experts-google-glasses-video-over-hyped-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Developing Software For Simulating Labs And Interacting With Professors</title>
		<link>http://pulse2.com/2011/12/19/mit-developing-software-for-simulating-labs-and-interacting-with-professors/</link>
		<comments>http://pulse2.com/2011/12/19/mit-developing-software-for-simulating-labs-and-interacting-with-professors/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:36:21 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Anant Agarwal]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Rafael Reif]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55052</guid>
		<description><![CDATA[The Massachusetts Institute of Technology is developing software that simulates labs for students to interact with professors and other students. Students can also earn certificates through the simulated labs. &#8220;The driver is to reach everyone out there who can&#8217;t be &#8230; <a href="http://pulse2.com/2011/12/19/mit-developing-software-for-simulating-labs-and-interacting-with-professors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/mit_logo-315x96.jpg" alt="" title="Massachusetts Institute of Technology Logo" width="315" height="96" class="alignnone size-medium wp-image-55053" /><br />
The Massachusetts Institute of Technology is developing software that simulates labs for students to interact with professors and other students.  Students can also earn certificates through the simulated labs.<br />
<span id="more-55052"></span><br />
&#8220;The driver is to reach everyone out there who can&#8217;t be here,&#8221; stated MIT Provost Rafael Reif.  MIT is known for developing the OpenCourseWare program, which has 2,100 courses online for free.</p>
<p>So far students have worked through MIT course material on their own and were not tested.  Soon enough, MIT students will be able to see sought after professors in videos, participate in discussion groups, and take exams through OpenCourseWare.</p>
<p>&#8220;It is making MIT available on a grand planet scale,&#8221; stated MIT&#8217;s Computer Science and A.I. Lab director Anant Agarwal. &#8220;This is a great way to marry our mission in education and our mission in research.&#8221;</p>
<p>Students that want to earn certificates through the MIT online program will have to pay a fee.  The fees have not yet been set.  Currently it costs $40,732 to attend MIT for one year.  University officials stressed that this program would not be replacing a campus experience and online courses are just as rigorous as the classes that are outside the virtual world.  &#8220;This is not MIT-lite,&#8221; stated Reif.</p>
<p>OpenCourseWare launched about a decade ago and over 100 million people have used the software to study subjects that range from Anthropology to Gender Studies.  Stanford and Yale have similar online learning courses.</p>
<p>[<a href="http://www.reuters.com/article/2011/12/19/us-mit-idUSTRE7BI0CA20111219">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/19/mit-developing-software-for-simulating-labs-and-interacting-with-professors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Tool For Anti-Spam Efforts Also Great At Detecting HIV Mutations</title>
		<link>http://pulse2.com/2011/12/04/microsoft-research-tool-for-anti-spam-efforts-also-great-at-detecting-hiv-mutations/</link>
		<comments>http://pulse2.com/2011/12/04/microsoft-research-tool-for-anti-spam-efforts-also-great-at-detecting-hiv-mutations/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:00:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[David Heckerman]]></category>
		<category><![CDATA[Jonathan Carlson]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Ragon Institute]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=54019</guid>
		<description><![CDATA[The security research team at Microsoft Corporation (NASDAQ:MSFT) has found out something very interesting when developing a tool to fight against e-mail spammers. Microsoft researchers discovered that tools that they have developed for detecting spammers&#8217; efforts to avoid anti-spam filters &#8230; <a href="http://pulse2.com/2011/12/04/microsoft-research-tool-for-anti-spam-efforts-also-great-at-detecting-hiv-mutations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/12/Screen-shot-2011-12-04-at-9.56.19-PM.png" alt="" title="Screen shot 2011-12-04 at 9.56.19 PM" width="157" height="62" class="alignnone size-full wp-image-54020" /><br />
The security research team at Microsoft Corporation (NASDAQ:MSFT) has found out something very interesting when developing a tool to fight against e-mail spammers.  Microsoft researchers discovered that tools that they have developed for detecting spammers&#8217; efforts to avoid anti-spam filters also works very well for spotting mutations in the HIV virus.<br />
<span id="more-54019"></span><br />
During Worlds AIDs Day on December 1st, Microsoft Researchers David Heckerman and Jonathan Carlson were called by AIDs researchers to analyze data about how the human immune system attacks the HIV virus using technology and algorithms that Microsoft developed in fighting spam e-mail.  </p>
<p>Microsoft researchers sorted through data from a consortium of hospitals including the Ragon Institute, MIT, the Center for the AIDS Programme of Research in South Africa (CAPRISA) and the KwaZulu-Natal Research Institute for Tuberculosis and HIV.  They used a biology tool called PhyloD, which uses data mining to help identify virus patterns.  </p>
<p>&#8220;It turns out there are a lot of similarities between the way spammers evolve their approaches to avoid filters and the way the HIV virus is constantly mutating,&#8221; <a href="https://blogs.technet.com/themes/blogs/generic/post.aspx?WeblogApp=next&#038;y=2011&#038;m=12&#038;d=01&#038;WeblogPostName=towards-a-vaccine-for-hiv_3a00_-microsoft-research-applies-learnings-from-spam-filtering">said Microsoft Research on their blog</a>.</p>
<p>Using PhyloD and the company&#8217;s computing center, Microsoft was able to process a year&#8217;s worth of data resulting in several days.</p>
<p>[<a href="http://threatpost.com/en_us/blogs/microsoft-research-spammers-act-just-hiv-virus-avoiding-filters-120211">ThreatPost</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/04/microsoft-research-tool-for-anti-spam-efforts-also-great-at-detecting-hiv-mutations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Escape Uses Microscopic Cell Technology To Cut Weight and Increase Fuel Economy</title>
		<link>http://pulse2.com/2011/11/11/2013-ford-escape-uses-microscopic-cell-technology-to-cut-weight-and-increase-fuel-economy/</link>
		<comments>http://pulse2.com/2011/11/11/2013-ford-escape-uses-microscopic-cell-technology-to-cut-weight-and-increase-fuel-economy/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:08:22 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Derrick Kuzak]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=52770</guid>
		<description><![CDATA[Ford Motor Company (NYSE:F) has revealed some new technology that will be built into the 2013 Ford Escape, which will be unveiled at the 2011 LA Auto Show next week. Microscopic cells will be used to cut the weight of &#8230; <a href="http://pulse2.com/2011/11/11/2013-ford-escape-uses-microscopic-cell-technology-to-cut-weight-and-increase-fuel-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/ford-microscopic-e1321037504792.jpg" alt="" title="Ford Microscopic Technology" width="550" height="304" class="alignnone size-full wp-image-52771" /><br />
Ford Motor Company  (NYSE:F) has revealed some new technology that will be built into the 2013 Ford Escape, which will be unveiled at the 2011 LA Auto Show next week.  Microscopic cells will be used to cut the weight of the new Escape, which will lead to fuel-saving capabilities.  This technology, known as MuCell, was invented by scientists at M.I.T.<br />
<span id="more-52770"></span><br />
MuCell was created for development and commercial use for the injection molding industry.  To create MuCell, gas such as carbon dioxide or nitrogen is used to create millions of tiny bubbles.  This lowers the weight of the plastic parts in the Escape.  </p>
<p>“Ford is focused on leveraging innovations in materials that save weight and boost fuel economy, helping our vehicles travel farther on less gas,” stated Ford group vice president of global product development Derrick Kuzak. “MuCell is a great example of this effort.”</p>
<p>[<a href="http://www.egmcartech.com/2011/11/11/microscopic-cell-technology-in-new-ford-escape-helps-cut-weight-increase-fuel-economy/">eGMcartech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/11/2013-ford-escape-uses-microscopic-cell-technology-to-cut-weight-and-increase-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT Project Turned MoMA Exhibit Examines The Second Lives of Gadgets</title>
		<link>http://pulse2.com/2011/07/21/mit-project-turned-moma-exhibit-examines-the-second-lives-of-gadgets/</link>
		<comments>http://pulse2.com/2011/07/21/mit-project-turned-moma-exhibit-examines-the-second-lives-of-gadgets/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:16:49 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Assaf Biderman]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT Backtalk]]></category>
		<category><![CDATA[MIT SENSEable City Lab]]></category>
		<category><![CDATA[MoMA]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48764</guid>
		<description><![CDATA[MIT&#8217;s Backtalk project, now preparing for display at New York&#8217;s Museum of Modern Art, asks the question &#8220;what if our devices kept talking back to us after we disposed of them?&#8221; and demonstrates visually where our abandoned tech goeswhen we &#8230; <a href="http://pulse2.com/2011/07/21/mit-project-turned-moma-exhibit-examines-the-second-lives-of-gadgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-48765" src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-21-at-1.13.15-PM-315x44.png" alt="" width="315" height="44" /></p>
<p>MIT&#8217;s <a href="http://senseable.mit.edu/backtalk/">Backtalk project</a>, now preparing for display at New York&#8217;s Museum of Modern Art, asks the question &#8220;what if our devices kept talking back to us after we disposed of them?&#8221; and demonstrates visually where our abandoned tech goeswhen we leave it behind. The MIT SENSEable City Lab team used GPS tracking to trace the journey of discarded gadgets, from printer cartridges and batteries to cellphones and netbooks. The associate director of the lab, Assaf Biderman, calls the forgotten electronics &#8220;both a toxic liability and a potentially valuable resource.&#8221; The MoMA exhibit, which opens on the 24th of this month, will give consumers some idea of the future of the technology we own, and how we could handle tech we&#8217;re ready to abandon. [<a href="http://www.engadget.com/2011/07/20/mits-backtalk-project-art-exhibit-traces-the-unseen-life-of-d/">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/21/mit-project-turned-moma-exhibit-examines-the-second-lives-of-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Cofounder Charged For Stealing Data from MIT and JSTOR</title>
		<link>http://pulse2.com/2011/07/19/reddit-cofounder-charged-for-stealing-data-from-mit-and-jstor/</link>
		<comments>http://pulse2.com/2011/07/19/reddit-cofounder-charged-for-stealing-data-from-mit-and-jstor/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:11:21 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[Carmen M. Ortiz]]></category>
		<category><![CDATA[JSTOR]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48643</guid>
		<description><![CDATA[Reddit cofounder Aaron Swartz has been charged for data theft by Carmen M. Ortiz, the US Attorney for the District of Massachusetts. He is charged with stealing more than 4 million documents from MIT and academic archive JSTOR. The charges &#8230; <a href="http://pulse2.com/2011/07/19/reddit-cofounder-charged-for-stealing-data-from-mit-and-jstor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-48644" src="http://mediaserver.pulse2.com/uploads/2011/07/reddit-logo2-315x105.png" alt="" width="315" height="105" /></p>
<p>Reddit cofounder Aaron Swartz has been charged for data theft by Carmen M. Ortiz, the US Attorney for the District of Massachusetts. He is charged with stealing more than 4 million documents from MIT and academic archive JSTOR. The charges could result in up to 35 years in prison and a fine of $1 million. Swartz&#8217;s charges include computer fraud, wire fraud, criminal forfeiture and obtaining information from a protected computer. [<a href="http://bits.blogs.nytimes.com/2011/07/19/reddit-co-founder-charged-with-data-theft/">The New York Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/19/reddit-cofounder-charged-for-stealing-data-from-mit-and-jstor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HubSpot Raises $32 Million In Series D</title>
		<link>http://pulse2.com/2011/03/13/hubspot-raises-32-million-from-google-ventures-salesforce-com-and-sequoia-capital/</link>
		<comments>http://pulse2.com/2011/03/13/hubspot-raises-32-million-from-google-ventures-salesforce-com-and-sequoia-capital/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:41:28 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Brian Halligan]]></category>
		<category><![CDATA[Dharmesh Shah]]></category>
		<category><![CDATA[General Catalyst Partners]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Matrix Partners]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Scale Venture Partners]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=44671</guid>
		<description><![CDATA[Brian Halligan and Dharmesh Shah founded HubSpot Inc. in 2006 and they have recently raised $32 million in Series D. The funding was provided by new investors Google Ventures, Sequoia Capital, and Salesforce.com. Existing investors General Catalyst, Matrix Partners, and &#8230; <a href="http://pulse2.com/2011/03/13/hubspot-raises-32-million-from-google-ventures-salesforce-com-and-sequoia-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/Screen-shot-2011-03-13-at-6.35.16-PM.png" alt="" title="Screen shot 2011-03-13 at 6.35.16 PM" width="149" height="67" class="alignnone size-full wp-image-44672" /><br />
Brian Halligan and Dharmesh Shah  founded HubSpot Inc. in 2006 and they have recently <a href="http://blogs.wsj.com/venturecapital/2011/03/08/google-ventures-sequoia-salesforce-give-hubspot-32m/">raised $32 million</a> in Series D.  The funding was provided by new investors Google Ventures, Sequoia Capital, and Salesforce.com.  Existing investors General Catalyst, Matrix Partners, and Scale Venture Partners also participated in this round.  HubSpot has raised a total of $65 million thus far.<br />
<span id="more-44671"></span><br />
Halligan and Shah met while they were Sloan Fellows at MIT&#8217;s School of Management in 2004.  HubSpot is a service that helps small businesses set up blogs, SEO, lead management, marketing analytics, e-mail marketing, landing pages, etc.  About 4,000 companies in 31 countries use their services.</p>
<p>“We agree with HubSpot’s belief that search engines, social media and mobile devices have fundamentally changed how businesses should market themselves,” stated Google Ventures partner Rich Miner. “We’re thrilled to support their efforts to help thousands of small and medium businesses reach potential customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/13/hubspot-raises-32-million-from-google-ventures-salesforce-com-and-sequoia-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Robotics Raises $20 Million In Series B</title>
		<link>http://pulse2.com/2010/12/02/heartland-robotics-raises-20-million-in-series-b/</link>
		<comments>http://pulse2.com/2010/12/02/heartland-robotics-raises-20-million-in-series-b/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:50:45 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bezos Expeditions]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Heartland Robotics]]></category>
		<category><![CDATA[Highland Capital Partners]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Rodney Brooks]]></category>
		<category><![CDATA[Sigma Partners]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=38869</guid>
		<description><![CDATA[Heartland Robotics is a company that was founded in 2008 by Rodney Brooks. Brooks was an iRobot co-founder and was the former director of MIT&#8217;s Computer Science and A.I. Lab. Heartland has raised $20 million in Series B funding led &#8230; <a href="http://pulse2.com/2010/12/02/heartland-robotics-raises-20-million-in-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-01-at-11.25.00-PM.png" alt="" title="Screen shot 2010-12-01 at 11.25.00 PM" width="286" height="86" class="alignnone size-full wp-image-38870" /><br />
<a href="http://www.heartlandrobotics.com/">Heartland Robotics</a> is a company that was founded in 2008 by Rodney Brooks.  Brooks was an iRobot co-founder and was the former director of MIT&#8217;s Computer Science and A.I. Lab.  Heartland has raised $20 million in Series B funding led by Highland Capital Partners.  The Series B was joined by existing investors Charles River Ventures and Bezos Expeditions along with new investor Sigma Partners. [<a href="http://robotics.tmcnet.com/channels/healthcare-robotics/articles/122572-heartland-robotics-raises-20-million-financing.htm">TMCNet</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/12/02/heartland-robotics-raises-20-million-in-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

