<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Samsung Electronics Inc.</title>
	<atom:link href="http://pulse2.com/category/samsung-electronics-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iSuppli: Apple To Spend $27 Billion On Semiconductors In 2012</title>
		<link>http://pulse2.com/2012/05/23/apple-semiconductors/</link>
		<comments>http://pulse2.com/2012/05/23/apple-semiconductors/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:32:18 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Dale Ford]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61729</guid>
		<description><![CDATA[iSuppli&#8217;s head of electronics and semiconductor research Dale Ford is predicting that Apple will spend $27 billion on semiconductors in 2012. He presented his prediction at the company&#8217;s Technology, Media, and Telecommunications Summit. Apple is set to maintain a huge &#8230; <a href="http://pulse2.com/2012/05/23/apple-semiconductors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/10/apple-logo.png" title="Apple Logo" class="alignnone" width="174" height="217" /><br />
iSuppli&#8217;s head of electronics and semiconductor research Dale Ford is predicting that Apple will <a href="http://www.techmeme.com/120523/p24#a120523p24">spend $27 billion</a> on semiconductors in 2012.  He presented his prediction at the company&#8217;s Technology, Media, and Telecommunications Summit.  Apple is set to maintain a huge lead over Samsung through at least 2013.  Apple went from being the third largest buyer of semiconductors in 2009 to the front in 2010.  According to iSuppli, Apple spent $23 billion on semiconductors in 2011, which is over 50% more than their closest rivals.  Ford also pointed out that Apple&#8217;s microprocessor spending has grown from $9 billion in 2009 to $27 billion this year.  Ford is predicting that Apple will spend $29 billion on semiconductors next year.<br />
<span id="more-61729"></span><br />
Intel remains the largest chipmaker with a 15% marketshare of the semiconductor market.  The market was estimated to be at $311 billion last year.  Samsung has 9% of the market.  When Apple acquired Intrinisty, the company designed the A4 system-on-a-chip processor that made its way into the original iPad and the iPhone 4.  Apple also has a stake in Imagination Technologies, the company that provides graphic processors for the A-series chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/23/apple-semiconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Files For Ban Of Samsung Galaxy Tab 10.1 In The U.S. Again</title>
		<link>http://pulse2.com/2012/05/19/apple-files-for-ban-of-samsung-galaxy-tab-10-1-in-the-u-s-again/</link>
		<comments>http://pulse2.com/2012/05/19/apple-files-for-ban-of-samsung-galaxy-tab-10-1-in-the-u-s-again/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:51:46 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Judge Lucy Koh]]></category>
		<category><![CDATA[Lucy Koh]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>
		<category><![CDATA[Samsung Galaxy Tab 10.1]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61528</guid>
		<description><![CDATA[This past Friday at 8PM PST, Apple filed a preliminary injunction to have the Galaxy Tab 10.1 banned in the U.S. The motion is based on a ruling by the Court of Appeals for the Federal Circuit (CAFC). This is &#8230; <a href="http://pulse2.com/2012/05/19/apple-files-for-ban-of-samsung-galaxy-tab-10-1-in-the-u-s-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/Screen-shot-2011-08-10-at-1.15.13-AM.png" alt="Samsung Galaxy Tab 10.1"><br />
This past Friday at 8PM PST, Apple <a href="http://www.techmeme.com/120519/p4#a120519p4">filed</a> a preliminary injunction to have the Galaxy Tab 10.1 banned in the U.S.  The motion is based on a ruling by the Court of Appeals for the Federal Circuit (CAFC).  This is happening three calendar days before the two CEOs of the companies are having a court-moderated <a href="http://pulse2.com/2012/04/17/apple-samsung-lawyers-agree-meet-order-settle/">settlement talk</a> in San Francisco.  The company is asking Judge Lucy Koh to rule in their favor without a new hearing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/19/apple-files-for-ban-of-samsung-galaxy-tab-10-1-in-the-u-s-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Receives 9 Million Pre-Orders For Galaxy S</title>
		<link>http://pulse2.com/2012/05/18/samsung-receives-9-million-pre-orders-for-galaxy-s/</link>
		<comments>http://pulse2.com/2012/05/18/samsung-receives-9-million-pre-orders-for-galaxy-s/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61451</guid>
		<description><![CDATA[According to the Korea Economic Daily, Samsung Electronics Inc. has received 9 million pre-orders for the third generation Galaxy S smartphone across 100 global carriers. In the first quarter, Samsung beat Apple as the world&#8217;s biggest smartphone manufacturer. The Korea &#8230; <a href="http://pulse2.com/2012/05/18/samsung-receives-9-million-pre-orders-for-galaxy-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" alt="Samsung Logo"><br />
According to the Korea Economic Daily, Samsung Electronics Inc. has <a href="http://www.techmeme.com/120518/p1#a120518p1">received</a> 9 million pre-orders for the third generation Galaxy S smartphone across 100 global carriers.  In the first quarter, Samsung beat Apple as the world&#8217;s biggest smartphone manufacturer.  The Korea Economic Daily cited an unnamed source at Samsung about the pre-order information.  The Samsung smartphone factory in South Korea is also running at full capacity of 5 million units per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/18/samsung-receives-9-million-pre-orders-for-galaxy-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Loses $10 Billion In Market Value Due To Loss In Apple Business</title>
		<link>http://pulse2.com/2012/05/16/samsung-loses-10-billion-in-market-value-due-to-loss-in-apple-business/</link>
		<comments>http://pulse2.com/2012/05/16/samsung-loses-10-billion-in-market-value-due-to-loss-in-apple-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:41:34 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Rhoo Yong-suk]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61378</guid>
		<description><![CDATA[Shares of Samsung Electronics Co. has dropped 6%, causing a $10 billion market value loss after it was reported that Apple was working with a rival company called Elpida for massive chip orders. Taiwanese news company DigiTimes talked to a &#8230; <a href="http://pulse2.com/2012/05/16/samsung-loses-10-billion-in-market-value-due-to-loss-in-apple-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" title="Samsung Logo" class="alignnone" width="315" height="106" /><br />
Shares of Samsung Electronics Co. has <a href="http://www.techmeme.com/120516/p38#a120516p38">dropped</a> 6%, causing a $10 billion market value loss after it was reported that Apple was working with a rival company called Elpida for massive chip orders.  Taiwanese news company DigiTimes talked to a source whom reported that Apple placed a large mobile dynamic random access memory (DRAM) order with Elpida&#8217;s plant in Hiroshima, Japan.  This not only affected Samsung, but it also hit SK hynix whose stock closed 9% lower at a 20-week low.<br />
<span id="more-61378"></span><br />
Micron Technology Corp. is also in talks to acquire Elpida&#8217;s business in order to restructure.  Micron and Elpida combined would pose a threat to memory chipmakers in South Korea.</p>
<p>&#8220;Samsung shares were already facing pressure since offshore investors began cutting back on risk during the latest streak of sell-offs, but the news surrounding Elpida was the straw that broke the camel&#8217;s back,&#8221; said Hyundai Securities analyst Rhoo Yong-suk in an interview with Reuters. &#8220;It was just unfortunate timing that coincided with jitters surrounding Greece.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/16/samsung-loses-10-billion-in-market-value-due-to-loss-in-apple-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Claims Samsung Destroyed Evidence</title>
		<link>http://pulse2.com/2012/05/11/apple-claims-samsung-destroyed-evidence/</link>
		<comments>http://pulse2.com/2012/05/11/apple-claims-samsung-destroyed-evidence/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:17:46 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61207</guid>
		<description><![CDATA[Apple has filed a motion in the Northern District of California alleging that Samsung had intentionally destroyed documents that they were ordered to hand over to Apple. Apple described Samsung&#8217;s actions as a &#8220;spoilation of evidence&#8221; and they want the &#8230; <a href="http://pulse2.com/2012/05/11/apple-claims-samsung-destroyed-evidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/10/apple-logo.png" alt="Apple Logo"><img src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" alt="Samsung Logo"><br />
Apple has <a href="http://www.techmeme.com/120511/p34#a120511p34">filed a motion</a> in the Northern District of California alleging that Samsung had intentionally destroyed documents that they were ordered to hand over to Apple.  Apple described Samsung&#8217;s actions as a &#8220;spoilation of evidence&#8221; and they want the judge to inform the jury that Samsung acted in bad faith in failing to meet their legal duties.  A hearing for Apple&#8217;s motion is scheduled on June 7th.  Samsung&#8217;s reply deadline is May 16th, but the company is already seeking an extension to May 29th.  Samsung is hoping to have the hearing pushed back to July 10th.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/11/apple-claims-samsung-destroyed-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Acquires Mobile Entertainment Company mSpot</title>
		<link>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/</link>
		<comments>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:28:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[mSpot]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61085</guid>
		<description><![CDATA[Samsung Electronics has acquired mobile entertainment company mSpot. The financial terms were undisclosed, but it is rumored that the company was sold for $8.8 million. mSpot allows users to stream and watch full length movies on their mobile phones and &#8230; <a href="http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/05/mspot-logo.jpg"><br />
Samsung Electronics has <a href="http://www.techmeme.com/120509/p49#a120509p49">acquired</a> mobile entertainment company <a href="http://www.mspot.com">mSpot</a>.  The financial terms were undisclosed, but it is rumored that the company was sold for $8.8 million.  mSpot allows users to stream and watch full length movies on their mobile phones and on the web.  mSpot has deals with Disney, Sony, NBC, Lionsgate, Warner, and several other companies.<br />
<span id="more-61085"></span><br />
mSpot also has cloud-based music services that lets you upload music to the cloud stream content from PCs, Macs, iPhones, iPads, and Androids.  Last year mSpot launched a service that is similar to Pandora.</p>
<p>mSpot raised $2.3 million in funding from Trinity Ventures before getting acquired.  Samsung plans to use mSpot to provide an “entertainment experience of music, video and radio services for users of Samsung devices, while extending mSpot’s cloud and streaming solutions to a broader base of global entertainment fans…mSpot’s entertainment services will be a key integrated offering on newly announced Samsung mobile devices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Samsung Drop Some Lawsuits Against Each Other</title>
		<link>http://pulse2.com/2012/05/08/apple-samsung-drop-lawsuits/</link>
		<comments>http://pulse2.com/2012/05/08/apple-samsung-drop-lawsuits/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:24:11 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60935</guid>
		<description><![CDATA[Apple Inc. and Samsung Electronics Inc. have dropped a large number of copyright infringement claims against each other. However the companies are still arguing about whether or not Samsung blatantly copied off Apple. According to FOSS Patents: Late on Monday &#8230; <a href="http://pulse2.com/2012/05/08/apple-samsung-drop-lawsuits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/10/apple-logo.png" alt="Apple Logo"><img src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" alt="Samsung Logo"><br />
Apple Inc. and Samsung Electronics Inc. <a href="http://www.techmeme.com/120508/p27#a120508p27">have dropped</a> a large number of copyright infringement claims against each other.  However the companies are still arguing about whether or not Samsung blatantly copied off Apple.<br />
<span id="more-60935"></span><br />
According to FOSS Patents:</p>
<blockquote><p>
Late on Monday by local time, Apple made a filing in its first California litigation with Samsung that offers a truly impressive narrowing of its infringement claims in that action, roughly cutting them in half, and five hours later, Samsung offered to drop five of its 12 asserted patents but argued that Apple’s case is still far too big to go to trial this summer. Apple’s filing accused Samsung of being uncooperative in the build-up to these filings, but Samsung puts all the blame on Apple and says the case still isn’t ready for a summer trial.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/08/apple-samsung-drop-lawsuits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III Coming This Summer With 50GB Of Free Dropbox Storage</title>
		<link>http://pulse2.com/2012/05/03/samsung-galaxy-s-iii-free-dropbox/</link>
		<comments>http://pulse2.com/2012/05/03/samsung-galaxy-s-iii-free-dropbox/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:57:39 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60737</guid>
		<description><![CDATA[Samsung has officially announced the Galaxy S III at an event in London today. The Galaxy S III uses the new quad-core 1.4GHz Exynos processor. Other specs include a 4.8-inch display, HD Super AMOLED screen, 133g weight, and measures 8.6mm. &#8230; <a href="http://pulse2.com/2012/05/03/samsung-galaxy-s-iii-free-dropbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/05/samsung-galaxy-s-iii.png"><br />
Samsung has officially <a href="http://www.techmeme.com/120503/p38#a120503p38">announced</a> the <b>Galaxy S III</b> at an event in London today.  The Galaxy S III uses the new quad-core 1.4GHz  Exynos processor.  Other specs include a 4.8-inch display, HD Super AMOLED screen, 133g weight, and measures 8.6mm.  The phone has the same physical home button that the Galaxy series is known for.<br />
<span id="more-60737"></span><br />
The front-facing camera is 1.9-megapixels.  The rear camera is 8 megapixels with 720p HD video capture and the new camera app it uses has dual still video capture along with face tagging for existing contacts.  </p>
<p>The Galaxy S III has a 2,100mAh battery with a wireless charging option.  There is a microSD slot that complements internal storage options of 16GB, 32GB, and 64GB.  The connections supported by the Galaxy S III include Bluetooth 4.0, WiFi Direct, NFC and DLNA.</p>
<p>Another notable feature of the Samsung Galaxy S III is Smart Stay.  Smart Stay uses the front-facing camera to monitor your eyes and maintain a &#8220;bright display for continued viewing pleasure.&#8221;</p>
<p>S Voice is a customized voice recognition system built into the S III.  Samsung says you can say &#8220;snooze&#8221; to shut off your alarm when it goes off and say &#8220;direct call&#8221; to dial someone when you are in the middle of texting.</p>
<p>Dropbox will be giving 50GB of free storage to new owners of the Galaxy S III Android smartphone for two years.</p>
<p>No word yet on pricing, but we know that it will launch on May 29th with the 32GB model on Vodafone exclusively.  It will arrive in the U.S. in June and the rest of the world by end of summer.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/2lpLGb1WW8E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/03/samsung-galaxy-s-iii-free-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Samsung Settlement Talks Scheduled For May 21st</title>
		<link>http://pulse2.com/2012/04/28/apple-and-samsung-settlement-talks-scheduled-for-may-21st/</link>
		<comments>http://pulse2.com/2012/04/28/apple-and-samsung-settlement-talks-scheduled-for-may-21st/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:36:33 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Judge Lucy Koh]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60484</guid>
		<description><![CDATA[Judge Lucy Koh, the judge that is mediating the patent infringement settlement talks between Apple and Samsung, has set the date to May 21st and May 22nd in San Francisco. Samsung and Apple&#8217;s CEOs and chief counsels will be in &#8230; <a href="http://pulse2.com/2012/04/28/apple-and-samsung-settlement-talks-scheduled-for-may-21st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/10/apple-logo.png" title="Apple Logo" class="alignnone" width="174" height="217" /><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" title="Samsung Logo" class="alignnone" width="315" height="106" /><br />
Judge Lucy Koh, the judge that is mediating the patent infringement settlement talks between Apple and Samsung, has <a href="http://www.techmeme.com/120428/p5#a120428p5">set the date</a> to May 21st and May 22nd in San Francisco.  Samsung and Apple&#8217;s CEOs and chief counsels will be in San Francisco rather than the full trial San Jose venue.  The two companies will have to produce statements by May 9th with &#8220;a candid evaluation of the parties&#8217; likelihood of prevailing on the claims and defenses.&#8221;<br />
<span id="more-60484"></span><br />
Apple CEO Tim Cook has indicated recently that they are interested in settling, but he still argued that companies should stop copying from each other.  Samsung vowed &#8220;no compromise&#8221; with Apple even though all of their lawsuits have been countersuits.</p>
<p>Samsung and Apple now have 50 lawsuits against each other across 10 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/28/apple-and-samsung-settlement-talks-scheduled-for-may-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Dethroned As Biggest Handset Maker By Samsung</title>
		<link>http://pulse2.com/2012/04/27/samsung-beats-nokia/</link>
		<comments>http://pulse2.com/2012/04/27/samsung-beats-nokia/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:52:40 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Nokia Corporation]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60450</guid>
		<description><![CDATA[Earlier this month I wrote about how Samsung may overtake Nokia as the largest handset maker. Today we have confirmed that it is true. After 14 years, Nokia is no longer then global leader in handset manufacturing. Samsung shipped 93.5 &#8230; <a href="http://pulse2.com/2012/04/27/samsung-beats-nokia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/08/samsung-logo-315x106.png" title="Samsung Logo" class="alignnone" width="315" height="106" /><br />
Earlier this month I wrote about how <a href="http://pulse2.com/2012/04/12/samsung-believed-worlds-biggest-phone-maker/">Samsung may overtake Nokia</a> as the largest handset maker.  Today we have <a href="http://www.techmeme.com/120427/p5#a120427p5">confirmed</a> that it is true.  After 14 years, Nokia is no longer then global leader in handset manufacturing.<br />
<span id="more-60450"></span><br />
Samsung shipped 93.5 million handsets in the first quarter, which is 36% more than a year earlier.  Nokia shipped 82.7 million.  The demand of Galaxy smartphones helped Samsung post a first quarter net income of $4.5 billion.</p>
<p>Nokia had been the largest mobile phone handset manufacturing company since 1998 after they beat Motorola.  Apple is the third largest maker of mobile phones after their shipments rose 89% to 35.1 million last quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/27/samsung-beats-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

