<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Sequoia Capital</title>
	<atom:link href="http://pulse2.com/category/sequoia-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Michael Moritz Of Sequoia Capital To Step Back Daily Work To Focus On Investments [UPDATED]</title>
		<link>http://pulse2.com/2012/05/21/michael-moritz-sequoia-capital/</link>
		<comments>http://pulse2.com/2012/05/21/michael-moritz-sequoia-capital/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:44:05 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Andrew Kovacs]]></category>
		<category><![CDATA[Michael Moritz]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61596</guid>
		<description><![CDATA[Michael Moritz of Sequoia Capital is one of the most legendary deal-makers. Through Sequoia, he led investments into Google, Yahoo!, Flextronics, A123 Systems, Zappos.com, Kayak.com, ITA, Gamefly, and PayPal. Moritz will now be stepping back from the daily work at &#8230; <a href="http://pulse2.com/2012/05/21/michael-moritz-sequoia-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/05/michael-moritz.jpg" title="Michael Moritz" class="alignnone" width="257" height="195" /><br />
Michael Moritz of Sequoia Capital is one of the most legendary deal-makers.  Through Sequoia, he led investments into Google, Yahoo!, Flextronics, A123 Systems, Zappos.com, Kayak.com, ITA, Gamefly, and PayPal.  Moritz will now be stepping back from the daily work at the company, but he will still be deeply involved in the company and will be spending more time on investments.<br />
<span id="more-61596"></span><br />
&#8220;He&#8217;s stepping back from daily management so he can devote more time to the investment side of the business,&#8221; stated Sequoia&#8217;s Andrew Kovacs.  &#8220;He and Doug together have been managing day to day things, everything from compliance to legal.  Now he&#8217;s going to focus on working with younger entrepreneurs and younger partners &#8212; and he&#8217;ll be taking a few more weeks vacation.&#8221;</p>
<p>Below is an e-mail that Moritz sent out to some of his business associates.</p>
<blockquote><p>
Dear [xyz],</p>
<p>We have always tried to be straightforward with you and, in that spirit, I need to share something. Unfortunately, I have been diagnosed with a rare medical condition which can be managed but is incurable.  I&#8217;ve been told that in the next five to ten years the quality of my life is quite likely to decline.  Right now I feel fitter than ever and I hope that I&#8217;ll be one of the lucky ones who can live a full life and defy the statisticians.  But there is no way of predicting this with certainty and thus for me, life has assumed a different meaning and I am making some adjustments.</p>
<p>I am going to extract myself from the daily management of Sequoia Capital, a task that has consumed a large part of my time for the past sixteen years.  I will become Chairman of Sequoia Capital and will be deeply involved with nurturing the fresh investments, ideas and relationships that can be of significant long-term benefit for all of us.  I will also work very closely with some of our younger and newer members, will continue my role as Managing Member of existing funds and maintain all my current company responsibilities.  I will use twelve to fourteen weeks – sprinkled throughout the course of each year – for various pursuits, diversions and trivial indulgences.</p>
<p>Nothing about this should cause much of a change because everything that has been achieved at Sequoia Capital has resulted from the teamwork and contribution of many people.   Our overall business is in the best shape it has ever been and we are better positioned than at any time in our forty year history.  Doug Leone will assume full responsibility for coordinating the business we have gradually developed over the past couple of decades and almost everything else remains entirely the same.</p>
<p>Thanks for your support,</p>
<p>Michael Moritz
</p></blockquote>
<p><strong>NOTE: This post has been corrected for accuracy.  I received clarification from Mr. Kovacs.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/21/michael-moritz-sequoia-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawbridge Raises $6.5 Million</title>
		<link>http://pulse2.com/2012/05/10/drawbridge-raises-6-5-million/</link>
		<comments>http://pulse2.com/2012/05/10/drawbridge-raises-6-5-million/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:53:52 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Drawbridge]]></category>
		<category><![CDATA[Kamakshi Sivaramakrishnan]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byers]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61131</guid>
		<description><![CDATA[Drawbridge is a cross-platform advertising startup that has raised $6.5 million in Series A funding from Kleiner Perkins and Sequoia Capital. Drawbridge was founded and is led by Kamakshi Sivaramakrishnan. The idea behind the company is that ads will be &#8230; <a href="http://pulse2.com/2012/05/10/drawbridge-raises-6-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/05/drawbridge-logo.png" title="Drawbridge Logo" class="alignnone" width="216" height="47" /><br />
<a href="http://www.drawbrid.ge/">Drawbridge</a> is a cross-platform advertising startup that has <a href="http://www.techmeme.com/120510/p40#a120510p40">raised</a> $6.5 million in Series A funding from Kleiner Perkins and Sequoia Capital.  Drawbridge was founded and is led by Kamakshi Sivaramakrishnan.  The idea behind the company is that ads will be more effective and targeted if they can follow people across multiple devices.  Advertisements now need to cater to people when they are on their desktop, mobile device, tablet, gaming console, etc.<br />
<span id="more-61131"></span><br />
“At its core the challenges [facing the industry] are a lack of sophisticated targeting, and lack of insight into audience behavior on mobile devices,” stated Sivaramakrishnan in an interview. “Drawbridge solves these problems by developing the industry’s first self-learning ad technology, that leverages cross-device behavior and enables advertisers and marketers to reach their target market on any device.”</p>
<p>Sivaramakrishnan used to be lead information scientist at AdMob.  She holds a doctorate in Information Theory from Stanford University.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/10/drawbridge-raises-6-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick Raises $10 Million From Sequoia Capital</title>
		<link>http://pulse2.com/2012/03/08/songkick-raises-10-million-from-sequoia-capital/</link>
		<comments>http://pulse2.com/2012/03/08/songkick-raises-10-million-from-sequoia-capital/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:28:36 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Ian Hogarth]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Songkick]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57273</guid>
		<description><![CDATA[Songkick is an online service that alerts fans about local concerts by their favorite artists. The company launched in London around 2007. Songkick makes the idea of going to a concert as easy as looking up a restaurant on Yelp. &#8230; <a href="http://pulse2.com/2012/03/08/songkick-raises-10-million-from-sequoia-capital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/Screen-shot-2012-03-08-at-2.22.56-PM.png" alt="" title="Screen shot 2012-03-08 at 2.22.56 PM" width="283" height="60" class="alignnone size-full wp-image-57274" /><br />
<a href="http://Songkick.com">Songkick</a> is an online service that alerts fans about local concerts by their favorite artists.  The company launched in London around 2007.  Songkick makes the idea of going to a concert as easy as looking up a restaurant on Yelp.  About five million people visit Songkick per month and they have just received $10 million in funding from Sequoia Capital.<br />
<span id="more-57273"></span><br />
&#8220;The investment will allow us to keep doing what we’re doing, but faster. We created this idea of a historical concert archive with gigographies for every single artist. We released the most highly regarded concert app on iOS, which scans the music on your phone. We were the first concert-related service to launch on Spotify. And we launched this partner network. Those are sort of the Round 1 innovations. We’ve got a slew of cool new things coming out that I’m very excited about. We’re investing in product, in world class talent. It’s a cost for start-ups,&#8221; stated Songkick CEO Ian Hogarth in an interview with <a href="http://mediadecoder.blogs.nytimes.com/2012/03/08/sequoia-capital-invests-10-million-in-songkick/">The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/08/songkick-raises-10-million-from-sequoia-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Hoolai Lost Half Their iOS Revenue By Virtual Currency Scams</title>
		<link>http://pulse2.com/2012/02/24/how-hoolai-lost-half-their-ios-revenue-by-virtual-currency-scams/</link>
		<comments>http://pulse2.com/2012/02/24/how-hoolai-lost-half-their-ios-revenue-by-virtual-currency-scams/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:35:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Bertelsmann AG]]></category>
		<category><![CDATA[Greylock Capital]]></category>
		<category><![CDATA[Hoolai]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Sequoia China]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56980</guid>
		<description><![CDATA[Last fall season Hoolai launched a game called Three Kingdoms on the iPhone. The game was on top of the charts and it was expected that the game would make about $600,000. However Apple ended up sending half of that &#8230; <a href="http://pulse2.com/2012/02/24/how-hoolai-lost-half-their-ios-revenue-by-virtual-currency-scams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/02/Screen-shot-2012-02-24-at-11.24.31-AM.png" alt="" title="Screen shot 2012-02-24 at 11.24.31 AM" width="469" height="241" class="alignnone size-full wp-image-56981" /><br />
Last fall season Hoolai launched a game called Three Kingdoms on the iPhone.  The game was on top of the charts and it was expected that the game would make about $600,000.  However Apple ended up sending half of that amount.  The rest of the <a href="http://www.insidemobileapps.com/2012/02/22/chinese-developer-hoolai-on-how-half-its-revenue-got-eaten-by-virtual-currency-scams-last-fall/">expected revenue was lost</a> by fraudulent virtual currency purchases originating from Taobao (eBay of China).<br />
<span id="more-56980"></span><br />
Hoolai had raised $20 million from Sequoia China, Greylock Capital, and Bertelsmann AG.  Hoolai is one of several companies that has been victimized by virtual currency scams.  Three Kingdoms had climbed to a rank of #5 on the U.S. grossing charts two weeks ago even though the game was entirely in Mandarin.  What was strange about the whole thing was that the game had close to a half-dozen one star reviews from users who said that they were charged for virtual currency packs that they didn&#8217;t buy.</p>
<p>The scammers were falsifying credit card numbers and stealing them from real consumers.  Then they wholesales them into China where they were used on Taobao to buy all sorts of items including virtual goods on games.  When virtual goods in games are purchased, the ranking of the app increases.  However the game doesn&#8217;t earn any revenue from the transactions because Apple discovers the fraud and refunds the transactions before paying it to developers.</p>
<p>&#8220;We are truly sorry about what happened to these people,&#8221; stated Hoolai&#8217;s overseas operations head Xiang Lin.  &#8220;Our game is not yet even launched in English or Spanish but we do want to keep the door open there. We hope that U.S. audiences and the media can understand the truth.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/24/how-hoolai-lost-half-their-ios-revenue-by-virtual-currency-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Atlantic and Sequoia Invest $108 Million In Data Analyzation Company Mu Sigma</title>
		<link>http://pulse2.com/2012/01/01/general-atlantic-and-sequoia-invest-108-million-in-data-analyzation-company-mu-sigma/</link>
		<comments>http://pulse2.com/2012/01/01/general-atlantic-and-sequoia-invest-108-million-in-data-analyzation-company-mu-sigma/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:26:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[General Atlantic]]></category>
		<category><![CDATA[Mu Sigma]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=55772</guid>
		<description><![CDATA[Mu Sigma is a company that helps businesses analyze data and make decisions. The company has raised $108 million from Sequoia Capital and General Atlantic LLC. This is the largest round of private-equity financing in the analytic services industry. Mu &#8230; <a href="http://pulse2.com/2012/01/01/general-atlantic-and-sequoia-invest-108-million-in-data-analyzation-company-mu-sigma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/01/Screen-Shot-2012-01-01-at-4.29.04-PM.png" alt="" title="Screen Shot 2012-01-01 at 4.29.04 PM" width="102" height="134" class="alignnone size-full wp-image-55773" /><br />
<a href="http://www.mu-sigma.com/">Mu Sigma</a> is a company that helps businesses analyze data and make decisions.  The company has raised $108 million from Sequoia Capital and General Atlantic LLC.  This is the largest round of private-equity financing in the analytic services industry.  Mu Sigma will be using the funding to add about 600 to 700 employees.  General Atlantic CEO William Ford will be joining the Mu Sigma board of directors.  Mu Sigma&#8217;s revenues will be increasing 35-40% in 2012.  The money raised will also be used for buying out early investors. [<a href="http://www.businessweek.com/news/2011-12-31/general-atlantic-sequoia-invest-108-million-in-mu-sigma.html">BusinessWeek</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/01/general-atlantic-and-sequoia-invest-108-million-in-data-analyzation-company-mu-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jive Sets IPO Price At Between $8-$10 With Valuation At Over $500 Million</title>
		<link>http://pulse2.com/2011/11/30/jive-sets-ipo-price-at-between-8-10-with-valuation-at-over-500-million/</link>
		<comments>http://pulse2.com/2011/11/30/jive-sets-ipo-price-at-between-8-10-with-valuation-at-over-500-million/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:33:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byers]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53746</guid>
		<description><![CDATA[Jive is a social enterprise company that has filed for an IPO. The company expects to raise over $100 million from the IPO. At the high end of the price range per share, it would put Jive at a valuation &#8230; <a href="http://pulse2.com/2011/11/30/jive-sets-ipo-price-at-between-8-10-with-valuation-at-over-500-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/Screen-shot-2011-11-30-at-6.56.11-PM.png" alt="" title="Screen shot 2011-11-30 at 6.56.11 PM" width="259" height="128" class="alignnone size-full wp-image-53747" /><br />
<a href="http://www.jivesoftware.com/">Jive</a> is a social enterprise company that has <a href="http://techcrunch.com/2011/11/30/jive-sets-price-range-for-ipo-at-8-to-10-per-share-valued-at-over-500m/">filed</a> for an IPO.  The company expects to raise over $100 million from the IPO.  At the high end of the price range per share, it would put Jive at a valuation of over $500 million.<br />
<span id="more-53746"></span><br />
Jive offers software that is similar to Facebook for enterprises.  Some of Jive&#8217;s features includes discussions, documenting sharing, blogging, and polls.  Jive would trade on the Nasdaq under the symbol &#8220;JIVE.&#8221;  Jive previously raised about $57 million in funding from Sequoia Capital and Kleiner Perkins.  </p>
<p>This was Jive&#8217;s revenues for the years ending:<br />
2008: $16.9 million<br />
2009: $30 million<br />
2010: $46.3 million<br />
First 9 months of 2011: $54.8 million</p>
<p>This was Jive&#8217;s net losses for the years ending:<br />
2008: $11.3 million<br />
2009: $4.8 million<br />
2010: $27.6 million<br />
First 9 months of 2011: $38.1 million</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/30/jive-sets-ipo-price-at-between-8-10-with-valuation-at-over-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Service Tumblr Raises $85 Million</title>
		<link>http://pulse2.com/2011/09/26/blog-service-tumblr-raises-85-million/</link>
		<comments>http://pulse2.com/2011/09/26/blog-service-tumblr-raises-85-million/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:48:38 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Chernin Group]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[Insight Venture Partners]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Spark Capital]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Union Square Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=51621</guid>
		<description><![CDATA[Tumblr is a popular blogging service that has raised $85 million in a new round of funding. Tumblr is best known for simple blogging tools to post photos, videos, songs, etc. The investment in this round was led by Greylock &#8230; <a href="http://pulse2.com/2011/09/26/blog-service-tumblr-raises-85-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-07-at-12.38.03-PM.png" title="Tumblr Logo" class="alignnone" width="268" height="85" /><br />
Tumblr is a popular blogging service that <a href="http://bits.blogs.nytimes.com/2011/09/26/tumblr-lands-85-million-in-funding/">has raised $85 million</a> in a new round of funding.  Tumblr is best known for simple blogging tools to post photos, videos, songs, etc.  The investment in this round was led by Greylock Partners.  Insight Venture Partners, the Chernin Group, Richard Branson, Spark Capital, Union Square Ventures, and Sequoia Capital also participated in this round.<br />
<span id="more-51621"></span><br />
Tumblr founder David Karp said that this extra round of funding “allows us to continue to scale our business and give real focus to the further development of Tumblr.”  </p>
<p>Traffic increased to 13 billion page views per month.  There are now 30 million blogs that have been created using Tumblr.  Across these 30 million blogs, 40 million posts are being generated per day. About 623 million minutes per month are being spent by people looking at Tumblr blogs.</p>
<p>“Tumblr has come far since we began our journey,” said Mr. Karp. “From the early users signing up to easily share all of the things they cared about, to the global community today where creators have an incredible opportunity to reach an audience of hundreds of millions, it’s been a remarkable four years.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/09/26/blog-service-tumblr-raises-85-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Google China Head Kai-Fu Lee Raises $180 Million For Innovation Works Incubator</title>
		<link>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/</link>
		<comments>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:53:13 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[Foundation Capital]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[IDG-Accel]]></category>
		<category><![CDATA[Innovation Works]]></category>
		<category><![CDATA[Kai-Fu Lee]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[WI Harper]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=50725</guid>
		<description><![CDATA[Kai-Fu Lee is the former head of Google China. Lee has raised $180 million for his startup incubator company founded two years ago known as Innovation Works. Innovation Works is an early-stage accelerator company. Innovation Works provides funding, advisors, and &#8230; <a href="http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/09/kai-fu-lee.jpg" alt="" title="kai-fu-lee" width="320" height="200" class="alignnone size-full wp-image-50726" /><br />
Kai-Fu Lee is the former head of Google China.  Lee has raised $180 million for his startup incubator company founded two years ago known as <a href="http://www.innovationworks.org/">Innovation Works</a>.  Innovation Works is an early-stage accelerator company.<br />
<span id="more-50725"></span><br />
Innovation Works provides funding, advisors, and support for start-up companies.  “Our unique ‘incubation-plus-investment’ model has not only produced a pipeline of high-quality projects but also enabled local early-stage startup teams to grow quickly with the help of our 360-degree mentoring services, in effect creating the entrepreneurial academy for Chinese startups,” stated Lee.  Innovation Works incubated 34 companies thus far.  Nine of the companies secured additional rounds of funding from third-party venture capital firms.  </p>
<p>Investors in this round include WI Harper, Silicon Valley Bank, Sequoia Capital, IDG-Accel, Foundation Capital, Foxconn, SAP, Bertelsmann, Motorola, Autodesk, and pension funds in the U.S. and Canada.  Ron Conway and Yuri Milner was also in this round of funding.  Executives from Google, Facebook, YouTube, Amazon.com, and Yahoo! also participated in this round.  The incubator previously raised $115 million.</p>
<p>[<a href="http://techcrunch.com/2011/08/31/impressive-list-of-u-s-investors-drops-180-million-into-chinese-startup-incubator/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Company Jive Files For A $100 Million IPO</title>
		<link>http://pulse2.com/2011/08/26/social-business-company-jive-files-for-a-100-million-ipo/</link>
		<comments>http://pulse2.com/2011/08/26/social-business-company-jive-files-for-a-100-million-ipo/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:03:12 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Jive Software]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byers]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=50540</guid>
		<description><![CDATA[Jive Software has filed an S-1 with the SEC indicating that they plan to go public to raise $100 million in the offering. Jive Software provides a Facebook-like social network for enterprises for social collaboration purposes within a company. Features &#8230; <a href="http://pulse2.com/2011/08/26/social-business-company-jive-files-for-a-100-million-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/08/jive-logo.jpeg" alt="" title="jive-logo" width="250" height="119" class="alignnone size-full wp-image-50541" /><br />
<a href="http://www.jivesoftware.com/">Jive Software</a> has filed an S-1 with the SEC indicating that they plan to go public to raise $100 million in the offering.  Jive Software provides a Facebook-like social network for enterprises for social collaboration purposes within a company.  Features of their software include blogging, discussions, polls, etc.<br />
<span id="more-50540"></span><br />
Jive Software&#8217;s revenues for the past few years are as follows:<br />
2008: $16.9 million<br />
2009: $30 million<br />
2010: $46.3 million<br />
First 6 months of 2011: $34 million</p>
<p>However the company has been reporting losses between 2008-present.  The losses have been increasing too.  The company lost $27.6 million in 2010 and $30.6 million this year.  The company said that they are putting revenue back into their own infrastructure and marketing.</p>
<p>Jive is in the process of transferring their customer data centers from a third party to a co-located facility managed by Jive&#8217;s own operations team.  Jive has about 635 enterprise customers, which includes T-Mobile, SAP, HP, and UBS.  The company has about 358 employees as of right now.</p>
<p>Jive plans on using the money raised from the IPO to pay outstanding loans of $20 million and for potential acquisitions.</p>
<p>Jive has raised a total of $57 million from Sequoia, Kleiner Perkins, and a few other investors.  Sequoia owns over a third of Jive&#8217;s equity.  Kleiner Perkins owns about 14.24%.</p>
<p>[<a href="http://techcrunch.com/2011/08/24/social-enterprise-company-jive-files-for-100m-ipo/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/26/social-business-company-jive-files-for-a-100-million-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling Raises $17 Million for iPad Textbooks</title>
		<link>http://pulse2.com/2011/08/03/inkling-raises-17-million-for-ipad-textbooks/</link>
		<comments>http://pulse2.com/2011/08/03/inkling-raises-17-million-for-ipad-textbooks/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:18:30 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[JAFCO Ventures]]></category>
		<category><![CDATA[Pearson Education]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Tenaya Capital]]></category>
		<category><![CDATA[The McGraw-Hill Companies Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49533</guid>
		<description><![CDATA[Digital textbook startup Inkling has raised $17 million in funding to grow their company, which works with textbook publishers to create interactive iPad versions of their books. The funding comes from Tenaya Capital, Jafco Ventures, Sequoia Capital and Pearson Education. &#8230; <a href="http://pulse2.com/2011/08/03/inkling-raises-17-million-for-ipad-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-full wp-image-49534" src="http://mediaserver.pulse2.com/uploads/2011/08/inkling-logo.jpg" alt="" width="270" height="125" /></p>
<p>Digital textbook startup <a href="http://www.inkling.com/">Inkling</a> has raised $17 million in funding to grow their company, which works with textbook publishers to create interactive iPad versions of their books. The funding comes from Tenaya Capital, Jafco Ventures, Sequoia Capital and Pearson Education. Inkling is already working with publishers like McGraw Hill and Pearson. [<a href="http://gigaom.com/2011/08/03/inkling-funding/">GigaOM</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/03/inkling-raises-17-million-for-ipad-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

