<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Silicon Valley Bank</title>
	<atom:link href="http://pulse2.com/category/silicon-valley-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Former Google China Head Kai-Fu Lee Raises $180 Million For Innovation Works Incubator</title>
		<link>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/</link>
		<comments>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:53:13 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bertelsmann]]></category>
		<category><![CDATA[Foundation Capital]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[IDG-Accel]]></category>
		<category><![CDATA[Innovation Works]]></category>
		<category><![CDATA[Kai-Fu Lee]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[WI Harper]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=50725</guid>
		<description><![CDATA[Kai-Fu Lee is the former head of Google China. Lee has raised $180 million for his startup incubator company founded two years ago known as Innovation Works. Innovation Works is an early-stage accelerator company. Innovation Works provides funding, advisors, and &#8230; <a href="http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/09/kai-fu-lee.jpg" alt="" title="kai-fu-lee" width="320" height="200" class="alignnone size-full wp-image-50726" /><br />
Kai-Fu Lee is the former head of Google China.  Lee has raised $180 million for his startup incubator company founded two years ago known as <a href="http://www.innovationworks.org/">Innovation Works</a>.  Innovation Works is an early-stage accelerator company.<br />
<span id="more-50725"></span><br />
Innovation Works provides funding, advisors, and support for start-up companies.  “Our unique ‘incubation-plus-investment’ model has not only produced a pipeline of high-quality projects but also enabled local early-stage startup teams to grow quickly with the help of our 360-degree mentoring services, in effect creating the entrepreneurial academy for Chinese startups,” stated Lee.  Innovation Works incubated 34 companies thus far.  Nine of the companies secured additional rounds of funding from third-party venture capital firms.  </p>
<p>Investors in this round include WI Harper, Silicon Valley Bank, Sequoia Capital, IDG-Accel, Foundation Capital, Foxconn, SAP, Bertelsmann, Motorola, Autodesk, and pension funds in the U.S. and Canada.  Ron Conway and Yuri Milner was also in this round of funding.  Executives from Google, Facebook, YouTube, Amazon.com, and Yahoo! also participated in this round.  The incubator previously raised $115 million.</p>
<p>[<a href="http://techcrunch.com/2011/08/31/impressive-list-of-u-s-investors-drops-180-million-into-chinese-startup-incubator/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/09/01/former-google-china-head-kai-fu-lee-raises-180-million-for-innovation-works-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Invests in ParAccel Analytic Databases</title>
		<link>http://pulse2.com/2011/07/07/amazon-invests-in-paraccel-analytic-databases/</link>
		<comments>http://pulse2.com/2011/07/07/amazon-invests-in-paraccel-analytic-databases/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:45:00 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bay Partners]]></category>
		<category><![CDATA[Menlo Ventures]]></category>
		<category><![CDATA[Mohr Davidow Ventures]]></category>
		<category><![CDATA[ParAccel]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[Tao Venture Capital Partners]]></category>
		<category><![CDATA[Walden International]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48323</guid>
		<description><![CDATA[GigaOm reports that Amazon.com has invested in ParAccel, an analytic database company. ParAccel hasn&#8217;t released the funding total from their last round of investments, but have revealed a total of $73 million in funding since their first round in 2005. &#8230; <a href="http://pulse2.com/2011/07/07/amazon-invests-in-paraccel-analytic-databases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-48324" src="http://mediaserver.pulse2.com/uploads/2011/07/paraccel-logo-315x99.jpg" alt="" width="315" height="99" /></p>
<p><a href="http://gigaom.com/cloud/amazon-invests-big-in-big-data-startup/">GigaOm</a> reports that Amazon.com has invested in ParAccel, an analytic database company. ParAccel hasn&#8217;t released the funding total from their last round of investments, but have revealed a total of $73 million in funding since their first round in 2005. Investors include Amazon, Menlo Ventures, Mohr Davidow Ventures, Bay Partners, Walden International, Tao Venture Capital Partners and Silicon Valley Bank. The company expects around $20 million in revenue for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/07/amazon-invests-in-paraccel-analytic-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Identity Raises $21 Million for Secure Cloud Sign-Ins</title>
		<link>http://pulse2.com/2011/06/21/ping-identity-raises-21-million-for-secure-cloud-sign-ins/</link>
		<comments>http://pulse2.com/2011/06/21/ping-identity-raises-21-million-for-secure-cloud-sign-ins/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:42:50 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Appian Ventures]]></category>
		<category><![CDATA[Draper Fisher Jurvetson]]></category>
		<category><![CDATA[General Catalyst Partners]]></category>
		<category><![CDATA[Ping Identity]]></category>
		<category><![CDATA[SAP Ventures]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[Triangle Peak Partners]]></category>
		<category><![CDATA[Volition Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=48047</guid>
		<description><![CDATA[Ping Identity has gained investors Triangle Peak Partners and Silicon Valley Bank, raising $21 million for their secure sign-in platforms. According to TechCrunch, the new investors join Appian Ventures, Draper Fisher Jurvetson, General Catalyst Partners, SAP Ventures and Volition Capital. &#8230; <a href="http://pulse2.com/2011/06/21/ping-identity-raises-21-million-for-secure-cloud-sign-ins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><img class="alignnone size-full wp-image-48048" src="http://mediaserver.pulse2.com/uploads/2011/06/Ping-Identity-logo.png" alt="" width="200" height="79" /></p>
<p>Ping Identity has gained investors Triangle Peak Partners and Silicon Valley Bank, raising $21 million for their secure sign-in platforms. According to <a href="http://techcrunch.com/2011/06/21/ping-identity-raises-21m-to-provide-a-secure-single-sign-on-for-enterprise-applications/">TechCrunch</a>, the new investors join Appian Ventures, Draper Fisher Jurvetson, General Catalyst Partners, SAP Ventures and Volition Capital.</p>
<p><span id="more-48047"></span></p>
<p>Ping Identity&#8217;s products allow users to sign in with a single cloud identity. The $21 million they have raised will be used to develop new products and boost their sales and marketing. Ping Identity currently serves more than 600 customers, providing a secure single sign-in for many cloud applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/06/21/ping-identity-raises-21-million-for-secure-cloud-sign-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adconion Raises $34 Million In Funding</title>
		<link>http://pulse2.com/2011/05/12/adconion-raises-34-million-in-funding/</link>
		<comments>http://pulse2.com/2011/05/12/adconion-raises-34-million-in-funding/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:38:14 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Adconion]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=46995</guid>
		<description><![CDATA[Adconion is an Internet advertising network that has raised $34 million in funding from Silicon Valley Bank&#8217;s London office. Adconion&#8217;s major operations are based in Los Angeles, California and they said that the funding will go towards acquisitions and working &#8230; <a href="http://pulse2.com/2011/05/12/adconion-raises-34-million-in-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/05/adconion-logo.png" alt="" title="adconion-logo" width="200" height="85" class="alignnone size-full wp-image-46996" /><br />
<a href="http://www.adconion.com">Adconion</a> is an Internet advertising network that has raised $34 million in funding from Silicon Valley Bank&#8217;s London office.  Adconion&#8217;s major operations are based in Los Angeles, California and they said that the funding will go towards acquisitions and working capital requirements.  Adconion is also known for <a href="http://pulse2.com/2009/11/25/adconion-com-buys-out-joost/">acquiring Joost</a>. [<a href="http://www.socaltech.com/adconion_gets_34m_in_financing/s-0035627.html">SoCalTech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/05/12/adconion-raises-34-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color.com Raises $41 Million For Building Location Photo- and Video-Sharing Social Network</title>
		<link>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/</link>
		<comments>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:30:35 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[Bill Nguyen]]></category>
		<category><![CDATA[Color.com]]></category>
		<category><![CDATA[DJ Patil]]></category>
		<category><![CDATA[Lala]]></category>
		<category><![CDATA[Peter Pham]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45435</guid>
		<description><![CDATA[Color.com is a service that came out of nowhere this week and shocked the press. The company has developed an application for smartphones that automatically lets you share photos with the people around you. Essentially they are calling it photo &#8230; <a href="http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/Screen-shot-2011-03-25-at-2.27.17-PM.png" alt="" title="Screen shot 2011-03-25 at 2.27.17 PM" width="436" height="477" class="alignnone size-full wp-image-45436" /><br />
<a href="http://Color.com">Color.com</a> is a service that came out of nowhere this week and shocked the press.  The company has developed an application for smartphones that automatically lets you share photos with the people around you.  Essentially they are calling it photo sharing with an &#8220;implied social network.&#8221;<br />
<span id="more-45435"></span><br />
What sets this service apart from Facebook is that people are interested in those around them that they have not met yet.  Twitter, Foursquare, and Gowalla have proven this.  Three major investors have put $41 million in Series A funding into Color.com.  Bain Capital Ventures, Sequoia Capital, and Silicon Valley Bank have all put money into this round.</p>
<p>The team behind the company has an impeccable record as well.  Color.com CEO Bill Nguyen recently sold Lala to Apple for $40 million.  And co-founder Peter Pham is best known for launching BillShrink and Photobucket.  DJ Patil, former chief scientist at LinkedIn had created how to benchmark and compare data accurately using location.  &#8220;We have no interest whatsoever in being acquired,&#8221; stated Nguyen. &#8220;This is purely what we need to operate. There are real data needs and real capital costs.&#8221;</p>
<p>The homepage of Color.com states &#8220;simultaneously use multiple iPhones and Androids to capture photos, videos, and conversations into a group album. There&#8217;s no attaching, uploading, or friending to do.&#8221;</p>
<p>[<a href="http://www.readwriteweb.com/archives/color_ceo_the_tech_justifies_the_41_million.php">ReadWriteWeb</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/25/color-com-raises-41-million-for-building-location-photo-sharing-social-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auditude Raises $11 Million In Second Round Of Funding</title>
		<link>http://pulse2.com/2011/01/27/auditude-raises-11-million-in-second-round-of-funding/</link>
		<comments>http://pulse2.com/2011/01/27/auditude-raises-11-million-in-second-round-of-funding/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:13:03 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Auditude]]></category>
		<category><![CDATA[Granite Ventures]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[Jeremy Helfand]]></category>
		<category><![CDATA[Redpoint Venture Partners]]></category>
		<category><![CDATA[Redpoint Ventures]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=42202</guid>
		<description><![CDATA[Auditude is a company that helps large websites manage online video ads. Auditude has raised $11 million in a second round of funding led by Granite Ventures with participation from Silicon Valley Bank, Redpoint Ventures, and Greylock Partners. They plan &#8230; <a href="http://pulse2.com/2011/01/27/auditude-raises-11-million-in-second-round-of-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-27-at-2.11.37-AM.png" alt="" title="Screen shot 2011-01-27 at 2.11.37 AM" width="250" height="99" class="alignnone size-full wp-image-42205" /><br />
<a href="http://Auditude.com">Auditude</a> is a company that helps large websites manage online video ads.  Auditude has raised $11 million in a second round of funding led by Granite Ventures with participation from Silicon Valley Bank, Redpoint Ventures, and Greylock Partners. They plan on using the new funding for expansion and looking into mobile video. Auditude also hired Jeremy Helfand, the former CEO of United Online’s media group.  <a href="http://paidcontent.org/article/419-auditude-raises-11-million-more-for-its-online-video-ad-platform/">According to paidContent</a>, Auditude manages “billions” of monthly video impressions. Some of their clients include Comcast, DailyMotion, Fox News, MLB, and Sony.  Auditude raised $10 million two years ago from Redpoint Ventures and Greylock Partners.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/01/27/auditude-raises-11-million-in-second-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transpera Rings In $8.25 Million Series B</title>
		<link>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/</link>
		<comments>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:28:37 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Flybridge Capital Partners]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[Transpera]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=6791</guid>
		<description><![CDATA[Transpera is a mobile web video company that is based in Santa Monica, California.  The company is led by Frank Barbieri, former President at Viva Vision and former Group Product Manager at Microsoft.   Transpera has raised their second round of &#8230; <a href="http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-6790" title="transpera logo" src="http://mediaserver.pulse2.com/uploads/2008/11/transpera-logo.jpg" alt="" width="180" height="51" /><br />
<a href="http://www.transpera.com"> Transpera</a> is a mobile web video company that is based in Santa Monica, California.  The company is led by Frank Barbieri, former President at Viva Vision and former Group Product Manager at Microsoft.   Transpera has raised their second round of funding at $8.25 million from Flybridge Capital Partners, Intel Capital, and First Round Capital.  Transpera also received debt financing from Silicon Valley Bank.</p>
<p>“Transpera is demonstrating true leadership in the mobile video market by building an ever-expanding network of premium content partners and delivering innovative, game-changing advertising opportunities,” <a href="http://www.transpera.com/press/Transpera_Closes_825_Million_in_Series_B_Financing/">stated Jeff Bussgang</a> general partner at Flybridge Capital Partners. “We continue to be pleased with their progress in setting a new standard within the mobile video landscape.”</p>
<p>Transpera will be using the money for expanding their product line and service customers.  Transpera already helps monetize video for AccuWeather, Associated Press, Break.com, Revision3, ManiaTV, Fox, MTV, etc.</p>
<p>Transpera has also hired Brian Monnin as Chief Product Officer.  Monnin is former VP of Publishing Products as Brightcove.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/11/13/transpera-rings-in-825-million-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

