<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Spot Runner</title>
	<atom:link href="http://pulse2.com/category/spot-runner/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Joanne K. Bradford Bounces From Microsoft To Spot Runner to Yahoo!</title>
		<link>http://pulse2.com/2008/09/09/joanne-k-bradford-bounces-from-microsoft-to-spot-runner-to-yahoo/</link>
		<comments>http://pulse2.com/2008/09/09/joanne-k-bradford-bounces-from-microsoft-to-spot-runner-to-yahoo/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:29:54 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Spot Runner]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://pulse2.com/2008/09/09/joanne-k-bradford-bounces-from-microsoft-to-spot-runner-to-yahoo/</guid>
		<description><![CDATA[[Image credit: Microsoft PressPass] Remember how Yahoo! Inc. (NASDAQ:YHOO) was almost swallowed by software giant Microsoft Corporation (NASDAQ:MSFT)?&#160; As a result, Yahoo!&#8217;s stock has shot down, but the search engine company did get revenge in two ways.&#160; First was an &#8230; <a href="http://pulse2.com/2008/09/09/joanne-k-bradford-bounces-from-microsoft-to-spot-runner-to-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://mediaserver.pulse2.com/uploads/2008/09/joannebradford.jpg" /><br /><small></small><small>[Image credit: <a href="http://www.microsoft.com/presspass/exec/bradford/default.mspx">Microsoft PressPass</a>]</small></p>
<p>Remember how Yahoo! Inc. (NASDAQ:YHOO) was almost swallowed by software giant Microsoft Corporation (NASDAQ:MSFT)?&nbsp; As a result, Yahoo!&#8217;s stock has shot down, but the search engine company did get revenge in two ways.&nbsp; First was an advertising deal with Google Inc. (NASDAQ:GOOG) and second was by hiring Joanne Bradford.&nbsp; </p>
<p>&#8220;We are thrilled to have an executive of Joanne&#8217;s caliber to lead Yahoo through to the next phase of its growth,&#8221; <a href="http://www.reuters.com/article/internetNews/idUSN0928134920080909?pageNumber=2&amp;virtualBrandChannel=10284">stated</a> Yahoo! President Sue Decker. &#8220;Yahoo and Joanne have a shared mind-set about the strategic role that Yahoo and online marketing can play to both build leading brands and drive customer acquisition for the world&#8217;s leading marketers.&#8221;</p>
<p>Joanne Bradford was a former executive at Microsoft that spent the last few months working at Spot Runner.&nbsp; Spot Runner is a startup that sets up advertising for local television channels.&nbsp; Bradford&#8217;s new role is the SVP of revenue and market development at Yahoo!&nbsp; Bradford will oversee Yahoo!&#8217;s sales, marketing for advertisers, small business unit, and HotJobs.&nbsp; Hilary Schneider, EVP of Yahoo! will oversee Bradford&#8217;s performance.&nbsp; </p>
<p>Bradford is one of Yahoo!&#8217;s newest executives since Carl Icahn joined the Board of Directors</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/09/09/joanne-k-bradford-bounces-from-microsoft-to-spot-runner-to-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Bradford, Chief Media Officer of MSN Leaving For Spot Runner</title>
		<link>http://pulse2.com/2008/03/13/joanne-bradford-chief-media-officer-of-msn-leaving-for-spot-runner/</link>
		<comments>http://pulse2.com/2008/03/13/joanne-bradford-chief-media-officer-of-msn-leaving-for-spot-runner/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:04:09 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[CBS Corporation]]></category>
		<category><![CDATA[Firefly Network Inc.]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[Interpublic Group]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Spot Runner]]></category>
		<category><![CDATA[WPP Group]]></category>

		<guid isPermaLink="false">http://pulse2.com/2008/03/13/joanne-bradford-chief-media-officer-of-msn-leaving-for-spot-runner/</guid>
		<description><![CDATA[Joanne Bradford, Chief Media Officer of MSN is leaving Microsoft to join Spot Runner.Â  The MSN network receives 465 million unique users per month.Â  Before Chief Media Officer, Bradford was corporate VP of Global Sales and Marketing.Â  She was also &#8230; <a href="http://pulse2.com/2008/03/13/joanne-bradford-chief-media-officer-of-msn-leaving-for-spot-runner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2008/03/joannebradford.png" alt="Joanne Bradford" /><br />
Joanne Bradford, Chief Media Officer of MSN is leaving Microsoft to join Spot Runner.Â  The MSN network receives 465 million unique users per month.Â  Before Chief Media Officer, Bradford was corporate VP of Global Sales and Marketing.Â  She was also the Chief Media Revenue Officer andÂ in 2001, Bradford was VP and Director of BusinessWeek&#8217;s advertising sales divison.Â </p>
<p>In the meantime, Greg Nelson, a 12 year team member of Microsoft will lead the MSN team.Â  Nelson was a GM of MSN.com International beforehand.Â  As of a month ago, Bradford reported to Steve Berkowitz.Â  Berkowitz will be leaving later this year as well.</p>
<p>Spot Runner was founded by Nick Group and David Waxman.Â  These two created Firefly Network Inc, a company that Microsoft acquired in 1998.Â  Firefly had the technology that was used as the foundation for Microsoft Passport.Â </p>
<p>Spot Runner is a company to buy 30 second TV ads online.Â  Investors include Battery Ventures, Index Ventures, WPP, Interpublic Group, and CBS.</p>
<p>[Image credit: Microsoft PressPass]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/03/13/joanne-bradford-chief-media-officer-of-msn-leaving-for-spot-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

