<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Spotify</title>
	<atom:link href="http://pulse2.com/category/spotify/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spotify To Be Valued At $4 Billion After Next Funding Round</title>
		<link>http://pulse2.com/2012/05/17/spotify-to-be-valued-at-4-billion-after-next-funding-round/</link>
		<comments>http://pulse2.com/2012/05/17/spotify-to-be-valued-at-4-billion-after-next-funding-round/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:03:32 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61417</guid>
		<description><![CDATA[Social music service Spotify is preparing to raise hundreds of millions of dollars in a deal that would value the company at as much as about $4 billion according to sources with The New York Times. Goldman Sachs is going &#8230; <a href="http://pulse2.com/2012/05/17/spotify-to-be-valued-at-4-billion-after-next-funding-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" alt="Spotify Logo"><br />
Social music service <a href="http://Spotify.com">Spotify</a> is preparing to <a href="http://www.techmeme.com/120517/p28#a120517p28">raise</a> hundreds of millions of dollars in a deal that would value the company at as much as about $4 billion according to sources with The New York Times.  Goldman Sachs is going to participate in the round with about $100 million from their wallet.  Spotify&#8217;s total round of funding would be at about $220 million.<br />
<span id="more-61417"></span><br />
Spotify was founded in 2006 and operated for several years in Europe before launching in America last year.  Spotify was integrated into Facebook and their growth really shot up.  Spotify has about 19.9 million monthly active users.</p>
<p>Spotify CEO Daniel Ek said that the company may hit $889 million in revenue this year, but they expect to record a loss.  This past February, Spotify raised around $100 million in a funding round led by Kleiner Perkins and DST Global.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/17/spotify-to-be-valued-at-4-billion-after-next-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Launches An iPad App</title>
		<link>http://pulse2.com/2012/05/02/spotify-launches-an-ipad-app/</link>
		<comments>http://pulse2.com/2012/05/02/spotify-launches-an-ipad-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60647</guid>
		<description><![CDATA[Spotify has officially launched an iPad app. The app is brilliantly designed for a larger screen. The iPad app is available to Spotify&#8217;s three million premium subscribers, but there is a trial version available. Unfortunately the iPad app does not &#8230; <a href="http://pulse2.com/2012/05/02/spotify-launches-an-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" alt="Spotify logo"><br />
Spotify has officially <a href="http://www.techmeme.com/120502/p14#a120502p14">launched</a> an iPad app.  The app is brilliantly designed for a larger screen.  The iPad app is available to Spotify&#8217;s three million premium subscribers, but there is a trial version available.  Unfortunately the iPad app does not work with all of the new Spotify apps.  The way Spotify works on the desktop is by using a P2P network, which uses your Internet connection to help provide music for other people on the network.  The Spotify iPad app streams music directly from Spotify&#8217;s servers.  Check out the demo video below:<br />
<span id="more-60647"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/hCl4bRkj1DU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/02/spotify-launches-an-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Reportedly Launching A Radio Service Similar To Pandora</title>
		<link>http://pulse2.com/2012/04/26/spotify-reportedly-launching-a-radio-service-similar-to-pandora/</link>
		<comments>http://pulse2.com/2012/04/26/spotify-reportedly-launching-a-radio-service-similar-to-pandora/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:55:15 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60391</guid>
		<description><![CDATA[According to Bloomberg, Spotify will be launching a U.S. Internet radio service that would be a direct competitor of Pandora Media. The new format would be similar to Pandora, which works just like a radio and is cheaper to operate &#8230; <a href="http://pulse2.com/2012/04/26/spotify-reportedly-launching-a-radio-service-similar-to-pandora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" title="Spotify Logo" class="alignnone" width="315" height="150" /><br />
According to <a href="http://www.techmeme.com/120426/p13#a120426p13">Bloomberg</a>, Spotify will be launching a U.S. Internet radio service that would be a direct competitor of Pandora Media.  The new format would be similar to Pandora, which works just like a radio and is cheaper to operate since royalty rates are lower and is set by U.S. Congress.  The new service would be monetized by advertising.  Content partners have been notified about the new service already.<br />
<span id="more-60391"></span><br />
An online radio would help Spotify attract new users by offering free and ad supported services with the goal of converting them into paying subscribers.  About one-third of people that use Spotify have paid plans that have access to unlimited and commercial free music on their computers and mobile devices.</p>
<p>Spotify has about 10 million registered users and 3 million are paying.  Pandora has 150 million registered users and 49 million of them have logged in within the last 30 days.  Pandora users cannot choose specific songs, but they have access to any artist who music has been published.  Royalties paid by Pandora and other online radio services are set by the Copyright Royalty Board, which is a division of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/26/spotify-reportedly-launching-a-radio-service-similar-to-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUMOR: Microsoft To Announce A Spotify Competitor At E3</title>
		<link>http://pulse2.com/2012/04/25/rumor-microsoft-to-announce-a-spotify-competitor-at-e3/</link>
		<comments>http://pulse2.com/2012/04/25/rumor-microsoft-to-announce-a-spotify-competitor-at-e3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:14:44 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Woodstock]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60329</guid>
		<description><![CDATA[According to a rumor with The Verge, Microsoft will offer a sneak peak of a new music service codenamed &#8220;Woodstock&#8221; at the E3 conference this year. Woodstock will allow users to share tracks and build group playlists just like Spotify. &#8230; <a href="http://pulse2.com/2012/04/25/rumor-microsoft-to-announce-a-spotify-competitor-at-e3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/09/Screen-shot-2011-09-14-at-1.21.26-PM-e1316020865826.png" title="Microsoft Logo" class="alignnone" width="200" height="42" /><br />
According to a <a href="http://www.techmeme.com/120425/p26#a120425p26">rumor</a> with The Verge, Microsoft will offer a sneak peak of a new music service codenamed &#8220;Woodstock&#8221; at the E3 conference this year.  Woodstock will allow users to share tracks and build group playlists just like Spotify.  Apparently it will also have a &#8220;scan and match&#8221; feature that is similar to iTunes Match.  Woodstock is also reportedly going to work on Windows 8, Android, iOS, and Xbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/25/rumor-microsoft-to-announce-a-spotify-competitor-at-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Launching Branded Apps Soon</title>
		<link>http://pulse2.com/2012/04/13/spotify-launching-branded-apps/</link>
		<comments>http://pulse2.com/2012/04/13/spotify-launching-branded-apps/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:03:05 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Daniel Ek]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59544</guid>
		<description><![CDATA[Music streaming service Spotify will soon start adding apps from companies like AT&#038;T, McDonald&#8217;s, Intel, and Reebok in the next few months to make the platform more intriguing for advertisers. This would help them offset the massive licensing costs that &#8230; <a href="http://pulse2.com/2012/04/13/spotify-launching-branded-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" title="Spotify Logo" class="alignnone" width="315" height="150" /><br />
Music streaming service Spotify will soon start <a href="http://www.techmeme.com/120413/p32#a120413p32">adding apps from companies</a> like AT&#038;T, McDonald&#8217;s, Intel, and Reebok in the next few months to make the platform more intriguing for advertisers.  This would help them offset the massive licensing costs that they are dealing with.  Earlier today we reported that Spotify was going to likely hit over $800 million in revenues this year, but will likely hit over <a href="http://pulse2.com/2012/04/13/spotify-expected-hit-889-million-revenue/">$60 million in net loss</a>.<br />
<span id="more-59544"></span><br />
Spotify launched in Europe four years ago and in the U.S. last summer.  They have hit 10 million active free listeners that hear ads and 3 million users that pay a monthly fee for unlimited ad-free music and access to the Spotify mobile app.  That cost is $9.99 per month in the U.S.</p>
<p>Last year Spotify announced apps from music publishers such as Rolling Stone, Pitchfork, and Billboard.  Spotify CEO Daniel Ek will introduce the branded apps at the Ad Age Digital Conference in New York next week.</p>
<p>The first branded app will include AT&#038;T&#8217;s Surround Sounds app, which will plot the songs to the location where they were written, recoreded, played, and/or performed.  This allows people to find music by searching for apps.  Reebok&#8217;s branded app will have workout playlists.  Intel&#8217;s Sifter app will recommend songs, bands, and artists based on what Facebook friends are listening to.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/13/spotify-launching-branded-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Expected To Hit $889 Million In Revenue</title>
		<link>http://pulse2.com/2012/04/13/spotify-expected-hit-889-million-revenue/</link>
		<comments>http://pulse2.com/2012/04/13/spotify-expected-hit-889-million-revenue/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:02:02 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Daniel Ek]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59516</guid>
		<description><![CDATA[Music streaming service Spotify currently has 13 million active users and 3 million of them are paying. The company is expected to hit $889 million in revenues this year, which would be up 160% from 2011. However an increase in &#8230; <a href="http://pulse2.com/2012/04/13/spotify-expected-hit-889-million-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" title="Spotify Logo" class="alignnone" width="315" height="150" /><br />
Music streaming service <a href="http://Spotify.com">Spotify</a> currently has 13 million active users and 3 million of them are paying.  The company is expected to <a href="http://techcrunch.com/2012/04/13/despite-889m-in-revenue-this-year-theres-no-ipo-in-spotifys-cards-though-ek-wouldnt-say-no-to-more-funding/">hit $889 million in revenues</a> this year, which would be up 160% from 2011.  However an increase in revenues may also lead to increasing net losses.  In 2011 the company&#8217;s net losses double to about $60 million.<br />
<span id="more-59516"></span><br />
Spotify CEO Daniel Ek said that the question of when Spotify will hit a profit is irrelevant.  “Our focus is entirely on growth,” Ek said in an interview with Dagens Industri. “That is priority one, two, three, four and five.”</p>
<p>Spotify has raised $189 million in funding and has expanded to Australia.  The company is currently has a valuation of $4 billion.  “We want to build this company long term,” Ek added. “The stock exchange is not an option for us.”</p>
<p>Spotify is opened to additional funding though.  “We have no need for more capital to operate the business plan we have,” said Ek in the interview with  Dagens Industri. “But I have learned to always take the money [even] when you do not need the money. We work on the principle that if an investor can add strategic value and the valuation is good, we are interested.”</p>
<p>About 70% of the company&#8217;s revenues gets paid to the rights holders of the music.  This is before Spotify covers their own operational costs.  Last year Lady Gaga sold 20 million albums, but hit 1 billion YouTube views in 2010.  Ek believes that Spotify can be the company to bridge the sales reality of 20 million albums and the consumer&#8217;s appetite for more music (1 billion views).</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/13/spotify-expected-hit-889-million-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Add Spotify To Your Website</title>
		<link>http://pulse2.com/2012/04/11/add-spotify-website/</link>
		<comments>http://pulse2.com/2012/04/11/add-spotify-website/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:50:47 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59169</guid>
		<description><![CDATA[Spotify&#8217;s growth can be attributed to their tight integration with Facebook. To gain additional users, Spotify has announced that they have created a widget for people to integrate into their websites. Some of the websites that have already started integrated &#8230; <a href="http://pulse2.com/2012/04/11/add-spotify-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" title="Spotify Logo" class="alignnone" width="315" height="150" /><br />
Spotify&#8217;s growth can be attributed to their tight integration with Facebook.  To gain additional users, Spotify has <a href="http://www.techmeme.com/120411/p11#a120411p11">announced</a> that they have created a widget for people to integrate into their websites.  Some of the websites that have already started integrated Spotify include The Huffington Post, Rolling Stone, and Tumblr.  Here is how to add Spotify to your website.<br />
<span id="more-59169"></span><br />
Step 1: Find the song on Spotify that you want to put on your website.<br />
Step 2: Right click on the song and select &#8220;Copy Spotify URI.&#8221;<br />
Step 3: Go this <a href="https://developer.spotify.com/technologies/spotify-play-button/">website</a> and paste it into step 2 of the generator.<br />
<img src="http://mediaserver.pulse2.com/uploads/2012/04/Screen-Shot-2012-04-11-at-1.00.08-PM.png" alt="" title="Screen Shot 2012-04-11 at 1.00.08 PM" width="559" height="619" class="alignnone size-full wp-image-59170" /><br />
Step 4: Click on the copy embed code from the website and paste it into the HTML editor of your blog or website.</p>
<p>You can customize the embed under &#8220;Customize embed options.&#8221;  This feature allows you to change the size of the widget, remove the cover art, and change the theme color.</p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:track:61Qah5aEk9024AEaXCgXtN" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/11/add-spotify-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Lets You Listen To Music With Your Friends Through Chat</title>
		<link>http://pulse2.com/2012/01/12/facebook-now-lets-you-listen-to-music-with-your-friends-through-chat/</link>
		<comments>http://pulse2.com/2012/01/12/facebook-now-lets-you-listen-to-music-with-your-friends-through-chat/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:29:34 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Chat]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56056</guid>
		<description><![CDATA[Facebook is starting to roll out a new feature that allows you to listen to the same music that your friends on Facebook Chat are listening to. If you see a music note next to one of your friends on &#8230; <a href="http://pulse2.com/2012/01/12/facebook-now-lets-you-listen-to-music-with-your-friends-through-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/01/facebook-chat-music.jpg" alt="" title="facebook-chat-music" width="520" height="235" class="alignnone size-full wp-image-56057" /><br />
Facebook is starting to roll out a new feature that allows you to listen to the same music that your friends on Facebook Chat are listening to.  If you see a music note next to one of your friends on Facebook Chat, you can listen to the same music they are using services like Spotify or Rdio.  To listen with your friend, hover the mouse above their name and click the &#8220;Listen With&#8221; button.  If you do not want to share what you are listening to, visit the <a href="http://www.facebook.com/settings?tab=applications">App Settings</a> page after installing the app. [<a href="http://blog.facebook.com/blog.php?post=10150457932027131">Facebook Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/01/12/facebook-now-lets-you-listen-to-music-with-your-friends-through-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spotify Will Struggle To Make A Profit</title>
		<link>http://pulse2.com/2011/12/12/why-spotify-will-struggle-to-make-a-profit/</link>
		<comments>http://pulse2.com/2011/12/12/why-spotify-will-struggle-to-make-a-profit/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:17:51 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=54411</guid>
		<description><![CDATA[Spotify is my favorite music service and I hope that they keep growing and doing well. However their business model automatically puts them in a risky position. As a matter of fact, details about Spotify&#8217;s music licensing deals have been &#8230; <a href="http://pulse2.com/2011/12/12/why-spotify-will-struggle-to-make-a-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/01/Screen-shot-2011-01-05-at-6.35.46-PM-315x150.png" title="Spotify Logo" class="alignnone" width="315" height="150" /><br />
Spotify is my favorite music service and I hope that they keep growing and doing well.  However their business model automatically puts them in a risky position.  As a matter of fact, details about Spotify&#8217;s music licensing deals have been leaked and it reveals why Spotify will never be profitable.<br />
<span id="more-54411"></span><br />
Spotify has to constantly adjust how much they pay to the music labels.  The music labels are able to constantly change around their deal structure by making Spotify pay either an x amount of dollars per subscriber, per-play costs at a certain cost per play, or a certain amount of total company revenue.  The labels could fluctuate between these sources of revenue based on where they would realistically make the most amount of money.</p>
<p>On top of that, the music labels receive partial ownership of the company.  The music labels also require up front payments from Spotify.  Every month, Spotify has to send the music labels reporting including monthly play counts of music.</p>
<p>The music labels also have a &#8220;most favored nation&#8221; clause that means if another label negotiates a service-friendly deal, they can insist on a similar deal.  </p>
<p>Although the terms of service is not in Spotify&#8217;s favor, having access to this content is important for Spotify to work and get people to pay for their service.  I&#8217;m hoping that Spotify executives will be able to get rich off their software eventually despite all these tough agreements Spotify needed to agree to.  If Pandora can eventually have an IPO, Spotify should be able to pull it off too.</p>
<p>[<a href="http://gigaom.com/2011/12/11/why-spotify-can-never-be-profitable-the-secret-demands-of-record-labels/">GigaOM</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/12/12/why-spotify-will-struggle-to-make-a-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sonos Updates Android App To Support Slacker and Spotify</title>
		<link>http://pulse2.com/2011/11/30/sonos-updates-android-app-to-support-slacker-and-spotify/</link>
		<comments>http://pulse2.com/2011/11/30/sonos-updates-android-app-to-support-slacker-and-spotify/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:39:39 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[John MacFarlane]]></category>
		<category><![CDATA[Slacker]]></category>
		<category><![CDATA[Sonos]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=53709</guid>
		<description><![CDATA[Wireless streaming music service, Sonos, has updated their Android application to support music streaming applications Slacker and Spotify. The Sonos System Software version 3.6 also adds Sonos Wireless HiFi, and support for Android tablets running 2.2. or higher. Below is &#8230; <a href="http://pulse2.com/2011/11/30/sonos-updates-android-app-to-support-slacker-and-spotify/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/11/sonos-android.jpg" alt="" title="sonos-android" width="385" height="450" class="alignnone size-full wp-image-53711" /><br />
Wireless streaming music service, Sonos, has <a href="http://www.engadget.com/2011/11/30/sonos-software-updates-bring-android-tablet-support-slacker-and/">updated</a> their Android application to support music streaming applications Slacker and Spotify.  The Sonos System Software version 3.6 also adds Sonos Wireless HiFi, and support for Android tablets running 2.2. or higher.  Below is the press release:<br />
<span id="more-53709"></span></p>
<blockquote><p>
SONOS ADDS MORE CONTROL AND MORE MUSIC TO WIRELESS HiFi SYSTEM</p>
<p>SANTA BARBARA, Calif. – November 30, 2011 – Sonos, Inc., the leading manufacturer of wireless music systems, today announced Sonos System Software 3.6, an innovative update that adds more control and more music to the Sonos Wireless HiFi experience. This free software is available to all Sonos customers via a one button update to their system.</p>
<p>&#8220;Today&#8217;s feature update reaffirms our commitment to persistently innovate so that Sonos users have the ultimate music experience in every room of the home,&#8221; said John MacFarlane, founder and CEO, Sonos, Inc. &#8220;Endless music and effortless control are what will keep us as the gold standard for listening out loud in the home.&#8221;</p>
<p>The free Sonos Controller for Android now supports Android® tablets as well as smartphones, letting you control Sonos from any Android device. With Sonos, you can stream all the music on earth wirelessly in every room, and now control it wirelessly on a larger screen with any Android tablet running 2.2 or higher, including the Kindle Fire, HTC Flyer™, Motorola Xoom™, Samsung Galaxy Tab™, Sony Tablet S™, and many others. Plus, Sonos Controller for Android includes new enhancements such as alarms, music library management and Twitter support for Android smartphones and tablets alike. Download it from Android Market.</p>
<p>Slacker® Radio is now available as a free music service on Sonos in the United States and Canada. With Slacker on Sonos you can tune in for free to over 150 expert-programmed stations and create unlimited custom stations from a library of millions of songs. You can even read artist biographies as you listen in every room. Upgrade to Slacker Radio Plus for an ad-free experience or Slacker Premium Radio for even more features like on-demand access to millions of songs, albums and artists and the ability to create custom playlists. Subscribers can also fully personalize their ESPN Radio stations with their favorite shows, plus team and sports updates. To register or learn more about Slacker on Sonos, please visit slacker.com/Sonos.</p>
<p>With Sonos 3.6 software, Sonos is also introducing Sonos Labs, a new Beta environment where customers will be able to test out music services before they&#8217;re officially launched on Sonos. New music services will be added to Sonos Labs on an ongoing basis. Media and music service developers can learn more about becoming a Sonos Labs music partner at http://musicpartners.sonos.com.</p>
<p>Sonos 3.6 also includes improved Spotify® integration on Sonos, giving Spotify fans on Sonos access to their Spotify Inbox and ability to play music from Spotify&#8217;s new releases and top tracks.</p>
<p>Other features of Sonos 3.6 include:</p>
<p>AAC+ codec support</p>
<p>More local language support with Danish and Norwegian</p>
<p>Full details of Sonos 3.6 software can be found here: http://www.sonos.com/support/software_updates/.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/11/30/sonos-updates-android-app-to-support-slacker-and-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

