<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Sprint</title>
	<atom:link href="http://pulse2.com/category/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sprint Says Next iPhone Will Have An Unlimited Data Plan</title>
		<link>http://pulse2.com/2012/04/25/sprint-says-next-iphone-will-have-an-unlimited-data-plan/</link>
		<comments>http://pulse2.com/2012/04/25/sprint-says-next-iphone-will-have-an-unlimited-data-plan/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:03:55 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60311</guid>
		<description><![CDATA[Sprint Nextel said that the next iPhone will have an unlimited data plan to set themselves apart from other telecommunications company. This is if the next iPhone arrives with LTE. Sprint will have a no-strings unlimited plan said Sprint CEO &#8230; <a href="http://pulse2.com/2012/04/25/sprint-says-next-iphone-will-have-an-unlimited-data-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/10/Screen-shot-2011-10-06-at-4.27.06-PM-315x128.png"><br />
Sprint Nextel said that the next iPhone will <a href="http://www.techmeme.com/120425/p34#a120425p34">have an unlimited data plan</a> to set themselves apart from other telecommunications company.  This is if the next iPhone arrives with LTE.  Sprint will have a no-strings unlimited plan said Sprint CEO Dan Hesse in an interview with CNET.<br />
<span id="more-60311"></span><br />
&#8220;I&#8217;m not anticipating the unlimited plan would change by that point,&#8221; said Hesse. &#8220;That&#8217;s our distinctive differentiator.&#8221;  The unlimited data plans has helped Sprint attract new customers.</p>
<p>Sprint recently reported first quarter results with a wider loss as a result of costs that are related to the shutting down of the Nextel network.  They activated 1.5 million iPhones in the period with 44% coming from new customers.  Sprint said that they do not know when Apple would release the next iPhone or when it would have LTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/25/sprint-says-next-iphone-will-have-an-unlimited-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s 4G and T-Mobile&#8217;s 3G Has The Fastest Wireless Services In The U.S.</title>
		<link>http://pulse2.com/2012/04/18/atts-4g-t-mobiles-3g-fastest-wireless-services-u-s/</link>
		<comments>http://pulse2.com/2012/04/18/atts-4g-t-mobiles-3g-fastest-wireless-services-u-s/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:49:49 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Steve Fox]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60061</guid>
		<description><![CDATA[The four major carriers in the U.S. have been tested for how fast they run. Verizon, AT&#038;T, Sprint, and T-Mobile all have some kind of 4G technology whether it is LTE, WiMAX, or HSPA+. Each of these carriers claim that &#8230; <a href="http://pulse2.com/2012/04/18/atts-4g-t-mobiles-3g-fastest-wireless-services-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/220px-Cell_Phone_Tower.jpg" alt="" title="220px-Cell_Phone_Tower" width="220" height="330" class="alignnone size-full wp-image-60062" /><br />
The four major carriers in the U.S. <a href="http://www.techmeme.com/120417/p70#a120417p70">have been tested</a> for how fast they run.  Verizon, AT&#038;T, Sprint, and T-Mobile all have some kind of 4G technology whether it is LTE, WiMAX, or HSPA+.  Each of these carriers claim that they have the fastest or most reliable, but who is being truthful.  PCWorld conducted a test called &#8220;2012 Mobile Speed Test&#8221; and found that AT&#038;T&#8217;s 4G LTE service is the fastest download speeds while Verizon&#8217;s 4G LTE network had the fastest upload speeds.  The T-Mobile HSPA+ 21 network was the fastest 3G service.  Sprint&#8217;s 3G ad WiMAX technology was behind all of their competition.  The real-world speed tests were conducted in Atlanta, Boston, Chicago, Dallas, Denver, Las Vegas, Los Angeles, New Orleans, New York, San Francisco, San Jose, Seattle and Washington DC.<br />
<span id="more-60061"></span></p>
<blockquote><p>
AT&#038;T Fastest 4G Service, T-Mobile Fastest in 3G, PCWorld Mobile Speed Tests Reveal<br />
Sprint lags badly behind in both 3G and 4G speeds, 13-city testing shows.</p>
<p>San Francisco, April 17, 2012—Mobile internet service is a major monthly expense for most American consumers, and a very big business for U.S. wireless companies. The marketing machines of those companies are now in high gear, touting their services as the industry transitions from 3G service to the much faster 4G. Problem is, everybody’s service is “4G”, “most reliable”, “biggest”, “fastest” and “best,” if you believe all the names and claims flying about on TV, radio, print media and the Web.</p>
<p>That’s why PCWorld has once again hit the road to measure the real-world performance of the four major wireless services on America’s streets and in its coffee shops. During February and March of this year, PCWorld measured the speeds of the major U.S. carriers’ 3G and 4G wireless services from 130 locations in 13 major U.S. cities.</p>
<p>HIGHLIGHTS FROM THE STUDY</p>
<p>AT&#038;T had the fastest download speeds of any 4G service, along with an HSPA+ service that’s very competitive with 3G services–a compelling service combination for AT&#038;T dual-mode phones.</p>
<p>T-Mobile’s HSPA+ 21 service proved faster overall than comparable 3G services in our study, and the carrier’s high-end HSPA+ 42 service held its own with the 4G services of its larger competitors. Those services, and the array of flexible and affordable plans it offers, make T-Mobile a good choice for many wireless users.</p>
<p>Verizon has 4G service in many more locations than other providers, but in most localities the download speed of its 4G service doesn’t match AT&#038;T’s (though its upload speeds are faster, more often than not). And Verizon’s 3G speeds have not improved much, especially when compared to the competition.</p>
<p>Sprint is a consistent laggard in the wireless speed races. The company appears to have virtually stopped developing its network while looking for a way to transition from its outdated WiMAX 4G technology to LTE.</p>
<p>“The big surprise in this year’s study is T-Mobile’s performance,” says PCWorld Senior Editor Mark Sullivan, who designed and managed the study. “By offering data speeds that are very competitive with AT&#038;T and Verizon along with its affordable data plans, T-Mobile is proving why its proposed acquisition by AT&#038;T last year would have been bad news for US consumers.”</p>
<p>“The other (rather sobering) surprise in this year’s data is Sprint’s poor performance, both in 3G and 4G service. The carrier’s speeds suggest that both the Sprint CDMA and WiMAX networks have seen very little investment and upgrade over the past year—in a mobile data market where the rule is ‘grow faster or parish.’”</p>
<p>While a majority of wireless consumers still use slower 3G devices today, most will transition to faster 4G devices over the next five years as carriers push them to upgrade to newer 4G devices when their contracts expire, Sullivan says. Meanwhile wireless companies will continue to increase their networks’ data transfer speeds to compete for new customers and retain old ones.</p>
<p>FASTEST 3G AND 4G SERVICES BY CITY:</p>
<p>Atlanta — 3G: T-Mobile; 4G: AT&#038;T<br />
Boston — 3G: T-Mobile; 4G: AT&#038;T<br />
Chicago — 3G: AT&#038;T; 4G: AT&#038;T<br />
Dallas — 3G: AT&#038;T; 4G: AT&#038;T<br />
Denver — 3G: T-Mobile; 4G: Verizon<br />
Los Angeles — 3G: T-Mobile; 4G: AT&#038;T<br />
Las Vegas — 3G: T-Mobile; 4G: AT&#038;T<br />
New Orleans — 3G: T-Mobile; 4G: Verizon<br />
New York — 3G: T-Mobile; 4G: AT&#038;T<br />
San Jose — 3G: T-Mobile; 4G: Verizon<br />
San Francisco — 3G: T-Mobile; 4G: AT&#038;T<br />
Seattle — 3G: T-Mobile; 4G: Verizon<br />
Washington DC — 3G: T-Mobile; 4G: AT&#038;T</p>
<p>“Our annual speed study is an important part of what we do at PCWorld,” explains VP, Editorial Director, Steve Fox. “Many consumers look to us for an unbiased, independent, empirical assessment of the wireless technology and services being offered in the U.S. today.”</p>
<p>“It’s exciting to see the data speed wars heating up as the wireless providers move from 3G to 4G technology in their networks and devices,” Fox says. “We only hope that the competition eventually translates into better performance and better value for consumers.”</p>
<p>Our testing cities:Atlanta, Boston, Chicago, Dallas, Denver, Las Vegas, Los Angeles, New Orleans, New York, San Francisco, San Jose, Seattle and Washington DC
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/18/atts-4g-t-mobiles-3g-fastest-wireless-services-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint IdeaPad S205s Netbook To Sell For $199.99 On Contract</title>
		<link>http://pulse2.com/2012/04/18/sprint-ideapad-s205s-netbook-sell-199-99-contract/</link>
		<comments>http://pulse2.com/2012/04/18/sprint-ideapad-s205s-netbook-sell-199-99-contract/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:22:37 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint IdeaPad S205s]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59963</guid>
		<description><![CDATA[Sprint has announced a new netbook that will be subsidized for $199.99 on a 2 year contract. The IdeaPad S205s will come with a 4G module that relies on their WiMax connectivity. The specs of the netbook include a 1.33GHz &#8230; <a href="http://pulse2.com/2012/04/18/sprint-ideapad-s205s-netbook-sell-199-99-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/Screen-Shot-2012-04-17-at-4.40.48-PM.jpg" alt="" title="Screen Shot 2012-04-17 at 4.40.48 PM" width="213" height="233" class="alignnone size-full wp-image-59964" /><br />
Sprint has announced a new netbook that will be subsidized for $199.99 on a 2 year contract.  The IdeaPad S205s will come with a 4G module that relies on their WiMax connectivity.   The specs of the netbook include a 1.33GHz dual-core Intel U5600 processor, 2GB of DDR3 RAM, 250GB hard drive, 11.6&#8243; 1366&#215;768 display, 802.11a/b/g/n WiFi, and six-cell 4,400mAh battery with five hours of battery life. [<a href="http://www.ubergizmo.com/2012/04/sprint-launches-subsidized-ideapad-s205s-netbook-for-199-99-on-contract/">UberGizmo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/18/sprint-ideapad-s205s-netbook-sell-199-99-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Elite Now Available On Sprint</title>
		<link>http://pulse2.com/2012/04/17/lg-optimus-elite-sprint/</link>
		<comments>http://pulse2.com/2012/04/17/lg-optimus-elite-sprint/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:04:52 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[LG Optimus Elite]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59946</guid>
		<description><![CDATA[Sprint has announced that the LG Optimus Elite will arrive on April 22nd (Earth Day). It will be available in the colors Titan Silver and White. Sprint priced the phone at $20.99 with a 2-year service agreement in addition to &#8230; <a href="http://pulse2.com/2012/04/17/lg-optimus-elite-sprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/lg-optimus-elite.jpg" alt="" title="lg-optimus-elite" width="234" height="351" class="alignnone size-full wp-image-59950" /><br />
Sprint has announced that the LG Optimus Elite will arrive on April 22nd (Earth Day).  It will be available in the colors Titan Silver and White.  Sprint priced the phone at $20.99 with a 2-year service agreement in addition to a $50 mail in rebate.<br />
<span id="more-59946"></span><br />
The LG Optimus Elite is the third device available from Sprint and LG.  It has eco-friendly features like the UL Environment Platinum Certification.  This is the highest level of environmental performance recognized by sustainable requirements established by UL Environment and Sprint.  This is the second time that Sprint and LG have collaborated together for an eco-friendly device.</p>
<p>The LG Optimus Elite has the Android 2.3 Gingerbread operating system, 3.5-inch capacitive touch-screen display, 800MHz processor, 5-megapixel rear-facing camera and camcorder with flash, NCF compatibility, virtual QWERTY keyboard, and mobile hotspot capabilities that can support up to 5 WiFi enabled devices.</p>
<p>[<a href="http://www.ubergizmo.com/2012/04/lg-optimus-elite-sprint/">UberGizmo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/17/lg-optimus-elite-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Nexus Hitting Sprint On April 22 With A Google Wallet Credit</title>
		<link>http://pulse2.com/2012/04/16/galaxy-nexus-hitting-sprint-april-22-google-wallet-credit/</link>
		<comments>http://pulse2.com/2012/04/16/galaxy-nexus-hitting-sprint-april-22-google-wallet-credit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:53:22 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Samsung GALAXY Nexus]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59702</guid>
		<description><![CDATA[The Samsung Galaxy Nexus will be available on Sprint starting April 22nd for $199.99 when you sign a 2 year agreement. Google is throwing in a bonus if you buy the phone by offering $50 in credit for Google Wallet &#8230; <a href="http://pulse2.com/2012/04/16/galaxy-nexus-hitting-sprint-april-22-google-wallet-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/samsung-Galaxy-Nexus-266x450.jpg" alt="" title="samsung-Galaxy-Nexus" width="266" height="450" class="alignnone size-medium wp-image-59703" /><br />
The Samsung Galaxy Nexus will be <a href="http://www.techmeme.com/120416/p17#a120416p17">available</a> on Sprint starting April 22nd for $199.99 when you sign a 2 year agreement.  Google is throwing in a bonus if you buy the phone by offering $50 in credit for Google Wallet if you activate by May 22nd.  Google also gives a $10 instant credit when activating Google Wallet.  It has been rumored that Sprint was going to get their hands on the Galaxy Nexus for a while now and they are releasing the LG Viper on the same day.  If you pre-order now, Sprint is promising customers that they will receive their Nexus as early as April 20th.  The Galaxy Nexus has 32GB of onboard storage and 1.2GHz dual-core processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/16/galaxy-nexus-hitting-sprint-april-22-google-wallet-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Viper 4G May Hit Sprint On April 22</title>
		<link>http://pulse2.com/2012/04/11/lg-viper-4g-hit-sprint-april-22/</link>
		<comments>http://pulse2.com/2012/04/11/lg-viper-4g-hit-sprint-april-22/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:26:32 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[LG Viper 4G]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59412</guid>
		<description><![CDATA[Pre-orders for the LG Viper 4G will start tomorrow. The official release date is not yet known. It is expected that the Viper 4G will arrive April 22nd on Sprint through online stores or retail stores.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/Screen-shot-2012-04-11-at-11.24.02-PM.png" alt="LG Viper 4G" title="LG Viper 4G" width="137" height="282" class="alignnone size-full wp-image-59413" /><br />
Pre-orders for the LG Viper 4G will <a href="http://www.engadget.com/2012/04/11/lg-viper-4g-april-22/">start tomorrow</a>.  The official release date is not yet known.  It is expected that the Viper 4G will arrive April 22nd on Sprint through online stores or retail stores.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/11/lg-viper-4g-hit-sprint-april-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications Companies Creating Centralized Database For Tracking Stolen Mobile Phones</title>
		<link>http://pulse2.com/2012/04/10/telecommunications-companies-creating-centralized-database-tracking-stolen-mobile-phones/</link>
		<comments>http://pulse2.com/2012/04/10/telecommunications-companies-creating-centralized-database-tracking-stolen-mobile-phones/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:29:42 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58958</guid>
		<description><![CDATA[The four major U.S. wireless carriers have made an agreement to work with the FCC for creating a central database to track and disable stolen mobile devices. The database will be designed for tracking phones that are reported as stolen &#8230; <a href="http://pulse2.com/2012/04/10/telecommunications-companies-creating-centralized-database-tracking-stolen-mobile-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/Screen-Shot-2012-04-10-at-2.43.56-PM-315x313.png" alt="" title="Screen Shot 2012-04-10 at 2.43.56 PM" width="315" height="313" class="alignnone size-medium wp-image-58967" /><br />
The four major U.S. wireless carriers have <a href="http://www.techmeme.com/120409/p65#a120409p65">made an agreement</a> to work with the FCC for creating a central database to track and disable stolen mobile devices.  The database will be designed for tracking phones that are reported as stolen and deny them the ability to access voice and data services.<br />
<span id="more-58958"></span><br />
Verizon and Sprint currently block phones that are reported as stolen and from being reactivated.  AT&#038;T and T-Mobile do not have this service available on-hand right now.  All four companies have agreed to be a part of the new database.  Electronics are now the most common stolen type of property with mobile phones accounting for over 80% of this kind of theft.</p>
<p>Each of the major carriers will build individual databases within the next 6 months and integrate them over the following 12 months.  The smaller carriers will also join the database at that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/10/telecommunications-companies-creating-centralized-database-tracking-stolen-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arriving May 7, Sprint&#8217;s HTC Evo 4G LTE Will Have HD Voice</title>
		<link>http://pulse2.com/2012/04/05/arriving-7-sprints-htc-evo-4g-lte-hd-voice/</link>
		<comments>http://pulse2.com/2012/04/05/arriving-7-sprints-htc-evo-4g-lte-hd-voice/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:22:41 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Evo 4G LTE]]></category>
		<category><![CDATA[Jason Mackenzie]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58543</guid>
		<description><![CDATA[The original HTC Evo 4G had a 4.3-inch screen, which would need a kickstand for support. Now the kickstand is coming back for the HTC Evo One 4G LTE on Sprint, which will have a 4.7-inch display. The Evo was &#8230; <a href="http://pulse2.com/2012/04/05/arriving-7-sprints-htc-evo-4g-lte-hd-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/HTC-Evo-4G-LTE-315x398.jpg" alt="" title="HTC-Evo-4G-LTE" width="315" height="398" class="alignnone size-medium wp-image-58544" /><br />
The original HTC Evo 4G had a 4.3-inch screen, which would need a kickstand for support.  Now the kickstand is coming back for the HTC Evo One 4G LTE on Sprint, which will have a 4.7-inch display.  The Evo was the fastest selling device when it was released.  The past versions of the Evo brought 3D display capabilities and a 4G connection to Sprint customers before other carries.  The HTC Evo One will be <a href="http://www.techmeme.com/120404/p54#a120404p54">available for presale</a> on May 7th for a price of $199.<br />
<span id="more-58543"></span><br />
The Evo One screen has 720p resolution, Android 4.0.3, and the HTC Sense 4.0 interface.  It also has a rear 8-megapixel camera with an f/2.0 lens, front-facing 1.3 megapixel camera, and Beats audio.  The phone also has HD Voice, which has multiple microphones and software to cut out background noise.</p>
<p>“It’s not just all about the specs,” stated HTC president Jason MacKenzie. “It’s about the experience. We’re doubling down on design to make sure the phones feel great in customers hands.”</p>
<p>The phone will run on Sprint&#8217;s upcoming LTE 4G network, which will launch in the middle of the year in 6 markets.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/05/arriving-7-sprints-htc-evo-4g-lte-hd-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Viper Will Be The First Sprint LTE Handset</title>
		<link>http://pulse2.com/2012/04/03/lg-viper-sprint-lte-handset/</link>
		<comments>http://pulse2.com/2012/04/03/lg-viper-sprint-lte-handset/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:19:44 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[LG Viper]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58478</guid>
		<description><![CDATA[The LG Viper will be Sprint&#8217;s first LTE handset and pre-orders for the handset will start on April 12th. We first saw the LG Viper when it was announced at CES this past January. The LG Viper has a 4-inch &#8230; <a href="http://pulse2.com/2012/04/03/lg-viper-sprint-lte-handset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/lg-viper.png" alt="LG Viper" title="LG Viper" width="224" height="420" class="alignnone size-full wp-image-58479" /><br />
The LG Viper will be Sprint&#8217;s first LTE handset and pre-orders for the handset will start on April 12th.  We first saw the LG Viper when it was announced at CES this past January.  The LG Viper has a 4-inch touchscreen, Android 2.3 Gingerbread, 1.2GHz dual-core processor, 1GB RAM, 5-megapixel rear camera, and VGA forward facing camera.  The Viper can also support microSDs that are as high as 32GB.  It has NFC capabilities with Google Wallet support.  The price for the Viper is $99.99 after rebate and new 2-year Sprint agreement. [<a href="http://reviews.cnet.com/8301-19736_7-57408780-251/sprints-lte-ready-lg-viper-strikes-april-12-for-$100/">CNET</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/03/lg-viper-sprint-lte-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Sprint May Not Be The Carrier To Integrate Google Voice</title>
		<link>http://pulse2.com/2012/03/26/sprint-carrier-integrate-google-voice/</link>
		<comments>http://pulse2.com/2012/03/26/sprint-carrier-integrate-google-voice/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:15:57 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Vincent Paquet]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58021</guid>
		<description><![CDATA[Soon Sprint may no longer be the only carrier that supports Google Voice integration. &#8220;We are having discussions with other carriers about this,&#8221; stated Google Voice Group Product Manager Vincent Paquet in an interview with CNET. However he declined to &#8230; <a href="http://pulse2.com/2012/03/26/sprint-carrier-integrate-google-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/03/Screen-shot-2012-03-27-at-12.07.46-AM-315x98.png" alt="" title="Screen shot 2012-03-27 at 12.07.46 AM" width="315" height="98" class="alignnone size-medium wp-image-58022" /><br />
Soon Sprint may <a href="http://news.cnet.com/8301-1035_3-57403524-94/google-voice-eyeing-carrier-tie-ups-beyond-sprint/">no longer</a> be the only carrier that supports Google Voice integration.    &#8220;We are having discussions with other carriers about this,&#8221; stated Google Voice Group Product Manager Vincent Paquet in an interview with CNET.  However he declined to list what other carriers are interested.  Paquet said that Google&#8217;s partnership with Sprint has been successful.<br />
<span id="more-58021"></span><br />
Google Voice gives users access to the visual voicemail which you can read on the phone or online.  Personalized greetings and cheaper international calls are some of the other perks.  Sprint does not charge $20 for porting their numbers to Google Voice.</p>
<p>&#8220;Sprint integration has worked really well,&#8221; stated Paquet. &#8220;We have, since Day One, had a steady stream of people signing up for it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/26/sprint-carrier-integrate-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

