<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Trinity Ventures</title>
	<atom:link href="http://pulse2.com/category/trinity-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung Acquires Mobile Entertainment Company mSpot</title>
		<link>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/</link>
		<comments>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:28:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[mSpot]]></category>
		<category><![CDATA[Samsung Electronics Inc.]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61085</guid>
		<description><![CDATA[Samsung Electronics has acquired mobile entertainment company mSpot. The financial terms were undisclosed, but it is rumored that the company was sold for $8.8 million. mSpot allows users to stream and watch full length movies on their mobile phones and &#8230; <a href="http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/05/mspot-logo.jpg"><br />
Samsung Electronics has <a href="http://www.techmeme.com/120509/p49#a120509p49">acquired</a> mobile entertainment company <a href="http://www.mspot.com">mSpot</a>.  The financial terms were undisclosed, but it is rumored that the company was sold for $8.8 million.  mSpot allows users to stream and watch full length movies on their mobile phones and on the web.  mSpot has deals with Disney, Sony, NBC, Lionsgate, Warner, and several other companies.<br />
<span id="more-61085"></span><br />
mSpot also has cloud-based music services that lets you upload music to the cloud stream content from PCs, Macs, iPhones, iPads, and Androids.  Last year mSpot launched a service that is similar to Pandora.</p>
<p>mSpot raised $2.3 million in funding from Trinity Ventures before getting acquired.  Samsung plans to use mSpot to provide an “entertainment experience of music, video and radio services for users of Samsung devices, while extending mSpot’s cloud and streaming solutions to a broader base of global entertainment fans…mSpot’s entertainment services will be a key integrated offering on newly announced Samsung mobile devices.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/09/samsung-acquires-mobile-entertainment-company-mspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Buys Travel Startup Company Uptake</title>
		<link>http://pulse2.com/2012/02/29/groupon-buys-travel-startup-company-uptake/</link>
		<comments>http://pulse2.com/2012/02/29/groupon-buys-travel-startup-company-uptake/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:40:04 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Shasta Ventures]]></category>
		<category><![CDATA[Trinity Ventures]]></category>
		<category><![CDATA[Uptake]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57098</guid>
		<description><![CDATA[Groupon has acquired the travel startup company Uptake. The acquisition was believed to be between $10 and $20 million. Uptake allows users to plan their vacations. Uptake has travel-related content and recommendations based on the social graph. It is believed &#8230; <a href="http://pulse2.com/2012/02/29/groupon-buys-travel-startup-company-uptake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/02/Screen-shot-2012-02-29-at-1.35.19-AM.png" alt="" title="Uptake Logo" width="266" height="107" class="alignnone size-full wp-image-57099" /><br />
<a href="http://www.groupon.com/">Groupon</a> has acquired the travel startup company <a href="http://www.uptake.com/">Uptake</a>.  The acquisition was believed to be between $10 and $20 million.  Uptake allows users to plan their vacations.  Uptake has travel-related content and recommendations based on the social graph.<br />
<span id="more-57098"></span><br />
It is believed that Groupon acquired Uptake mainly because they are interested in the 20-person team they have in Palo Alto, California.  Uptake will be working with Groupon to provide their travel expertise.  They will also provide general engineering and local search knowledge.</p>
<p>“Groupon has acquired Uptake, and we’re excited to continue to build the Palo Alto engineering team with an all-star roster of startup founders and experts in the mobile and social space,” said Groupon in a statement.  Uptake has raised $14 million in funding from Trinity Ventures and Shasta Ventures.</p>
<p>[<a href="http://techcrunch.com/2012/02/28/groupon-acqhires-uptake/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/29/groupon-buys-travel-startup-company-uptake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kixeye Raises $18 Million, Adds Zynga Co-Founder to Board</title>
		<link>http://pulse2.com/2011/08/04/kixeye-raises-18-million-adds-zynga-co-founder-to-board/</link>
		<comments>http://pulse2.com/2011/08/04/kixeye-raises-18-million-adds-zynga-co-founder-to-board/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:37:13 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[Andrew Trader]]></category>
		<category><![CDATA[JAFCO Ventures]]></category>
		<category><![CDATA[Joe Horowitz]]></category>
		<category><![CDATA[Kixeye]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[Trinity Ventures]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49589</guid>
		<description><![CDATA[Game developer Kixeye, formerly The Casual Collective, has raised $18 million in new funding. The investment comes from Jafco Ventures, Trinity Ventures and Lightspeed Venture Partners. Kixeye also boasts two additions to the company&#8217;s board: Jafco partner Joe Horowitz and &#8230; <a href="http://pulse2.com/2011/08/04/kixeye-raises-18-million-adds-zynga-co-founder-to-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-49590" src="http://mediaserver.pulse2.com/uploads/2011/08/Screen-shot-2011-08-04-at-1.34.42-PM-315x68.png" alt="" width="315" height="68" /></p>
<p>Game developer <a href="http://www.kixeye.com/">Kixeye</a>, formerly The Casual Collective, has raised $18 million in new funding. The investment comes from Jafco Ventures, Trinity Ventures and Lightspeed Venture Partners. Kixeye also boasts two additions to the company&#8217;s board: Jafco partner Joe Horowitz and Zynga co-founder Andrew Trader. [<a href="http://techcrunch.com/2011/08/04/social-game-developer-kixeye-raises-18-million-adds-zynga-co-founder-to-its-board/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/08/04/kixeye-raises-18-million-adds-zynga-co-founder-to-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicing Company Taulia Raises $8.5 Million</title>
		<link>http://pulse2.com/2011/07/28/invoicing-company-taulia-raises-8-5-million/</link>
		<comments>http://pulse2.com/2011/07/28/invoicing-company-taulia-raises-8-5-million/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:09:22 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[DAG Ventures]]></category>
		<category><![CDATA[Matrix Partners]]></category>
		<category><![CDATA[Taulia]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49095</guid>
		<description><![CDATA[Taulia is an invoicing company that has raised $8.5 million in Series B funding led by DAG Ventures. Matrix Partners and Trinity Ventures also participated in this round. Taulia has now raised a total of $12 million in funding. Taulia &#8230; <a href="http://pulse2.com/2011/07/28/invoicing-company-taulia-raises-8-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-28-at-3.24.55-PM.png" alt="" title="Screen shot 2011-07-28 at 3.24.55 PM" width="199" height="71" class="alignnone size-full wp-image-49096" /><br />
<a href="http://www.taulia.com/">Taulia</a> is an invoicing company that has <a href="http://techcrunch.com/2011/07/26/taulia-raises-8-5-million-to-help-companies-pay-their-invoices-early/">raised $8.5 million</a> in Series B funding led by DAG Ventures.  Matrix Partners and Trinity Ventures also participated in this round.  Taulia has now raised a total of $12 million in funding.<br />
<span id="more-49095"></span><br />
Taulia allows corporations to pay their invoices early on.  The early invoicing is made possible with the SaaS Dynamic Discounting software.  Some of Taulia&#8217;s customers include Pfizer and Coca-Cola.  Taulia plans on using the funding for sales and marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/28/invoicing-company-taulia-raises-8-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Developer Cloud Platform StackMob Raises $7.5 Million</title>
		<link>http://pulse2.com/2011/05/16/mobile-developer-cloud-platform-stackmob-raises-7-5-million/</link>
		<comments>http://pulse2.com/2011/05/16/mobile-developer-cloud-platform-stackmob-raises-7-5-million/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:05:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[StackMob]]></category>
		<category><![CDATA[Trinity Ventures]]></category>
		<category><![CDATA[Ty Amell]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=47123</guid>
		<description><![CDATA[StackMob is a cloud platform for mobile developers that was built into Heroku. StackMob has raised $7.5 million in a Series A round led by Trinity Ventures. StackMob allows mobile developers easy build a back-end cloud platform that allows them &#8230; <a href="http://pulse2.com/2011/05/16/mobile-developer-cloud-platform-stackmob-raises-7-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/05/Screen-shot-2011-05-17-at-12.03.57-AM.png" alt="" title="Screen shot 2011-05-17 at 12.03.57 AM" width="239" height="74" class="alignnone size-full wp-image-47124" /><br />
<a href="http://StackMob.com">StackMob</a> is a cloud platform for mobile developers that was built into Heroku.  StackMob has raised $7.5 million in a Series A round led by Trinity Ventures.  StackMob allows mobile developers easy build a back-end cloud platform that allows them to manage their applications.<br />
<span id="more-47123"></span><br />
“We see ourselves as the experienced back end for the masses. Everyone forgets how early we are in mobile. There will be great ideas out there but people don’t know how to implement the back end,” stated StackMob CEO and co-founder Ty Amell.  StackMob offers simple API creation/management, social integration, analytics, and messaging on the cloud.  StackMob has about 200 iOS apps on their platform and they are currently in private beta.  </p>
<p>[<a href="http://gigaom.com/2011/05/16/stackmob-grabs-7-5m-to-offer-backend-support-for-mobile-devs/">GigaOM</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/05/16/mobile-developer-cloud-platform-stackmob-raises-7-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaaS Company DotCloud Raises $10 Million In Series A</title>
		<link>http://pulse2.com/2011/03/22/paas-company-dotcloud-raises-10-million-in-series-a/</link>
		<comments>http://pulse2.com/2011/03/22/paas-company-dotcloud-raises-10-million-in-series-a/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:03:47 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Chris Sacca]]></category>
		<category><![CDATA[Dan Scholnick]]></category>
		<category><![CDATA[DotCloud]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Marc Varstaen]]></category>
		<category><![CDATA[Peter Fenton]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[Sebastian Pahl]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45316</guid>
		<description><![CDATA[DotCloud is a platform-as-a-service company that has raised $10 million in Series A. Ron Conway and Chris Sacca was the company&#8217;s angel investors. Investors in the Series A round includes Benchmark Capital and Trinity Ventures. Jerry Yang (Yahoo! co-founder), Marc &#8230; <a href="http://pulse2.com/2011/03/22/paas-company-dotcloud-raises-10-million-in-series-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/dotcloud-logo.png" alt="" title="dotcloud-logo" width="327" height="97" class="alignnone size-full wp-image-45317" /><br />
<a href="http://DotCloud.com">DotCloud</a> is a platform-as-a-service company that has raised $10 million in Series A.  Ron Conway and Chris Sacca was the company&#8217;s angel investors.  Investors in the Series A round includes Benchmark Capital and Trinity Ventures.  Jerry Yang (Yahoo! co-founder), Marc Varstaen (Apple engineering manager), Peter Fenton (Benchmark Capital), Dan Scholnick (Trinity Ventures) will be joining DotCloud&#8217;s board of directors.  DotCloud allows developers to build applications through custom components.<br />
<span id="more-45316"></span><br />
“With DotCloud, developers get their dream application platform and they no longer need to fill that sys admin role. Instead, developers and their IT teams can choose a stack, push code into our automated system and see their apps deployed with very little work,” stated DotCloud co-founder Sebastian Pahl.</p>
<p>[<a href="http://techcrunch.com/2011/03/22/paas-dotcloud-raises-10m-from-jerry-yang-benchmark-and-others/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/22/paas-company-dotcloud-raises-10-million-in-series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdFlower Raises $7 Million</title>
		<link>http://pulse2.com/2011/03/22/crowdflower-raises-7-million/</link>
		<comments>http://pulse2.com/2011/03/22/crowdflower-raises-7-million/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:10:44 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Bessemer Ventures]]></category>
		<category><![CDATA[CrowdFlower]]></category>
		<category><![CDATA[Harmony Partners]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=45247</guid>
		<description><![CDATA[CrowdFlower is a company that designed data categorization tools used by e-commerce companies that has raised $7 million in funding led by Harmony Partners. Trinity Ventures and Bessemer Venture Partners participated in this round. CrowdFlower has raised a total of &#8230; <a href="http://pulse2.com/2011/03/22/crowdflower-raises-7-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/03/CrowdFlower-logo.jpg" alt="" title="CrowdFlower-logo" width="206" height="64" class="alignnone size-full wp-image-45248" /><br />
<a href="http://CrowdFlower.com">CrowdFlower</a> is a company that designed data categorization tools used by e-commerce companies that has raised $7 million in funding led by Harmony Partners. Trinity Ventures and Bessemer Venture Partners participated in this round.  CrowdFlower has raised a total of $12 million thus far.<br />
<span id="more-45247"></span><br />
CrowdFlower helps businesses complete tasks that relate to data collection, moderating content, and make product search relevant.  CrowdFlower breaks up tasks into units that can be conducted by one person.  The task is priced accordingly.  The channels that CrowdFlower works with include Amazon.com Mechanical Turk and Facebook.</p>
<p>[<a href="http://techcrunch.com/2011/03/22/crowdflower-raises-7m-launches-e-commerce-tool-for-data-categorization/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/03/22/crowdflower-raises-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth E-Commerce Company BeachMint Raises $10 Million</title>
		<link>http://pulse2.com/2010/12/29/stealth-e-commerce-company-beachmint-raises-10-million/</link>
		<comments>http://pulse2.com/2010/12/29/stealth-e-commerce-company-beachmint-raises-10-million/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:01:38 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Anthem Ventures]]></category>
		<category><![CDATA[BeachMint]]></category>
		<category><![CDATA[Cher Coulter]]></category>
		<category><![CDATA[Diego Berdakin]]></category>
		<category><![CDATA[Josh Berman]]></category>
		<category><![CDATA[Kate Bosworth]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=40554</guid>
		<description><![CDATA[BeachMint.com is a social commerce company that has raised $10 million in funding. The investment was led by Trinity Ventures, New Enterprise Associates, Anthem Ventures, and Stanford University. BeachMint was founded by MySpace co-founder Josh Berman. Diego Berdakin is the &#8230; <a href="http://pulse2.com/2010/12/29/stealth-e-commerce-company-beachmint-raises-10-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-29-at-6.03.27-PM.png" alt="" title="Screen shot 2010-12-29 at 6.03.27 PM" width="381" height="82" class="alignnone size-full wp-image-40555" /><br />
<a href="http://BeachMint.com">BeachMint.com</a> is a social commerce company that has raised $10 million in funding.  The investment was led by Trinity Ventures, New Enterprise Associates, Anthem Ventures, and Stanford University.  BeachMint was founded by MySpace co-founder Josh Berman.  Diego Berdakin is the other co-founder of BeachMint.  Below is the full press release:<br />
<span id="more-40554"></span></p>
<blockquote><p>
<b>BeachMint Announces $10 Million in Funding From Trinity Ventures, Stanford, NEA and Anthem Ventures</b></p>
<p>SANTA MONICA, Calif., Dec. 27, 2010 /PRNewswire/ &#8212; Recently launched social commerce company, BeachMint, announces a $10 million round to accelerate the company&#8217;s remarkable growth and reach new markets. The investment is led by Trinity Ventures, with participation from Stanford University and existing investors, New Enterprise Associates and Anthem Ventures.</p>
<p>BeachMint, a social commerce company founded by MySpace Co-Founder, Josh Berman, and serial tech entrepreneur, Diego Berdakin, successfully launched their first ecommerce vertical in jewelry with style icon, Kate Bosworth, and her celebrity stylist, Cher Coulter.  JewelMint (www.jewelmint.com) is an exclusive jewelry of the month club featuring monthly collections designed by Kate and Cher.</p>
<p>The growth of JewelMint helps the company penetrate the rapidly growing online retail industry, which is expected to reach $175 billion in sales in 2010, according to Forrester Research.  Berman noted, &#8220;We are extremely excited to add Trinity Ventures and our new Board member, Patricia Nakache, to our team.  Their vast ecommerce experience and understanding of the explosive growth in the social commerce space is a welcome addition for BeachMint and our journey ahead.&#8221;</p>
<p>This new round of funding will be used to bolster the staff and launch new verticals and celebrity partnerships in 2011, which BeachMint will announce in Q1.  Berdakin noted, &#8220;We&#8217;re on fire and looking to hire aggressively.  We couldn&#8217;t be more excited about this space and its potential.  The company currently has a headcount of twenty, which we&#8217;re planning on doubling over the next couple months.&#8221;<br />
For more information, or to view membership details of BeachMint&#8217;s first vertical, please visit:  WWW.JEWELMINT.COM</p>
<p>SOURCE BeachMint
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/12/29/stealth-e-commerce-company-beachmint-raises-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gWallet Raises $12.5 Million From Adams Street, Trinity, and Stanford</title>
		<link>http://pulse2.com/2009/12/01/gwallet-raises-12-5-million-from-adams-street-trinity-and-stanford/</link>
		<comments>http://pulse2.com/2009/12/01/gwallet-raises-12-5-million-from-adams-street-trinity-and-stanford/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:00:21 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Adams Street Partners]]></category>
		<category><![CDATA[Gurbaksh Chahal]]></category>
		<category><![CDATA[gWallet]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Trinity Ventures]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=22653</guid>
		<description><![CDATA[gWallet is an offer-based ad network company that focuses on virtual goods and online games. gWallet raised $12.5 million from Adams Street Partners, Trinity Ventures, and Stanford University. The funding will go towards opening an office in London and in &#8230; <a href="http://pulse2.com/2009/12/01/gwallet-raises-12-5-million-from-adams-street-trinity-and-stanford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2009/12/Picture-1.png" alt="Picture 1" title="Picture 1" width="463" height="71" class="alignnone size-full wp-image-22652" /><br />
<a href="http://www.gwallet.com/">gWallet</a> is an offer-based ad network company that focuses on virtual goods and online games.  gWallet <a href="http://paidcontent.org/article/419-offer-based-ad-network-gwallet-raises-12.5-million-in-funding/">raised $12.5 million</a> from Adams Street Partners, Trinity Ventures, and Stanford University.  The funding will go towards opening an office in London and in New York City.</p>
<p>gWallet plans to avoid some of the same scams that Zynga accepted as ad deals by offering a &#8220;transparent&#8221; platform.  This means that game developers and social networks choose what ads to accept.  </p>
<p>Gurbaksh Chahal is the founder of gWallet and he has experience in selling advertising companies.  Chahal founded and sold ClickAgents to ValueClick and then BlueLithium to Yahoo!  BlueLithium was bought by Yahoo! for $300 million.  Although I admire Chahal for his entrepreneurial spirit, I thought his reality show Secret Millionaire was terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/12/01/gwallet-raises-12-5-million-from-adams-street-trinity-and-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Yahoo! Travel Exec, Yen Lee Raises $10 Million Series B For UpTake.com</title>
		<link>http://pulse2.com/2008/09/18/former-yahoo-travel-exec-yen-lee-raises-10-million-series-b-for-uptakecom/</link>
		<comments>http://pulse2.com/2008/09/18/former-yahoo-travel-exec-yen-lee-raises-10-million-series-b-for-uptakecom/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:11:33 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Shasta Ventures]]></category>
		<category><![CDATA[Trinity Ventures]]></category>
		<category><![CDATA[UpTake.com]]></category>

		<guid isPermaLink="false">http://pulse2.com/2008/09/18/former-yahoo-travel-exec-yen-lee-raises-10-million-series-b-for-uptakecom/</guid>
		<description><![CDATA[Yen Lee, former General Manager of Yahoo! Travel has raised $10 million in Series B funding for his start-up.&#160; His start-up is called UpTake.com and the funding was led by Trinity Ventures and Shasta Ventures.&#160; The first round of funding &#8230; <a href="http://pulse2.com/2008/09/18/former-yahoo-travel-exec-yen-lee-raises-10-million-series-b-for-uptakecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://mediaserver.pulse2.com/uploads/2008/09/uptake-logo.png" /><br />Yen Lee, former General Manager of Yahoo! Travel has raised $10 million in Series B funding for his start-up.&nbsp; His start-up is called <a href="http://www.UpTake.com">UpTake.com</a> and the funding was led by Trinity Ventures and Shasta Ventures.&nbsp; The first round of funding was $4 million in December 2007.&nbsp; UpTake.com is a travel search engine that grabs data from multiple sites at once.&nbsp; This includes websites: TripAdvisor.com, Expedia.com, Fodors, goCityKids, Virtual Tourist, and Yahoo! Travel.&nbsp; </p>
<p>With this round of funding, UpTake plans to expand into Lodging, Things To Do, Restaurants, and Beaches features.&nbsp; UpTake will continue to invest in it&#8217;s own search engine technology.&nbsp; UpTake works with BedandBreakfast.com, Restauranti.ca, OpenTable, La Quinta Inn &amp; Suites, Away.com, and FriendCommunications for RV and campground reviews.</p>
<p>&#8220;We looked at dozens of investment opportunities in the online travel industry for several years before deciding to invest in UpTake,&#8221; <a href="http://biz.yahoo.com/iw/080917/0434336.html">stated</a> Patricia Nakache, general partner of Trinity Ventures. &#8220;UpTake has a distinct approach that addresses a big search and discovery gap in the travel market and is run by a proven CEO and team.&#8221;</p>
<p>UpTake has aggregated and organized about 20 million traveler reviews, ratings, and articles.&nbsp; UpTake is based in Palo Alto, Calif. and has engineering units in Beijing and Moscow.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2008/09/18/former-yahoo-travel-exec-yen-lee-raises-10-million-series-b-for-uptakecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

