<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Venrock Capital</title>
	<atom:link href="http://pulse2.com/category/venrock-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartling Raises $10 Million for Quick Crowdsourced Translations</title>
		<link>http://pulse2.com/2011/07/27/smartling-raises-10-million-for-quick-crowdsourced-translations/</link>
		<comments>http://pulse2.com/2011/07/27/smartling-raises-10-million-for-quick-crowdsourced-translations/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:15:46 +0000</pubDate>
		<dc:creator>Riley Kennysmith</dc:creator>
				<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[IDG Ventures]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Smartling]]></category>
		<category><![CDATA[U.S. Venture Partners]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=49014</guid>
		<description><![CDATA[Crowdsourcing translation service Smartling has raised $10 million in funding to improve its localized language tech. Smartling&#8217;s investors include U.S. Venture Partners, Venrock, First Round Capital and IDG Ventures. Smartling has already gained some big-name customers, including Foursquare and Scribd. &#8230; <a href="http://pulse2.com/2011/07/27/smartling-raises-10-million-for-quick-crowdsourced-translations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} --><img class="alignnone size-medium wp-image-49015" src="http://mediaserver.pulse2.com/uploads/2011/07/Screen-shot-2011-07-27-at-11.11.56-AM-315x114.png" alt="" width="315" height="114" /></p>
<p>Crowdsourcing translation service <a href="http://www.smartling.com/">Smartling</a> has raised $10 million in funding to improve its localized language tech. Smartling&#8217;s investors include U.S. Venture Partners, Venrock, First Round Capital and IDG Ventures. Smartling has already gained some big-name customers, including Foursquare and Scribd. [<a href="http://gigaom.com/2011/07/27/smartling-gets-10m-to-bring-translation-to-more-websites-apps/">GigaOM</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/07/27/smartling-raises-10-million-for-quick-crowdsourced-translations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aria Systems Raises $20 Million From InterWest, Hummer Winblad, and Venrock</title>
		<link>http://pulse2.com/2011/02/02/aria-systems-raises-20-million-from-interwest-hummer-winblad-and-venrock/</link>
		<comments>http://pulse2.com/2011/02/02/aria-systems-raises-20-million-from-interwest-hummer-winblad-and-venrock/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:11:49 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Aria Systems]]></category>
		<category><![CDATA[Hummer Winblad Venture Partners]]></category>
		<category><![CDATA[InterWest Partners]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=42797</guid>
		<description><![CDATA[Aria Systems is an on-demand billing and subscription management company that has raised $20 million in funding led by InterWest Partners, Hummer Winblad, and Venrock. Now Aria has raised a total of $34 million. Aria&#8217;s platform can handle the entire &#8230; <a href="http://pulse2.com/2011/02/02/aria-systems-raises-20-million-from-interwest-hummer-winblad-and-venrock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/02/aria-logo.png" alt="" title="aria-logo" width="207" height="137" class="alignnone size-full wp-image-42798" /><br />
<a href="http://www.ariasystems.com/">Aria Systems</a> is an on-demand billing and subscription management company that has <a href="http://techcrunch.com/2011/02/01/aria-systems-raises-20-million-for-cloud-based-billing-and-subscription-platform/">raised $20 million</a> in funding led by InterWest Partners, Hummer Winblad, and Venrock.  Now Aria has raised a total of $34 million.  Aria&#8217;s platform can handle the entire online transaction process from the beginning to the end.  Aria can automate recurring revenue models to manage the lifecycle of subscribers. Aria clients include Disney, DreamWorks, and Roku.  Aria plans to use the new funding for international expansion, product development, and building their sales/marketing teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2011/02/02/aria-systems-raises-20-million-from-interwest-hummer-winblad-and-venrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Targeting Advertising Company Media6Degrees Raises $17 Million</title>
		<link>http://pulse2.com/2010/12/15/social-targeting-advertising-company-media6degrees-raises-17-million/</link>
		<comments>http://pulse2.com/2010/12/15/social-targeting-advertising-company-media6degrees-raises-17-million/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:26:20 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[Media6°]]></category>
		<category><![CDATA[Menlo Ventures]]></category>
		<category><![CDATA[U.S. Venture Partners]]></category>
		<category><![CDATA[US Venture Partners]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=39686</guid>
		<description><![CDATA[Media6Degrees is an advertising company that uses social media data for targeting purposes. The company has raised $17 million in a second round of funding from Menlo Ventures, U.S. Venture Partners, and Venrock. The company plans to use the funding &#8230; <a href="http://pulse2.com/2010/12/15/social-targeting-advertising-company-media6degrees-raises-17-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/12/Screen-shot-2010-12-15-at-3.27.23-AM-315x52.png" alt="" title="Screen shot 2010-12-15 at 3.27.23 AM" width="315" height="52" class="alignnone size-medium wp-image-39687" /><br />
<a href="http://Media6Degrees.com">Media6Degrees</a> is an advertising company that uses social media data for targeting purposes.  The company has raised $17 million in a second round of funding from Menlo Ventures, U.S. Venture Partners, and Venrock.  The company plans to use the funding to expand their platform beyond display advertising.  They plan to build an optimization platform for marketers and publisher companies. [<a href="http://www.dmwmedia.com/news/2010/12/13/media6degrees-lands-17-million-social-ad-targeting">DMWMedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/12/15/social-targeting-advertising-company-media6degrees-raises-17-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invests In Real-Time Display Ad Bidding Company AppNexus</title>
		<link>http://pulse2.com/2010/10/07/microsoft-invests-in-real-time-display-ad-bidding-company-appnexus/</link>
		<comments>http://pulse2.com/2010/10/07/microsoft-invests-in-real-time-display-ad-bidding-company-appnexus/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:16:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[AppNexus]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Kodiak Venture Partners]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=36218</guid>
		<description><![CDATA[Microsoft Corporation (NASDAQ:MSFT) has invested in AppNexus&#8217; third round of funding. AppNexus raised a total of $50 million from multiple investors in this round of funding. AppNexus is a real-time display ad bidding service that is based in New York. &#8230; <a href="http://pulse2.com/2010/10/07/microsoft-invests-in-real-time-display-ad-bidding-company-appnexus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2010/10/Screen-shot-2010-10-07-at-3.14.08-PM.png" alt="" title="Screen shot 2010-10-07 at 3.14.08 PM" width="206" height="74" class="alignnone size-full wp-image-36217" /><br />
Microsoft Corporation (NASDAQ:MSFT) has invested in AppNexus&#8217; third round of funding.  AppNexus raised a total of $50 million from multiple investors in this round of funding.  <a href="http://AppNexus.com">AppNexus</a> is a real-time display ad bidding service that is based in New York.<br />
<span id="more-36218"></span><br />
Former Yahoo! exec Brian O&#8217;Kelley serves as the CEO of AppNexus and former DoubleClick exec Michael Rubenstein is an exec in the company.  According to Microsoft corporate VP of the Advertiser and Publisher Solutions group, Microsoft&#8217;s investment in AppNexus will “accelerate the availability of real-time demand via the Microsoft Advertising Exchange offering, providing broader access to our ad inventory.”</p>
<p>AppNexus will use the funding to create new products and expand globally.  Other investors in this round of funding include Venrock, Kodiak Venture Partners, and First Round Capital.</p>
<p>[<a href="http://paidcontent.org/article/419-microsoft-helps-appnexus-raise-50-million-third-round/">paidContent</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/10/07/microsoft-invests-in-real-time-display-ad-bidding-company-appnexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martini Media Network Raises $6 Million</title>
		<link>http://pulse2.com/2010/06/08/martini-media-network-raises-6-million/</link>
		<comments>http://pulse2.com/2010/06/08/martini-media-network-raises-6-million/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:14:52 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Brian Ascher]]></category>
		<category><![CDATA[Chris McKay]]></category>
		<category><![CDATA[Granite Ventures]]></category>
		<category><![CDATA[Kevin Brown]]></category>
		<category><![CDATA[Martini Media]]></category>
		<category><![CDATA[Reed Elsevier]]></category>
		<category><![CDATA[Reed Elsevier Ventures]]></category>
		<category><![CDATA[Skip Brand]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=32348</guid>
		<description><![CDATA[San Francisco based online advertising company Martini Media has raised $6 million in funding.  Martini Media ads are targeted towards wealthy people.  Ads sold through Martini Media include yachts, private jets, golf events, etc.  Invite only publishers are asked to &#8230; <a href="http://pulse2.com/2010/06/08/martini-media-network-raises-6-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-32347" title="Screen shot 2010-06-08 at 11.11.20 AM" src="http://mediaserver.pulse2.com/uploads/2010/06/Screen-shot-2010-06-08-at-11.11.20-AM.png" alt="" width="239" height="90" /><br />
San Francisco based online advertising company <a href="http://www.martinimedianetwork.com/">Martini Media</a> has raised $6 million in funding.  Martini Media ads are targeted towards wealthy people.  Ads sold through Martini Media include yachts, private jets, golf events, etc.  Invite only publishers are asked to be part of Martini Media.  The investors behind this round of funding include publisher Reed Elsevier Ventures, Granite Ventures, and Venrock.  Kevin Brown of Reed and Chris McKay of Granite joined the board of directors as part of the funding deal.  They join Brian Ascher of Venrock, who is already on the board.  Martini Media is led by CEO Skip Brand, a former Yahoo! and Pudding Media exec. [<a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2010/06/07/daily15.html">BizJournals</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2010/06/08/martini-media-network-raises-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Developer Aha Mobile Raises $3 Million From Venrock</title>
		<link>http://pulse2.com/2009/05/18/iphone-app-developer-aha-mobile-raises-3-million-from-venrock/</link>
		<comments>http://pulse2.com/2009/05/18/iphone-app-developer-aha-mobile-raises-3-million-from-venrock/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:36:07 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[Aha Mobile]]></category>
		<category><![CDATA[Robert Acker]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=15494</guid>
		<description><![CDATA[Aha Mobile is developing an iPhone application that is making a car-friendly application.  Aha Mobile was pleased to announce earlier this week that they have raised $3 million in Series A funding from Venrock Capital. Aha&#8217;s is working on an &#8230; <a href="http://pulse2.com/2009/05/18/iphone-app-developer-aha-mobile-raises-3-million-from-venrock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15495" title="aha-logo" src="http://mediaserver.pulse2.com/uploads/2009/05/aha-logo.png" alt="aha-logo" width="426" height="179" /><br />
<span style="color: #008000;"><strong><a href="http://ahamobile.com/">Aha Mobile</a> is developing an iPhone application that is making a car-friendly application.  Aha Mobile was pleased to announce earlier this week that they have raised $3 million in Series A funding from Venrock Capital. </strong></span></p>
<p>Aha&#8217;s is working on an application that will provide features on traffic and construction notifications, a bathroom finder, and ways to find nearby coffee shops.  There will be many other features that I have not discussed here, but those are just a few examples.  The application is still in development too.  There will also be voice recognition technology to identify search queries.</p>
<p>Aha Mobile will be a free application and is expected to launch sometime this summer.  The CEO of Aha is Robert Acker.</p>
<p>[via <a href="http://www.techcrunch.com/2009/05/14/aha-mobile-scores-3-million-for-driver-friendly-iphone-app/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/05/18/iphone-app-developer-aha-mobile-raises-3-million-from-venrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogHer Raises $7 Million In Additional Funding</title>
		<link>http://pulse2.com/2009/05/17/blogher-raises-7-million-in-additional-funding/</link>
		<comments>http://pulse2.com/2009/05/17/blogher-raises-7-million-in-additional-funding/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:33:05 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[pulse2]]></category>
		<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Elisa Camahort Page]]></category>
		<category><![CDATA[Jory Des Jardins]]></category>
		<category><![CDATA[Lisa Stone]]></category>
		<category><![CDATA[Peacock Equity]]></category>
		<category><![CDATA[Venrock Capital]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=15462</guid>
		<description><![CDATA[BlogHer is a community for women who blog.  Last July BlogHer raised $5 million in funding as part of a Series B round.  Now the company has raised an additional $7 million round of funding as part of their Series &#8230; <a href="http://pulse2.com/2009/05/17/blogher-raises-7-million-in-additional-funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15461" title="blogher-logo" src="http://mediaserver.pulse2.com/uploads/2009/05/blogher-logo.png" alt="blogher-logo" width="215" height="57" /><br />
<strong><a href="http://www.BlogHer.com">BlogHer</a> is a community for women who blog.  Last July BlogHer <a href="http://pulse2.com/2008/07/20/women-blogging-community-blogher-raises-5-million-series-b/">raised $5 million</a> in funding as part of a Series B round.  Now the company has raised an additional $7 million round of funding as part of their Series C.  This brings the company to a total investment of $15.5 million.</strong></p>
<p>The participants of the new round of funding includes previous investors Venrock Capital and Peacock Equity.  BlogHer gained attention for hosting First Lady Michelle Obama&#8217;s blog.  BlogHer has about 2,500 bloggers in their network.  There are about 30 direct employees of the company.  BlogHer was started in 2005 by Lisa Stone, Elisa Camahort Page and Jory Des Jardins.  Stone currently serves as the CEO.</p>
<p>[via <a href="http://kara.allthingsd.com/20090513/exclusive-blogher-nabs-7-million-in-new-funding/">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2009/05/17/blogher-raises-7-million-in-additional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

