<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 Technology and Social Media News &#187; Zynga</title>
	<atom:link href="http://pulse2.com/category/zynga/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 19:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zynga Answers Questions About Whether OMGPOP Acquisition Was Worth It</title>
		<link>http://pulse2.com/2012/05/24/zynga-answers-questions-about-whether-omgpop-acquisition-was-worth-it/</link>
		<comments>http://pulse2.com/2012/05/24/zynga-answers-questions-about-whether-omgpop-acquisition-was-worth-it/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:01:29 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61794</guid>
		<description><![CDATA[When Zynga acquired OMGPOP back in March, &#8220;Draw Something&#8221; was hitting 3,000 drawings per second. OMGPOP&#8217;s &#8220;Draw Something&#8221; was the most downloaded application and the highest grossing. However their position has dropped to #18 and now the app has 7.6 &#8230; <a href="http://pulse2.com/2012/05/24/zynga-answers-questions-about-whether-omgpop-acquisition-was-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="OMGPOP Logo" src="http://mediaserver.pulse2.com/uploads/2012/03/OMGPOP_Logo-e1332211826676.png" title="OMGPOP Logo" class="alignnone" width="400" height="252" /><br />
When <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">Zynga acquired OMGPOP</a> back in March, &#8220;Draw Something&#8221; was hitting 3,000 drawings per second.  OMGPOP&#8217;s &#8220;Draw Something&#8221; was the most downloaded application and the highest grossing.  However their position has dropped to #18 and now the app has 7.6 million daily active users versus the 14.5 million that they were seeing before.  Zynga is preparing to sign a deal with animation studio DreamWorks Animation to place ads into the game though.  Zynga believes that <a href="http://www.techmeme.com/120524/p5#a120524p5">this is the start</a> of new revenue-generating possibilities.  This is important for the company because their stock has dropped to nearly half in the past two months, primarily because of their dependence on Facebook.<br />
<span id="more-61794"></span><br />
Zynga is defending their purchase of OMGPOP by pointing to Draw Something&#8217;s extraordinary growth and argued that the millions of customers that still play the game makes it a strong franchise that the company can build on.  &#8220;We think of it as a game that&#8217;s an evergreen franchise,&#8221; stated Zynga COO John Schappert. &#8220;It&#8217;s a game that will live on for years.&#8221;  Draw Something has a free version that is supported by ads and there is a paid version of the game.  Players can buy virtual coins that they can use to get additional drawing colors.  Zynga has integrated social features into the game that allows players to send messages to each other.  They are going to translate the game into 10 languages because half of the game&#8217;s players come from outside of the U.S..  </p>
<p>DreamWorks will have banner ads, video trailers, and puzzle words related to the studio&#8217;s new movie &#8220;Madagascar 3: Europe&#8217;s Most Wanted&#8221; for a week leading up to the movie&#8217;s launch.  The agreement was for between $250,000 and $500,000.  </p>
<p>&#8220;This is the largest place where we can have this type of interaction,&#8221; stated DreamWorks head of marketing Anne Globe.   Globe said that she was interested in &#8220;Draw Something&#8221; because she saw her 10 year old daughter playing it recently. &#8220;It seems as though everywhere you go, everyone is drawing something.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/24/zynga-answers-questions-about-whether-omgpop-acquisition-was-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New American Express Prepaid Debit Card To Reward Users With FarmVille Cash</title>
		<link>http://pulse2.com/2012/05/22/new-american-express-prepaid-debit-card-to-reward-users-with-farmville-cash/</link>
		<comments>http://pulse2.com/2012/05/22/new-american-express-prepaid-debit-card-to-reward-users-with-farmville-cash/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:12:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61640</guid>
		<description><![CDATA[American Express and Zynga have partnered on creating a new prepaid debit card that rewards users with a rewards program. The users would be able to earn virtual currency when spending money in the real world in a way that &#8230; <a href="http://pulse2.com/2012/05/22/new-american-express-prepaid-debit-card-to-reward-users-with-farmville-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/07/zynga-315x136.png" title="Zynga Logo" class="alignnone" width="315" height="136" /><br />
American Express and Zynga have <a href="http://www.techmeme.com/120522/p20#a120522p20">partnered</a> on creating a new prepaid debit card that rewards users with a rewards program.  The users would be able to earn virtual currency when spending money in the real world in a way that similar to consumers earning free airline miles for every dollar spent on an airline miles card.  The rewards will start with FarmVille and it will eventually be expanded to CityVille and CastleVille.<br />
<span id="more-61640"></span><br />
“It opens up tremendous opportunities to address segments of the market that we weren’t able to address with traditional credit or charge products, including the youth or underserved markets,” stated AmEX President of Enterprise Growth Dan Schulman.</p>
<p>Zynga and AmEx started the program five days ago.  About 500,000 people have already liked Serve, AmEx&#8217;s alternative payment service, on Facebook and received a virtual tiger.  FarmVille is one of Zynga&#8217;s oldest games, but it still has 4.5 million unique users per day.</p>
<p>When FarmVille fans visit the Serve farm, they are prompted to plant a virtual Serve Money Tree on their farm.  Users can then register to receive Zynga Serve co-branded prepaid card in the mail.  After that, they will have to link the card to a bank account, debit card, credit card, or cash through a GreenDot MoneyPak account.</p>
<p>AmEX will initially reward a consumer&#8217;s first five purchases of $25 or more, but the program will be expanded beyond those types of transactions soon.  Zynga CMO Jeff Karp said that the program will not be replacing the current rewards programs, but will be an extension instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/22/new-american-express-prepaid-debit-card-to-reward-users-with-farmville-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga&#8217;s Stock Gets Hammered After Facebook IPO</title>
		<link>http://pulse2.com/2012/05/19/zynga-stock-facebook-ipo/</link>
		<comments>http://pulse2.com/2012/05/19/zynga-stock-facebook-ipo/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:46:56 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61526</guid>
		<description><![CDATA[On Friday when Facebook had their IPO, Zynga took a massive hit on the stock market. Since Facebook&#8217;s stock did not do too well on opening day, Zynga&#8217;s stock fell 13% before they suspended trading. They were able to recover &#8230; <a href="http://pulse2.com/2012/05/19/zynga-stock-facebook-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/05/zynga-stock.png" title="Zynga Stock" class="alignnone" width="585" height="292" /><br />
On Friday when Facebook had their IPO, Zynga took a <a href="http://www.techmeme.com/120519/p6#a120519p6">massive hit</a> on the stock market.  Since Facebook&#8217;s stock <a href="http://pulse2.com/2012/05/18/watch-matt-miller-explains-what-went-wrong-on-the-nasdaq-during-facebook-ipo/">did not do too well</a> on opening day, Zynga&#8217;s stock fell 13% before they suspended trading.  They were able to recover when the stock was down 5.5% before they suspended trading again.  Then it finished at 13% down for the day.<br />
<span id="more-61526"></span><br />
The traders were using algorithms that agreed that the stock was hugely overvalued, then undervalued, and then overvalued again according to The Atlantic.  The algorithms kept saying &#8220;SELL&#8221; and &#8220;BUY&#8221; as the stock price went north and south at a rapid pace.  Trading then started resuming at a normal pace again.</p>
<p>The reason why Zynga is directly affected by Facebook news is because the company would not be as big as they are without Facebook.    Zynga&#8217;s Q1 revenue of this year was $321 million.  Even though Zynga has a large mobile presence, a bulk of their revenue comes from Facebook.</p>
<p>On Friday Facebook&#8217;s shares had almost tanked, but the <a href="http://pulse2.com/2012/05/19/our-mission-isnt-to-be-a-public-company/">underwriters prevented it from happening</a>.  What happens to the stock price for both companies on Monday will be very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/19/zynga-stock-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Percent Of Zynga&#8217;s Traffic Handled By Amazon</title>
		<link>http://pulse2.com/2012/05/09/twenty-percent-of-zyngas-traffic-handled-by-amazon/</link>
		<comments>http://pulse2.com/2012/05/09/twenty-percent-of-zyngas-traffic-handled-by-amazon/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:31:59 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Allan Leinwand]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Words With Friends]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=61061</guid>
		<description><![CDATA[Before Zynga launched FarmVille in 2009, they did not have much trouble dealing with servers. When the game really gained popularity on Facebook, the company had a hard time maintaining their servers. &#8220;We couldn’t get power fast enough. We couldn’t &#8230; <a href="http://pulse2.com/2012/05/09/twenty-percent-of-zyngas-traffic-handled-by-amazon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2011/07/zynga-315x136.png" alt="Zynga Logo"><br />
Before Zynga launched FarmVille in 2009, they did not have much trouble dealing with servers.  When the game really gained popularity on Facebook, the company had a hard time maintaining their servers.  &#8220;We couldn’t get power fast enough. We couldn’t get servers fast enough. We just couldn’t scale our infrastructure to match the needs of FarmVille,&#8221; <a href="http://www.techmeme.com/120509/p13#a120509p13">stated</a> Zynga CTO of infrastructure Allan Leinwand in an interview with Ars Technica.  Zynga became dependent on Amazon&#8217;s cloud services to keep things running smoothly, but eventually they had to build their own data centers to have more control of their infrastructure.  Zynga&#8217;s own data centers now handle 80% of their gamers and the remaining 20% is run by Amazon.  Zynga would not have been able to scale without Amazon&#8217;s help like when Alec Baldwin revealed that he was addicted to &#8220;Words With Friends.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/09/twenty-percent-of-zyngas-traffic-handled-by-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Something Starts Losing 5 Million Users Per Month</title>
		<link>http://pulse2.com/2012/05/06/draw-something-starts-losing-5-million-users-per-month/</link>
		<comments>http://pulse2.com/2012/05/06/draw-something-starts-losing-5-million-users-per-month/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:09:29 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60869</guid>
		<description><![CDATA[The app Draw Something may have seen their best days since being acquired by Zynga. OMGPOP&#8217;s Draw Something skyrocketed and became a top Apple game for about a month or so before social game powerhouse Zynga acquired them for $200 &#8230; <a href="http://pulse2.com/2012/05/06/draw-something-starts-losing-5-million-users-per-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/05/draw-something-chart.png"><br />
The app Draw Something may have seen their best days since being acquired by Zynga.  <a href="http://omgpop.com/">OMGPOP&#8217;s</a> Draw Something skyrocketed and became a top Apple game for about a month or so before social game powerhouse Zynga acquired them <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">for $200 million</a>.  According to a new <a href="http://www.techmeme.com/120506/p3#a120506p3">report</a>, Draw Something has lost almost 5 million daily active users.  This brings Draw Something down to 10 million from 15 million.  Earlier this month Zynga found a creative way to monetize Draw Something.  They encouraged users to draw pictures that are related to certain brands like Doritos, Pepsi, and The Avengers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/06/draw-something-starts-losing-5-million-users-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Monetizing Draw Something With &#8220;Draw This Brand&#8221;</title>
		<link>http://pulse2.com/2012/05/03/draw-this-brand/</link>
		<comments>http://pulse2.com/2012/05/03/draw-this-brand/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:36:53 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=60746</guid>
		<description><![CDATA[Zynga has come up with a clever way to monetize &#8220;Draw Something,&#8221; the mobile game developed by OMGPOP. Zynga has announced a new game called &#8220;Draw This Brand&#8221; within the app. You pick a word from a list of three &#8230; <a href="http://pulse2.com/2012/05/03/draw-this-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/05/draw-something-icon.png" alt="Draw Something Icon"><br />
Zynga has come up with a <a href="http://www.techmeme.com/120503/p31#a120503p31">clever way</a> to monetize &#8220;Draw Something,&#8221; the mobile game developed by OMGPOP.  Zynga has announced a new game called &#8220;Draw This Brand&#8221; within the app.  You pick a word from a list of three and then create a drawing so a Facebook friend can guess what it is.  If they get it right, you win points.  The words may include Colonel Sanders or Doritos.    The NHL was one of the first ads and they bought terms related to hockey like puck, Zamboni, hat trick, and slap shot.<br />
<span id="more-60746"></span><br />
Zynga <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">acquired OMGPOP</a> for roughly $180-$200 million in late March.  Before Zynga acquired Draw Something, OMGPOP made money by offering a paid version of the game and placing ads in the free version of the game.  They had 50 million downloads in five months since launching.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/05/03/draw-this-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Is Sitting On $1.8 Billion In Cash</title>
		<link>http://pulse2.com/2012/04/17/zynga-sitting-1-8-billion-cash/</link>
		<comments>http://pulse2.com/2012/04/17/zynga-sitting-1-8-billion-cash/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:29:48 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Barry Cottle]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59921</guid>
		<description><![CDATA[Zynga recently went public and now they are sitting on a cash pile of $1.8 billion. Zynga CEO Mark Pincus and M&#038;A chief Barry Cottle told Bloomberg that they are looking for the next OMGPOP and they plan to do &#8230; <a href="http://pulse2.com/2012/04/17/zynga-sitting-1-8-billion-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2011/07/zynga-315x136.png" title="Zynga Logo" class="alignnone" width="315" height="136" /><br />
Zynga recently went public and now they are sitting on a <a href="http://www.techmeme.com/120417/p9#a120417p9">cash pile of $1.8 billion</a>.  Zynga CEO Mark Pincus and M&#038;A chief Barry Cottle told Bloomberg that they are looking for the <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">next OMGPOP</a> and they plan to do several big deals of the next few years.<br />
<span id="more-59921"></span><br />
“We love finding great, accomplished teams that share our mission and vision,” said Pincus. “If we ever see breakout opportunities that massively accelerate social gaming at Zynga, we’ll aggressively pursue those, too.”</p>
<p>Cottle was poached from Electronic Arts where he helped the company reach a deal for Playfish.  Zynga hired Cottle for $25 million.  Zynga has been doing very well integrating teams that have been picked up through acquisitions.  To convince startups that Zynga is a friendly place to work, Zynga CEO Pincus is usually dispatched in order to help shake off their &#8220;evil&#8221; image.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/17/zynga-sitting-1-8-billion-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga CEO: I Think Failing Is The Best Way To Keep You Grounded</title>
		<link>http://pulse2.com/2012/04/12/zynga-ceo-failing-grounded/</link>
		<comments>http://pulse2.com/2012/04/12/zynga-ceo-failing-grounded/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:25:13 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=59498</guid>
		<description><![CDATA[Mark Pincus is an inspiration to startup entrepreneurs that are in the social gaming market. He recently had a conversation with Brad Stone at BusinessWeek to discuss how his shortcomings made him the man he is today. Pincus launched two &#8230; <a href="http://pulse2.com/2012/04/12/zynga-ceo-failing-grounded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/mark-pincus.jpg" alt="" title="mark-pincus" width="200" height="178" class="alignnone size-full wp-image-59499" /><br />
Mark Pincus is an inspiration to startup entrepreneurs that are in the social gaming market.  He recently had a conversation with Brad Stone at BusinessWeek to <a href="http://www.techmeme.com/120412/p53#a120412p53">discuss how his shortcomings</a> made him the man he is today.<br />
<span id="more-59498"></span><br />
Pincus launched two companies in the 1990&#8242;s and ended up not doing so well on both of them.  He was running a social networking startup in 2003 called Tribe.net.  The take-away from that experience is that when running Zynga, he pushes to fail fast, look at the data, and move on.  He failed to do that at Tribe.net.  They had come up with ideas based on intuition and it would take three to six months to launch.</p>
<p>Tribe hit the point where investors gave up and resigned from the board.  The company ended up being Pincus, his team, and a creditor.  They ended up selling the company to Cisco and paid back all of the debt.</p>
<blockquote><p>
One thing I learned is that while your vision should never change, you should keep trying different strategies until one works. If you can fine-tune your instinct and have confidence in it, then you can keep taking different bites of the apple and keep approaching the problem in different ways until you get it right. I did that with Tribe, pursuing the social opportunity from multiple angles. I invested in Twitter and Facebook and bought a social networking patent in 2004.</p>
<p>I think failing is the best way to keep you grounded, curious, and humble. Success is dangerous because often you don’t understand why you succeeded. You almost always know why you’ve failed. You have a lot of time to think about it.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/12/zynga-ceo-failing-grounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMGPOP Makes Zynga&#8217;s Daily User Traffic Go Up 25%</title>
		<link>http://pulse2.com/2012/04/01/omgpop-zyngas-daily-user-traffic-25/</link>
		<comments>http://pulse2.com/2012/04/01/omgpop-zyngas-daily-user-traffic-25/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:16:15 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=58311</guid>
		<description><![CDATA[Late last month, Zynga acquired OMGPOP, the makers of &#8220;Draw Something.&#8221; Now Zynga&#8217;s total daily active user base is up 25%. About 14.6 million people are actively playing Draw Something per day, which gets added on top of Zynga&#8217;s existing &#8230; <a href="http://pulse2.com/2012/04/01/omgpop-zyngas-daily-user-traffic-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://mediaserver.pulse2.com/uploads/2012/04/omgpop.png" alt="" title="omgpop" width="519" height="307" class="alignnone size-full wp-image-58312" /><br />
Late last month, Zynga <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">acquired OMGPOP</a>, the makers of &#8220;Draw Something.&#8221;  Now Zynga&#8217;s total daily active user base <a href="http://www.techmeme.com/120401/p2#a120401p2">is up 25%</a>.  About 14.6 million people are actively playing Draw Something per day, which gets added on top of Zynga&#8217;s existing 55 million players.<br />
<span id="more-58311"></span><br />
Draw Something shot up from 1.7 million to 14.6 million in the month of March.  Zynga has been running off of games like FarmVille, CityVille, Mafia Wars, and Words With Friends since they launched.    Zynga spent around $210 million to acquire OMGPOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/04/01/omgpop-zyngas-daily-user-traffic-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Acquires &#8220;Draw Something&#8221; Game Developer OMGPOP</title>
		<link>http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/</link>
		<comments>http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:27:10 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=57683</guid>
		<description><![CDATA[Zynga has acquired OMGPOP, the game developer behind the popular Pictionary-like game for mobile devices called &#8220;Draw Something.&#8221; Draw Something has been downloaded over 30 million times and every second, three thousand people draw something in 84 countries in the &#8230; <a href="http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mediaserver.pulse2.com/uploads/2012/03/OMGPOP_Logo-e1332211826676.png" title="OMGPOP Logo" class="alignnone" width="400" height="252" /><br />
Zynga has <a href="http://company.zynga.com/about/press/company-blog/omg-zynga-welcomes-new-member-family">acquired</a> OMGPOP, the game developer behind the popular Pictionary-like game for mobile devices called &#8220;Draw Something.&#8221;  Draw Something has been downloaded over 30 million times and every second, three thousand people draw something in 84 countries in the world.<br />
<span id="more-57683"></span><br />
Since launching in 2006, OMGPOP has developed over 35 multiplayer social games even though Draw Something seems like an overnight success.  Some of their other games include Blockles, Puppy World, and Aim For The Nuts.</p>
<p>Although the terms of the deal were undisclosed, the price was rumored to be over $200 million in cash and employee retention.  Draw Something launched 6 weeks ago and over 1 billion drawings were created since.  OMGPOP is going to keep running as they have been before, but under the Zynga name.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/03/21/zynga-acquires-draw-something-game-developer-omgpop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

