<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse2 - Technology and Social Media News &#187; p2</title>
	<atom:link href="http://pulse2.com/section/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse2.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s First Official Employee Craig Silverstein Leaves To Join Khan Academy</title>
		<link>http://pulse2.com/2012/02/09/googles-first-official-employee-craig-silverstein-leaves-to-join-khan-academy/</link>
		<comments>http://pulse2.com/2012/02/09/googles-first-official-employee-craig-silverstein-leaves-to-join-khan-academy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:59:17 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Craig Silverstein]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[The Khan Academy]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56608</guid>
		<description><![CDATA[Google&#8217;s first employee after Larry and Sergey is named Craig Silverstein. Now Silverstein is leaving Google to join Khan Academy. Silverstein worked with Larry and Sergey from their dorm rooms as Ph.D. students at Stanford University. &#8220;Craig&#8217;s been with Google since the early days. He was instrumental in the development of search and made numerous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2012/02/silverstein_craig-315x205.png" alt="" title="silverstein_craig" width="315" height="205" class="alignnone size-medium wp-image-56609" /><br />
Google&#8217;s first employee after Larry and Sergey is named Craig Silverstein.  Now Silverstein is <a href="http://allthingsd.com/20120209/googles-very-first-employee-craig-silverstein-technically-no-3-leaving/">leaving Google</a> to join Khan Academy.  Silverstein worked with Larry and Sergey from their dorm rooms as Ph.D. students at Stanford University.<br />
<span id="more-56608"></span><br />
&#8220;Craig&#8217;s been with Google since the early days. He was instrumental in the development of search and made numerous contributions to Google over the years. We wish him all the best at the Khan Academy and know that he will do great things to help them promote education around the world,&#8221; stated a Google spokesperson.</p>
<p>Below is the goodbye e-mail that Silverstein sent to employees:</p>
<blockquote><p>
[I couldn't possibly remember everyone who I should be sending this mail to, so please feel free to spread the word to anyone I missed!]<br />
It is with decidedly mixed feelings that I announce, after more than 13 years, that I’m leaving Google. My last day will be Feb 10. I’ll be joining the Khan Academy as a developer.<br />
Some of you thought this day would never come (as one person once put it: “Will you die at Google?”), and it was an extremely difficult choice. I am as passionate about Google’s mission now as I’ve ever been, and as proud of the work we’re doing to achieve it. While a lot has changed at Google over the years, I think we’ve done a remarkable job of staying true to our core mission of making the world a better place by making information more accessible and useful. I am looking forward to pursuing that same mission, though in a slightly different way, at Khan.<br />
I’m extremely grateful to have had the opportunity to work with such smart, passionate, and interesting people — not just a few, either, but (almost <img src='http://pulse2.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) everyone I worked with. I’m grateful not just that I had so many co-workers I could respect, but even more that I had so many that I could count as friends. I will miss that most of all, and I hope you will continue to be in touch. I also accept lunch invitations!<br />
When I write my massive 4-volume autobiography, “Craig Silverstein: the Man Behind the Legend,” I will devote an entire volume to my years at Google. I can’t emphasize enough how meaningful my time at Google has been, and how meaningful all of you have been to it. I mean it literally when I say: all the best,<br />
craig
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/googles-first-official-employee-craig-silverstein-leaves-to-join-khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Revenues Are Up 105% To $167.7 Million In Q4</title>
		<link>http://pulse2.com/2012/02/09/linkedin-revenues-are-up-105-to-167-7-million-in-q4/</link>
		<comments>http://pulse2.com/2012/02/09/linkedin-revenues-are-up-105-to-167-7-million-in-q4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:54:19 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56606</guid>
		<description><![CDATA[LinkedIn was the professional social network that reported a stronger fourth quarter in 2011 earnings today. LinkedIn&#8217;s revenue for the fourth quarter was $167.7 million, which is an increase of 105% compared to $81.7 million during the fourth quarter in 2010. Net income for the fourth quarter was $6.9 million compared to net income of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2011/08/linkedin-logo-315x88.png"><br />
LinkedIn was the professional social network that <a href="http://techcrunch.com/2012/02/09/linkedin-beats-the-street-q4-revenue-up-105-percent-to-167-7m/">reported a stronger fourth quarter</a> in 2011 earnings today.  LinkedIn&#8217;s revenue for the fourth quarter was $167.7 million, which is an increase of 105% compared to $81.7 million during the fourth quarter in 2010.<br />
<span id="more-56606"></span><br />
Net income for the fourth quarter was $6.9 million compared to net income of $5.3 million for the fourth quarter in 2010.  Non-GAAP net income for the fourth quarter was $13.3 million compared to $5.2 million for the fourth quarter in 2010.</p>
<p>LinkedIn is adding about two new members per second and hit 150 million members in over 200 countries and territories.  Revenue for the first quarter in 2012 is projected to be $170-$175 million.  Revenue for the full year is expected to be in the range of $840-$860 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/linkedin-revenues-are-up-105-to-167-7-million-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Jury Eliminates Michael Doyle&#8217;s Patent Claims On The Internet</title>
		<link>http://pulse2.com/2012/02/09/texas-jury-eliminates-michael-doyles-patent-claims-on-the-internet/</link>
		<comments>http://pulse2.com/2012/02/09/texas-jury-eliminates-michael-doyles-patent-claims-on-the-internet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:45:45 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Eolas Technologies]]></category>
		<category><![CDATA[Michael Doyle]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56603</guid>
		<description><![CDATA[Michael Doyle, the founder of the patent-holding company called Eolas Technologies, is not getting his way in a lawsuit. An 8 member federal jury in East Texas has deliberated on Thursday a few hours before concluding that Eolas&#8217; claims of ownership to technology allowing access to the web was invalid. There was three trials that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-11.36.13-PM.png" alt="" title="Eolas Logo" width="170" height="85" class="alignnone size-full wp-image-56604" /><br />
Michael Doyle, the founder of the patent-holding company called Eolas Technologies, is <a href="http://www.wired.com/threatlevel/2012/02/interactive-web-patent/">not getting his way</a> in a lawsuit.  An 8 member federal jury in East Texas has deliberated on Thursday a few hours before concluding that Eolas&#8217; claims of ownership to technology allowing access to the web was invalid.<br />
<span id="more-56603"></span><br />
There was three trials that were scheduled to rule on infringement and damages by Eolas against Google, Yahoo!, and other companies.  These trials are expected to be cancelled.  The 8 defendant companies won&#8217;t have to pay anything to Eolas or their partner, the University of California for using the Internet.</p>
<p>Eolas believes that their patents entitle them to royalty payments from anyone running a website with interactive features like rotating photos or streaming video.  The companies in the lawsuit was Google, YouTube, Yahoo!, Adobe, Amazon.com, CDW, JC Penney, and Staples</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/texas-jury-eliminates-michael-doyles-patent-claims-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Expected To Launch iPad 3 In First Week Of March</title>
		<link>http://pulse2.com/2012/02/09/apple-expected-to-launch-ipad-3-in-first-week-of-march/</link>
		<comments>http://pulse2.com/2012/02/09/apple-expected-to-launch-ipad-3-in-first-week-of-march/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:32:47 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.A]]></category>
		<category><![CDATA[Apple iPad 3]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56601</guid>
		<description><![CDATA[Apple Inc. is not expected to launch an iPad 3 in February, but they are rumored to be planning on an event in March for it. The event will be in San Francisco, supposedly at the Yerba Buena Center for the Arts. The device is expected to be available for purchase one week after the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pulse2.com/wp-content/uploads/2011/10/apple-logo.png" title="Apple Logo" class="alignnone" width="174" height="217" /><br />
Apple Inc. is not expected to launch an iPad 3 in February, but they are <a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/">rumored to be planning</a> on an event in March for it.  The event will be in San Francisco, supposedly at the Yerba Buena Center for the Arts.  The device is expected to be available for purchase one week after the event.  Yesterday I wrote about how the iPad 3 is <a href="http://pulse2.com/2012/02/08/apple-ipad-3-expected-to-have-a-faster-dual-core-processor/">expected</a> to have a faster dual-core processor rather than a quad-core.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/apple-expected-to-launch-ipad-3-in-first-week-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 ARM Version Will Have Built-In Office Apps And Access To Desktop Mode</title>
		<link>http://pulse2.com/2012/02/09/windows-8-arm-version-will-have-built-in-office-apps-and-access-to-desktop-mode/</link>
		<comments>http://pulse2.com/2012/02/09/windows-8-arm-version-will-have-built-in-office-apps-and-access-to-desktop-mode/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:12:16 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Windows 8]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56597</guid>
		<description><![CDATA[Microsoft Corporation has revealed that Windows on ARM (WOA) computers are still under development, but PC manufacturing companies will ship them at the same time as PCs designed for x86 / 64. The Windows 8 ARM devices will have a built-in version of Office 15 with access to Word, Excel, PowerPoint, and OneNote. The Office [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2012/02/windows8-arm.jpg" alt="" title="windows8-arm" width="550" height="766" class="alignnone size-full wp-image-56598" /><br />
Microsoft Corporation has <a href="http://www.theverge.com/microsoft/2012/2/9/2787296/windows-8-arm-includes-office-details">revealed</a> that Windows on ARM (WOA) computers are still under development, but PC manufacturing companies will ship them at the same time as PCs designed for x86 / 64.  The Windows 8 ARM devices will have a built-in version of Office 15 with access to Word, Excel, PowerPoint, and OneNote.  The Office applications will be desktop versions of the software.<br />
<span id="more-56597"></span><br />
The desktop mode of Windows on ARM (WOA) will remain and will give Windows 8 tablet users access to the File Explorer, Internet Explorer 10, and other Windows desktop features.  This is Microsoft&#8217;s way of making sure that the Intel-based tablets are similar to their ARM based counterparts.</p>
<p>Developers will need to build Metro style apps for ARM.  However Microsoft revealed today that WOA will not support running, emulating, or porting x86/64 desktop apps.  Microsoft worked closely with their partners to create WOA.  Microsoft did not officially announce Windows 8 ARM hardware, but revealed that some WOA hardware will be made available to developers at next major release of Windows 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/windows-8-arm-version-will-have-built-in-office-apps-and-access-to-desktop-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Working On A Home Entertainment System Device</title>
		<link>http://pulse2.com/2012/02/09/google-is-working-on-a-home-entertainment-system-device/</link>
		<comments>http://pulse2.com/2012/02/09/google-is-working-on-a-home-entertainment-system-device/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:44:42 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56595</guid>
		<description><![CDATA[In the home of about 252 employees, Google is testing out home entertainment devices. According to sources with the WSJ, the device will wirelessly stream music throughout people&#8217;s homes. Apparently this device would most likely compete directly against Sonos. Google previously tried to make devices for the living room such as the Google TV. However [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pulse2.com/wp-content/uploads/2012/01/google-logo.png" title="Google Logo" class="alignnone" width="275" height="95" /><br />
In the home of about 252 employees, Google is <a href="http://online.wsj.com/article_email/SB10001424052970203824904577213430617644196-lMyQjAxMTAyMDAwOTEwNDkyWj.html">testing out</a> home entertainment devices.  According to sources with the WSJ, the device will wirelessly stream music throughout people&#8217;s homes.  Apparently this device would most likely compete directly against Sonos.<br />
<span id="more-56595"></span><br />
Google previously tried to make devices for the living room such as the Google TV.  However this would be the first time Google would be developing and selling products under their own name rather than relying on external hardware vendors.</p>
<p>According to an FCC filing, the at-home beta testing was meant to accomplish the following:</p>
<blockquote><p>
Testing throughput and stability of home WiFi networks using an entertainment device. Testing will include functional testing of all subsystems, including WiFi and Bluetooth radio. Users will connect their device to home WiFi networks and use Bluetooth to connect to other home electronics equipment.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/09/google-is-working-on-a-home-entertainment-system-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisition Of Motorola Expected To Close Next Week</title>
		<link>http://pulse2.com/2012/02/08/googles-acquisition-of-motorola-expected-to-close-next-week/</link>
		<comments>http://pulse2.com/2012/02/08/googles-acquisition-of-motorola-expected-to-close-next-week/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:39:18 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[US Department of Justice]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56592</guid>
		<description><![CDATA[The Wall Street Journal is reporting that Google&#8217;s acquisition of Motorola Mobility is expected to close next week. This deal is just pending approval from the Justice Department. Google will gain access to 17,000 additional patents through the acquisition, which is already being used to sue Apple for 2.25% of sales royalties. Antitrust enforcers in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2011/08/motorola-mobility-logo-315x42.jpg"><br />
The Wall Street Journal is reporting that <a href="http://online.wsj.com/article_email/SB10001424052970203315804577211603523857404-lMyQjAxMTAyMDAwODEwNDgyWj.html">Google&#8217;s acquisition of Motorola Mobility</a> is expected to close next week.  This deal is just pending approval from the Justice Department.  Google will gain access to 17,000 additional patents through the acquisition, which is <a href="http://pulse2.com/2012/02/04/motorola-is-seeking-2-25-royalty-of-apples-sales-over-wireless-patents/">already being used to sue Apple for 2.25% of sales royalties</a>.<br />
<span id="more-56592"></span><br />
Antitrust enforcers in the U.S. and Europe are still concerned about Google&#8217;s commitment to license Motorola patents to competitors on fair terms and they will closely monitor the way that Google will be using the patents.  Google said that they will honor Motorola Mobility&#8217;s existing essential patent licensing commitments and grant new ones going forward with a “a maximum per-unit royalty of 2.25 percent.”  That just so happens to be the exact same number they are suing Apple for.</p>
<p>The Justice Department is also expected to soon clear a second tech patent deal raising antitrust concerns in the smartphone industry.  A consortium of technology companies like Apple, Microsoft, and RIM will be acquiring patents from the bankrupt Nortel Networks telecom equipment company.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/08/googles-acquisition-of-motorola-expected-to-close-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techmeme Launches Section For Tracking Major Upcoming Events</title>
		<link>http://pulse2.com/2012/02/08/techmeme-launches-section-for-tracking-major-upcoming-events/</link>
		<comments>http://pulse2.com/2012/02/08/techmeme-launches-section-for-tracking-major-upcoming-events/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:29:34 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Gabe Rivera]]></category>
		<category><![CDATA[Techmeme]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56589</guid>
		<description><![CDATA[Technology news aggregation service Techmeme redesigned their website late last month and today they have added a new section for tracking major upcoming events. &#8220;Just as Techmeme filters the most newsworthy stories in technology, today we begin filtering the industry&#8217;s most newsworthy events by including a new section,&#8221; stated Techmeme founder Gabe Rivera. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2012/02/Screen-shot-2012-02-08-at-11.24.26-PM.png" alt="" title="Screen shot 2012-02-08 at 11.24.26 PM" width="219" height="68" class="alignnone size-full wp-image-56590" /><br />
Technology news aggregation service Techmeme redesigned their website <a href="http://pulse2.com/2012/01/26/new-techmeme-is-easier-on-the-eyes/">late last month</a> and today they have added a new section for tracking major upcoming events.  &#8220;Just as Techmeme filters the most newsworthy stories in technology, today we begin filtering the industry&#8217;s most newsworthy events by including a new section,&#8221; <a href="http://news.techmeme.com/120208/events">stated Techmeme founder Gabe Rivera</a>.<br />
<span id="more-56589"></span><br />
Rather than including all &#8220;technology&#8221; events, Techmeme will only include events that are expected to produce the kind of news that appears on Techmeme like Inside Social Apps, PandoMonthly, Mobile World Congress, DEMO Asia, LAUNCH Festival, Ignition West, VentureBeat Mobile Summit, DEMO, The Next Web, and TechCrunch Disrupt NYC.</p>
<p>If you are an event promoter and want to include your event at no cost provided that your event meets the criteria of being an earnings announcement or scheduled project launch, you can send details to events@techmeme.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/08/techmeme-launches-section-for-tracking-major-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOM Acquires paidContent From Guardian</title>
		<link>http://pulse2.com/2012/02/08/gigaom-acquires-paidcontent-from-guardian/</link>
		<comments>http://pulse2.com/2012/02/08/gigaom-acquires-paidcontent-from-guardian/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:22:07 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[ContentNext]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[paidContent]]></category>
		<category><![CDATA[Rafat Ali]]></category>
		<category><![CDATA[Staci Kramer]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56587</guid>
		<description><![CDATA[Back in November I wrote about how Guardian Media Group was attempting to sell off paidContent. paidContent is a tech blog that is run by a company called contentNext. Guardian Media Group acquired contentNext in July 2008 for approximately $30 million including earn-outs. It was rumored that contentNext did not meet the earn-out requirements for [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pulse2.com/wp-content/uploads/2008/07/contentnext-logo.png" title="ContentNext Logo" class="alignnone" width="279" height="76" /><br />
Back in November I wrote about how Guardian Media Group was attempting <a href="http://pulse2.com/2011/11/22/guardian-media-group-selling-off-paidcontent/">to sell off paidContent</a>.  paidContent is a tech blog that is run by a company called contentNext.  <a href="http://pulse2.com/2008/07/11/congratulations-to-paidcontent-on-the-30-million-acquisition/">Guardian Media Group acquired contentNext</a> in July 2008 for approximately $30 million including earn-outs.  It was rumored that contentNext did not meet the earn-out requirements for the full price and Guardian did not know how to efficiently manage the brand.  Today GigaOM has announced that they have <a href="http://gigaom.com/2012/02/08/why-we-are-buying-paidcontent/">acquired paidContent</a> and the other contentNext properties for an undisclosed sum.<br />
<span id="more-56587"></span><br />
Tech blog network GigaOM has over $14 million in funding so they have the money to spend on acquisitions and talent.  Currently GigaOM makes money from advertising, which they use for paying their writers.  A representative from Guardian Media Group will be joining GigaOM on the board of directors as an observer as a result of the deal.</p>
<p>GigaOM founder Om Malik said that he acquired paidContent because the editorial team at the company Rafat Ali and Staci Kramer were two of his favorite writers in the early days of professional blogging.  Rafat Ali is currently on the board of advisers at GigaOM, but he is focusing on other projects and is not involved in the day-to-day at contentNext.  Staci will be joining GigaOM though.</p>
<p>Malik also said that contentNext will help GigaOM bolster their presence in New York and help increase their footprint in Europe.  Guardian News &#038; Media is becoming a shareholder in GigaOM as a result of the acquisition as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/08/gigaom-acquires-paidcontent-from-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 3 Expected To Have A Faster Dual-Core Processor</title>
		<link>http://pulse2.com/2012/02/08/apple-ipad-3-expected-to-have-a-faster-dual-core-processor/</link>
		<comments>http://pulse2.com/2012/02/08/apple-ipad-3-expected-to-have-a-faster-dual-core-processor/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:10:50 +0000</pubDate>
		<dc:creator>Amit Chowdhry</dc:creator>
				<category><![CDATA[p2]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple iPad 3]]></category>

		<guid isPermaLink="false">http://pulse2.com/?p=56584</guid>
		<description><![CDATA[Above is a leaked photo of what is believed to be the case back for an iPad 3. On the left is the case back for an iPad 2 and on the right is the leaked photo for case back of an iPad 3. Comparing them side-by-side allows us to make some guesses about what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pulse2.com/wp-content/uploads/2012/02/Screen-shot-2012-02-08-at-11.04.05-PM.png" alt="" title="Screen shot 2012-02-08 at 11.04.05 PM" width="634" height="395" class="alignnone size-full wp-image-56585" /><br />
Above is a leaked photo of <a href="http://www.theverge.com/2012/2/8/2785486/ipad-3-back-photo-appears-a6-retina-display">what is believed</a> to be the case back for an iPad 3.   On the left is the case back for an iPad 2 and on the right is the leaked photo for case back of an iPad 3.  Comparing them side-by-side allows us to make some guesses about what the iPad 3 will be like.<br />
<span id="more-56584"></span><br />
The new case indicates that the iPad 3 will have a larger battery, slightly reconfigured logic board, new cameras, and a different type of screen.  However you may want to take the leaked photo above with a certain level of skepticism because Apple is very good at keeping secrets when it comes to upcoming products.</p>
<p>Other sources indicate that the new iPad will have a double resolution display with a true iPad Retina Display (2048 x 1536).  The device size will be physically identical to the iPad 2, but it will be about 1 mm thicker overall.</p>
<p>There will be an A6 CPU in the iPad 3, but it will not be quad-core.  It is expected to be a faster version dual-core CPU. </p>
]]></content:encoded>
			<wfw:commentRss>http://pulse2.com/2012/02/08/apple-ipad-3-expected-to-have-a-faster-dual-core-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

